Godforge Alpha

July 23rd - August 1rd. Max 5,000 players.

00
Days
00
Hours
00
Minutes
00
Seconds

August 13th - August 22nd. Max 30,000 players.

00
Days
00
Hours
00
Minutes
00
Seconds

September 3rd - September 12th. No Max.

The Godforge alpha by Fateless Games is nearly here! Find out all the latest info here, including release dates, available champions, and more! For a chance to still enter the final alpha wave, sign up at https://www.fateless.gg/game/godforge/

There will be 3 phases for the alpha, each bigger than the last. See the release dates & alpha countdowns above.

For more details, check out our Godforge Alpha FAQ.

Alpha 2 Unofficial Patch Notes

Alpha 3 Patch Notes

Alpha 3 Unofficial Patch Notes

Godforge Alpha Heroes

Below are all of the confirmed heroes coming in the Godforge alpha. There are 67 heroes in total, including 17 legendaries, 15 epics, 19 rares, 7 uncommons, and 9 commons.

Owned Name Rarity Affinity Allegiance Archetype Faction HP ATK DEF SPD INIT ACC RES
Anubis Legendary Cunning Chaos Brawler Aaru 2490 139 116 95 90 40 84
Osiris Epic Wisdom Order Brawler Aaru 2430 102 94 89 88 43 73
Horus Legendary Eternal Order Defender Aaru 2445 94 127 91 88 39 86
Imhotep Epic Wisdom Order Invoker Aaru 1875 101 117 100 93 33 66
Ramses Rare Strength Chaos Slayer Aaru 1305 110 62 96 92 44 62
Green Knight Epic Eternal Order Brawler Avalon 2250 116 107 93 83 38 81
King Arthur Legendary Strength Order Defender Avalon 2370 88 153 94 92 37 85
Zeus Legendary Eternal Order Slayer Olympus 1380 146 98 96 95 47 58
Hades Legendary Cunning Chaos Disruptor Olympus 0 0 0 0 0 0 0
Artemis Legendary Cunning Slayer Olympus 0 0 0 0 0 0 0
Mummy Uncommon Wisdom Chaos Brawler Aaru 1665 103 73 81 90 37 69
Aphrodite Legendary Eternal Chaos Invoker Olympus 1815 89 116 102 100 29 63
Leonidas Epic Strength Order Brawler Olympus 1995 127 103 89 86 37 71
Hippolyta Rare Cunning Order Defender Olympus 1725 61 112 90 83 34 85
Hercules Legendary Strength Order Brawler Olympus 2220 132 112 94 88 44 83
Achilles Epic Cunning Order Slayer Olympus 1365 136 80 98 94 45 56
Odin Legendary Eternal Order Disruptor Asgard 1710 119 94 97 103 52 52
Musashi Epic Cunning Order Slayer Izumo 1230 133 89 97 88 46 62
Yan Wang Legendary Strength Chaos Disruptor Tian 1515 123 86 101 93 55 48
Fisher King Legendary Eternal Order Defender Avalon 1965 83 125 92 91 35 86
Geri Epic Cunning Defender Asgard 0 0 0 0 0 0 0
Ra Legendary Wisdom Order Slayer Aaru 1455 152 103 89 100 43 62
Brecilien Archer Common Cunning Order Slayer Avalon 1065 82 56 85 83 37 49
Kunoichi Uncommon Cunning Chaos Disruptor Izumo 1335 75 68 89 91 45 47
Brynhild Epic Wisdom Order Defender Asgard 1950 80 137 89 97 37 79
Icarus Rare Cunning Chaos Slayer Olympus 1350 120 53 85 92 40 62
Composite Bowman Common Cunning Order Slayer Ekur 900 80 59 92 89 42 57
Persephone Epic Eternal Disruptor Olympus 0 0 0 0 0 0 0
Bastet Epic Strength Order Slayer Aaru 1515 139 87 96 88 42 56
Pangu Legendary Eternal Order Brawler Tian 2505 123 126 95 96 43 72
Lady Xoc Rare Strength Chaos Slayer Omeyocan 1275 101 55 93 88 45 61
Guan Yu Rare Strength Order Slayer Tian 1395 105 60 90 86 40 62
Ymir Legendary Eternal Chaos Brawler Asgard 2250 103 74 87 93 37 74
Heimdall Legendary Strength Order Defender Asgard 2385 84 153 96 92 37 91
Quetzalcoatl Legendary Wisdom Order Invoker Omeyocan 1830 87 130 102 94 31 65
Athena Legendary Wisdom Chaos Defender Olympus 0 0 0 0 0 0 0
Freya Legendary Wisdom Chaos Invoker Asgard 2025 111 117 103 98 33 63
Sphinx Legendary Eternal Chaos Defender Aaru 2370 94 127 90 95 35 78
Minotaur Rare Strength Chaos Brawler Olympus 1935 92 65 81 91 39 75
Dagonet Rare Eternal Order Disruptor Avalon 1275 98 55 96 99 46 48
Ankhesenamun Rare Wisdom Order Invoker Aaru 1665 77 72 91 93 26 62
Pandora Epic Eternal Chaos Disruptor Olympus 1755 107 82 100 94 46 55
Izanami Legendary Wisdom Chaos Disruptor Izumo 1755 117 91 98 93 52 53
Dracula Legendary Cunning Chaos Brawler Vyraj 2295 122 102 88 85 43 81
Isis Legendary Cunning Chaos Invoker Aaru 2205 100 137 96 100 33 65
Nubian Warrior Uncommon Strength Order Slayer Aaru 1035 102 67 95 87 39 50
Hel Legendary Cunning Chaos Slayer Asgard 1395 129 87 94 91 45 59
Izanagi Legendary Wisdom Invoker Izumo 0 0 0 0 0 0 0
Eurydice Rare Eternal Disruptor Olympus 0 0 0 0 0 0 0
Maria Morevna Rare Wisdom Order Slayer Vyraj 1305 123 65 91 88 47 59
Ran Epic Wisdom Chaos Disruptor Asgard 1440 95 86 97 91 49 48
Loki Legendary Cunning Chaos Disruptor Asgard 1815 108 76 100 100 52 55
Lagertha Rare Cunning Order Defender Asgard 2055 67 116 83 92 34 76
Seeress Rare Wisdom Chaos Slayer Asgard 1155 110 62 89 92 47 54
Tristan Rare Strength Order Defender Avalon 1635 78 119 91 86 34 85
Satyr Common Cunning Chaos Disruptor Olympus 1335 63 55 86 92 48 45
Volkodlak Rare Strength Chaos Disruptor Vyraj 1440 95 55 96 92 51 49
Asag Rare Strength Chaos Brawler Ekur 2055 106 69 89 85 37 71
Tutankhamun Rare Cunning Order Slayer Aaru 1200 120 56 88 93 40 53
Aya Epic Wisdom Order Invoker Ekur 1620 107 144 92 90 32 63
Lu Bu Rare Strength Brawler Tian 0 0 0 0 0 0 0
Chernobog Legendary Eternal Slayer Vyraj 0 0 0 0 0 0 0
Luoshen Epic Eternal Invoker Tian 0 0 0 0 0 0 0
Chang'e Rare Cunning Invoker Tian 0 0 0 0 0 0 0
Poludnitsa Epic Cunning Slayer Vyraj 0 0 0 0 0 0 0
Svarog Legendary Wisdom Defender Vyraj 0 0 0 0 0 0 0
Xipe Totec Epic Strength Slayer Omeyocan 0 0 0 0 0 0 0
Himiko Epic Eternal Disruptor Izumo 0 0 0 0 0 0 0
Tianlong Legendary Eternal Defender Tian 0 0 0 0 0 0 0
Tengu Rare Cunning Chaos Disruptor Izumo 1530 104 44 87 98 49 49
Babi Rare Strength Chaos Disruptor Aaru 1290 89 48 94 101 50 52
Bauk Rare Eternal Chaos Brawler Vyraj 2205 110 71 84 93 40 71
Beowulf Epic Eternal Order Slayer Asgard 1215 133 93 96 96 44 56
Cait Sith Rare Cunning Chaos Disruptor Avalon 1335 103 47 95 89 50 46
Gilgamesh Epic Eternal Order Brawler Ekur 2220 121 98 83 88 37 74
Gogmagog Epic Strength Chaos Defender Avalon 1905 85 136 87 87 35 79
Isolde Rare Cunning Order Invoker Avalon 1455 80 71 100 85 31 62
Oda Nobunaga Legendary Eternal Order Brawler Izumo 2250 121 105 95 89 45 83
Set Epic Cunning Chaos Disruptor Aaru 1785 97 68 88 98 48 53
Shamash Legendary Strength Order Invoker Ekur 1845 107 144 97 89 30 69
Shinigami Rare Wisdom Order Slayer Izumo 1140 131 60 89 86 44 62
Shishi Rare Wisdom Order Defender Tian 1725 69 104 83 90 37 65
Sigurd Rare Eternal Order Brawler Asgard 2160 92 60 93 85 36 74
Skadi Rare Eternal Chaos Disruptor Asgard 1500 98 62 93 89 51 45
Xolotl Epic Eternal Invoker Omeyocan 0 0 0 0 0 0 0
Cizin Legendary Strength Slayer Omeyocan 0 0 0 0 0 0 0
Tlaloc Legendary Eternal Slayer Omeyocan 0 0 0 0 0 0 0
Desert Raider Common Strength Chaos Slayer Ekur 1095 82 57 91 92 42 56
Cleopatra Epic Eternal Invoker Aaru 0 0 0 0 0 0 0
Berserker Common Strength Chaos Slayer Asgard 930 92 65 86 88 41 51
Hoplite Common Wisdom Order Slayer Olympus 1125 91 69 90 94 42 49
Jackal Common Cunning Chaos Slayer Aaru 930 84 70 90 94 38 58
Knight Uncommon Strength Order Brawler Avalon 1995 83 90 80 81 40 65
Medjay Common Strength Order Defender Aaru 1395 57 101 84 77 19 71
Mordred Epic Cunning Chaos Disruptor Avalon 1755 109 74 99 98 53 55
Nemean Lion Uncommon Strength Order Defender Olympus 1755 62 94 86 92 33 79
Percival Epic Wisdom Order Brawler Avalon 2385 110 105 86 90 44 78
Spartan Uncommon Strength Order Brawler Olympus 1755 94 93 81 90 36 78
Hound of Duat Epic Eternal Chaos Defender Aaru 2100 78 126 94 95 32 86
Shieldmaiden Common Wisdom Order Defender Asgard 1500 56 82 81 80 18 70
Shub-Lugal Uncommon Strength Order Defender Ekur 1575 67 110 89 81 25 65
Oni Rare Strength Brawler Izumo 0 0 0 0 0 0 0
Sargon Rare Wisdom Defender Ekur 0 0 0 0 0 0 0
Aslaug Rare Cunning Chaos Invoker Asgard 0 0 0 0 0 0 0
Ulfhednar Rare Strength Slayer Asgard 0 0 0 0 0 0 0
Valkyrie Uncommon Cunning Order Slayer Asgard 1185 99 70 74 86 41 59
Y Ddraig Goch Legendary Eternal Order Slayer Avalon 1470 158 108 92 98 51 62
Vidar Rare Strength Order Brawler Asgard 2250 103 74 87 93 37 74
Enkidu Rare Eternal Brawler Ekur 0 0 0 0 0 0 0
Perun Legendary Strength Disruptor Vyraj 0 0 0 0 0 0 0
Amaterasu Legendary Eternal Order Invoker Izumo 1770 81 102 113 102 15 45
Xochiquetzal Epic Wisdom Disruptor Omeyocan 0 0 0 0 0 0 0
Xquic Epic Eternal Slayer Omeyocan 0 0 0 0 0 0 0
Vampir Uncommon Wisdom Chaos Disruptor Vyraj 0 0 0 0 0 0 0
Xtabay Epic Cunning Disruptor Omeyocan 0 0 0 0 0 0 0
Metztli Legendary Wisdom Invoker Omeyocan 0 0 0 0 0 0 0
Mokosh Epic Wisdom Invoker Vyraj 0 0 0 0 0 0 0
Banshee Epic Cunning Slayer Avalon 0 0 0 0 0 0 0
Ishtar Epic Eternal Slayer Ekur 0 0 0 0 0 0 0
Fae Enchantress Uncommon Cunning Disruptor Avalon 0 0 0 0 0 0 0
Druid Uncommon Wisdom Defender Avalon 0 0 0 0 0 0 0
Dryad Common Wisdom Invoker Avalon 0 0 0 0 0 0 0
Nymph Common Wisdom Invoker Olympus 0 0 0 0 0 0 0
Chantress Common Wisdom Invoker Aaru 0 0 0 0 0 0 0
Eagle Archer Uncommon Cunning Slayer Omeyocan 0 0 0 0 0 0 0
Marduk Legendary Eternal Invoker Ekur 0 0 0 0 0 0 0
Nebuchadnezzar Rare Wisdom Defender Ekur 0 0 0 0 0 0 0
Hou Yi Epic Strength Defender Tian 0 0 0 0 0 0 0
Raijin Legendary Strength Slayer Izumo 0 0 0 0 0 0 0
Kenshin Epic Wisdom Brawler Izumo 0 0 0 0 0 0 0
Yamawaro Common Strength Brawler Izumo 0 0 0 0 0 0 0
Xiwangmu Epic Wisdom Defender Tian 0 0 0 0 0 0 0
Xbalanque Epic Wisdom Brawler Omeyocan 0 0 0 0 0 0 0
Viviane Legendary Wisdom Invoker Avalon 0 0 0 0 0 0 0
Vila Uncommon Wisdom Slayer Vyraj 0 0 0 0 0 0 0
Vesna Rare Wisdom Invoker Vyraj 0 0 0 0 0 0 0
Tzilacatzin Rare Strength Disruptor Omeyocan 0 0 0 0 0 0 0
Tomoe Gozen Rare Strength Brawler Izumo 0 0 0 0 0 0 0
Tlamani Common Strength Slayer Omeyocan 0 0 0 0 0 0 0
Thracian Lion Uncommon Strength Defender Olympus 0 0 0 0 0 0 0
Thorkell Epic Strength Brawler Asgard 0 0 0 0 0 0 0
Terracotta Warrior Uncommon Strength Brawler Tian 0 0 0 0 0 0 0
Temple Priestess Uncommon Wisdom Invoker Ekur 0 0 0 0 0 0 0
Sun Wukong Legendary Cunning Slayer Tian 0 0 0 0 0 0 0
Sun Tzu Epic Cunning Invoker Tian 0 0 0 0 0 0 0
Shorn One Rare Strength Defender Omeyocan 0 0 0 0 0 0 0
Shieldbearer Common Strength Defender Tian 0 0 0 0 0 0 0
Shaolin Monk Uncommon Wisdom Slayer Tian 0 0 0 0 0 0 0
Ryujin Epic Eternal Defender Izumo 0 0 0 0 0 0 0
Ragnar Lothbrok Rare Cunning Brawler Asgard 0 0 0 0 0 0 0
Polyphemus Epic Strength Brawler Olympus 0 0 0 0 0 0 0
Pazuzu Legendary Strength Disruptor Ekur 0 0 0 0 0 0 0
Osenya Common Cunning Disruptor Vyraj 0 0 0 0 0 0 0
Orpheus Rare Eternal Invoker Olympus 0 0 0 0 0 0 0
Onryo Rare Eternal Disruptor Izumo 0 0 0 0 0 0 0
Odysseus Epic Wisdom Disruptor Olympus 0 0 0 0 0 0 0
Nitocris Rare Eternal Disruptor Aaru 0 0 0 0 0 0 0
Ninurta Epic Strength Defender Ekur 0 0 0 0 0 0 0
Ninsun Epic Wisdom Invoker Ekur 0 0 0 0 0 0 0
Nezha Epic Eternal Brawler Tian 0 0 0 0 0 0 0
Nefertiti Rare Cunning Disruptor Aaru 0 0 0 0 0 0 0
Nanaya Epic Wisdom Disruptor Ekur 0 0 0 0 0 0 0
Muse Rare Wisdom Invoker Olympus 0 0 0 0 0 0 0
Mulan Legendary Cunning Slayer Tian 0 0 0 0 0 0 0
Morrigan Legendary Eternal Disruptor Avalon 0 0 0 0 0 0 0
Morgan Le Fay Legendary Cunning Slayer Avalon 0 0 0 0 0 0 0
Moctezuma Legendary Strength Defender Omeyocan 0 0 0 0 0 0 0
Mezu Epic Eternal Defender Izumo 0 0 0 0 0 0 0
Mabon Rare Wisdom Invoker Avalon 0 0 0 0 0 0 0
Ma Chao Rare Eternal Slayer Tian 0 0 0 0 0 0 0
Li Naomasa Rare Eternal Slayer Izumo 0 0 0 0 0 0 0
Leshy Epic Cunning Slayer Vyraj 0 0 0 0 0 0 0
Lamashtu Legendary Cunning Slayer Ekur 0 0 0 0 0 0 0
Lada Rare Wisdom Invoker Vyraj 0 0 0 0 0 0 0
Koshchei Epic Cunning Disruptor Vyraj 0 0 0 0 0 0 0
Kinich Ahau Legendary Eternal Defender Omeyocan 0 0 0 0 0 0 0
Jomsviking Uncommon Strength Brawler Asgard 0 0 0 0 0 0 0
Jiutian Epic Cunning Disruptor Tian 0 0 0 0 0 0 0
Ixchel Rare Wisdom Invoker Omeyocan 0 0 0 0 0 0 0
Inari Epic Cunning Invoker Izumo 0 0 0 0 0 0 0
Hunahpu Epic Cunning Brawler Omeyocan 0 0 0 0 0 0 0
Akuma Rare Strength Slayer Izumo 0 0 0 0 0 0 0
Amazon Uncommon Cunning Slayer Olympus 0 0 0 0 0 0 0
Anu Legendary Wisdom Defender Ekur 0 0 0 0 0 0 0
Apollo Legendary Wisdom Invoker Olympus 0 0 0 0 0 0 0
Ares Legendary Strength Slayer Olympus 0 0 0 0 0 0 0
Ashigaru Uncommon Strength Defender Izumo 0 0 0 0 0 0 0
Belobog Legendary Eternal Invoker Vyraj 0 0 0 0 0 0 0
Black Jaguar Uncommon Cunning Slayer Omeyocan 0 0 0 0 0 0 0
Bran Epic Wisdom Defender Avalon 0 0 0 0 0 0 0
Camazotz Legendary Eternal Disruptor Omeyocan 0 0 0 0 0 0 0
Ceridwen Rare Wisdom Invoker Avalon 0 0 0 0 0 0 0
Cyclops Rare Strength Brawler Olympus 0 0 0 0 0 0 0
Devana Epic Eternal Disruptor Vyraj 0 0 0 0 0 0 0
Diao Chan Rare Eternal Disruptor Tian 0 0 0 0 0 0 0
Dobrynya Rare Strength Defender Vyraj 0 0 0 0 0 0 0
Enki Legendary Eternal Invoker Ekur 0 0 0 0 0 0 0
Fenrir Legendary Eternal Slayer Asgard 0 0 0 0 0 0 0
Freki Epic Strength Brawler Asgard 0 0 0 0 0 0 0
Fujin Legendary Cunning Defender Izumo 0 0 0 0 0 0 0
Gawain Epic Wisdom Defender Avalon 0 0 0 0 0 0 0
Gongshu Common Cunning Disruptor Tian 0 0 0 0 0 0 0
Gozu Epic Strength Brawler Izumo 0 0 0 0 0 0 0
Grendel Legendary Strength Brawler Asgard 0 0 0 0 0 0 0
Hattori Hanzo Epic Strength Slayer Izumo 0 0 0 0 0 0 0

Legendary

Epic

Rare

Uncommon

Common