Alpha 2 Unofficial Patch Notes
Published Aug 13, 2025 | By Raven Pyros Gaming | Last Updated Aug 13, 2025
We work very hard to maintain accuracy in all of our stats & skill descriptions on Raven Pyros. Here are all of the changes we've discovered so far.
Table of Contents
General
- The legendary hero pool for at least level 30 has changed from the first alpha.
- Minor graphical improvements.
Heroes
Anubis
Previously, Anubis's leader bonus had the health icon but said "30% DEF in All Battles". This text has been updated to "30% HP in All Battles", clarifying which it really is.
Aphrodite
Skill/stat | Old | New |
---|---|---|
Core | Target 1 Ally and place [SPD Up II] and [INIT Up II] for 2 turns, then gain an extra turn. | Target 1 Ally and place [SPD Up II] and [INIT Up II] for 1 turn, then gain an extra turn. |
Ultimate | Attack all enemies (230%ATK) then extends the duration of any [SPD Up II] and [INIT Up II] on all allies by 1 turn. Also increases the Turn Meter and Divinity of all allies by 20%. This effect is doubled on allies who are under [SPD Up II] and [INIT Up II]. | Attack all enemies (230%ATK) then extends the duration of any [SPD Up II] and [INIT Up II] on all allies by 1 turn. Also increases the Turn Meter and Divinity of all allies by 15%. This effect is doubled on allies who are under [SPD Up II] and [INIT Up II]. |
Divinity | Gain 70 Divinity when placing a buff on an ally. | Gain 30 Divinity when an ally receives a buff |
Asag
Skill/stat | Old | New |
---|---|---|
Basic | Attack 1 enemy (13%HP+130%ATK). If the target is under [Petrify], increase the damage inflicted by 50%. | Attack 1 enemy (8%HP+120%ATK). If the target is under [Petrify], increase the damage inflicted by 50%. |
Core | Attack 1 enemy (17%HP+160%ATK). If the attack is critical, heal this hero for 25% of the damage inflicted. | Attack 1 enemy (16%HP+130%ATK). If the attack is critical, heal this hero for 25% of the damage inflicted. |
Ultimate | Attack all enemies (68%HP+110%ATK) with a 50% chance to place [Petrify] on each target for 1 turn. | Attack all enemies (11%HP+90%ATK) with a 50% chance to place [Petrify] on each target for 1 turn. |
Bastet
Skill/stat | Old | New |
---|---|---|
Basic | Attack an enemy (140%ATK) 3 times. Each hit has a 15% chance to activate [Blaze] on the target. | Attack an enemy (110%ATK) 3 times. Each hit has a 15% chance to activate [Blaze] on the target. |
Core | Attack all enemies (395%ATK) with a 75% chance to place [Vulnerable I] on each target for 2 turns. If Ra is on team, increase damage inflicted by 25%. | Attack all enemies (400%ATK) with a 75% chance to place [Vulnerable I] on each target for 2 turns. If Ra is on team, increase damage inflicted by 25%. |
Bauk
Skill/stat | Old | New |
---|---|---|
Ultimate | Attack 1 enemy (5%HP+70%ATK) 3 times with a 75% chance to steal 1 random [Buff] from the target. If this hero is under [Vanish] then steals 2 random [Buffs] from the target. | Attack 1 enemy (3%HP+60%ATK) 3 times with a 75% chance to steal 1 random [Buff] from the target. If this hero is under [Vanish] then steals 2 random [Buffs] from the target. |
Beowulf
Skill/stat | Old | New |
---|---|---|
ATK Stat | 143 | 133 |
Basic | Attack 1 enemy (370%ATK). If the target is a Brawler or Boss, increase ATK by 5% (stacking up to 3 times). | Attack 1 enemy (340%ATK). If the target is a Brawler or Boss, increase ATK by 5% (stacking up to 3 times). |
Core | Attack 1 enemy (300%ATK+3%EnemyMaxHP). If the target is a Brawler or Boss, then decrease the target’s ATK by 5% (stacking up to 3 times). | Attack 1 enemy (300%ATK+2%EnemyMaxHP). If the target is a Brawler or Boss, then decrease the target’s ATK by 5% (stacking up to 3 times). |
Ultimate | Attack 1 enemy (500%ATK+5%EnemyMaxHP). If the target is a Brawler or Boss, increase this hero’s CDMG by 10% (stacking up to 3 times). | Attack 1 enemy (410%ATK+3%EnemyMaxHP). If the target is a Brawler or Boss, increase this hero’s CDMG by 10% (stacking up to 3 times). |
Passive | This hero inflicts 30% increased damage to Brawlers and Bosses | This hero inflicts 20% increased damage to Brawlers and Bosses |
Imprint | Inflicts 15% increased damage to Brawler and Bosses. | Inflicts 10% increased damage to Brawler and Bosses. |
Cait Sith
Skill/stat | Old | New |
---|---|---|
Ultimate | Attack all enemies (140%ATK) 2 times. Each hit has a 40% chance to place [SPD Down I] and [Blunt I] for 2 turn. | Attack 1 enemy (140%ATK) 2 times. Each hit has a 40% chance to place [SPD Down I] and [Blunt I] for 2 turn. |
Dagonet
Skill/stat | Old | New |
---|---|---|
Passive | Has a 30% chance to join an ally in attacking if the target is below 50% HP | Has a 50% chance to join an ally in attacking if the target is below 50% HP |
Dracula
Skill/stat | Old | New |
---|---|---|
Basic | Attack 1 enemy (6%HP+30%ATK) 2 times. Each hit has a 75% chance to place 1 stack of [Bleed]. Also, Heal 5%MAXHP when damaging an enemy under a [Bleed] debuff. | Attack 1 enemy (7%HP+40%ATK) 2 times. Each hit has a 75% chance to place 1 stack of [Bleed]. Heal 5%MAXHP this hero when damaging an enemy under a [Bleed] debuff. |
Ultimate | Attack all enemies (2%HP+40%ATK) 4 times. Before attacking, consumes all stacks of [Bleed] in battle and increases the damage inflicted by 4% per stack of [Bleed] consumed. | Attack all enemies (3%HP+50%ATK) 4 times. Before attacking, consumes all stacks of [Bleed] in battle and increases the damage inflicted by 4% per stack of [Bleed] consumed. |
Gilgamesh
Skill/stat | Old | New |
---|---|---|
HP Stat | 2415 | 2220 |
Basic | Attack an enemy (25%HP+140%ATK) with an additional 20% chance to strong hit if this target’s divinity is above 50%. | Attack 1 enemy (11%HP+90%ATK) with an additional 20% chance to strong hit if this target’s divinity is above 50%. |
Core | Attack all enemies (15%HP+100%ATK). Increase the damage inflicted by 1% for each 1% of missing HP on this hero. | Attack all enemies (8%HP+105%ATK). Increase the damage inflicted by 1% for each 1% of missing HP on this hero. |
Ultimate | Attack all enemies (18%HP+120%ATK). If the target’s divinity is above 50%, then increase the damage inflict by 50%. | Attack all enemies (12%HP+120%ATK). If the target’s divinity is above 50%, then increase the damage inflict by 50%. |
Heimdall
Skill/stat | Old | New |
---|---|---|
Basic | Attack 1 enemy (260%DEF+95%ATK) and transfer a random [debuff] from this hero to the target. If any [Burn], [Bleed], or [Acid] debuffs are transferred, activate them after transferring. | Attack 1 enemy (190%DEF+120%ATK) and transfer a random [debuff] from this hero to the target. If any [Burn], [Bleed], or [Acid] debuffs are transferred, activate them after transferring. |
Core | Place [Retaliate] and [Intercept] on all allies for 2 turns, then attack all enemies (350%DEF+125%ATK). | Place [Retaliate] and [Intercept] on all allies for 2 turns, then attack all enemies (270%DEF+140%ATK). |
Hel
Skill/stat | Old | New |
---|---|---|
Basic | Attack 1 enemy (300%ATK) with a 75% chance spread [Curse] onto 1 random enemy. | Attack 1 enemy (375%ATK) with a 75% chance spread [Curse] onto 1 random enemy. |
Core | Attack all enemies (250%ATK) with a 80% chance place [Curse II] for 2 turns. | Attack all enemies (425%ATK) with a 80% chance place [Curse II] for 2 turns. |
Ultimate | Attack all enemies (300%ATK). Revives all defeated enemies with 100% HP and place [Confuse] on them for 2 turns that cannot be resisted or blocked. | Attack all enemies (520%ATK). Revives all defeated enemies with 100% HP and place [Confuse] on them for 2 turns that cannot be resisted or blocked. If the target is a Boss, place [DEF Down II] on the target instead of 2 turns. |
Divinity | Gain 50 Divinity when applying [Curse] or [Confuse]. | Gain 80 Divinity when placing a [Curse] or [Confuse]. |
Passive | When attacking, has a 50% chance to remove [Curse] and increase the damage this hero inflicts by 5%. | When an ally or enemy is revived, increase this hero ATK by 10% (up to 10 times). |
Imprint | When attacking, has a 50% chance to remove Curse and increase the damage this hero inflicts by 2.5%. | When an ally or enemy is revived, increase this hero ATK by 5% (up to 10 times) |
Hercules
Skill/stat | Old | New |
---|---|---|
HP Stat | 2205 | 2220 |
ATK Stat | 142 | 132 |
DEF Stat | 122 | 112 |
INIT Stat | 96 | 88 |
Basic | Attack all enemies (100%ATK+19%HP). Has a 75% chance to place [Acid] on each target for 2 turns. | Attack all enemies (12%HP+120%ATK) with a 75% chance to place [Acid] on each target for 2 turns. |
Core | Attack an enemy (200%ATK+24%HP) and place [Stun] for 1 turn. If this hero is under [Immortal], increase the damage inflicted by 100% and place [Stun] for 2 turns instead. | Attack 1 enemy (18%HP+140%ATK) and place [Stun] for 1 turn. If this hero is under [Immortal], increase the damage inflicted by 100% and place [Stun] for 2 turns instead. |
Divinity | Gain 400 Divinity when defeating an enemy. | Gain 500 Divinity when defeating an enemy. |
Horus
Skill/stat | Old | New |
---|---|---|
Basic | Attack 1 enemy (300%DEF+100%ATK) with a 50% chance to place [Taunt] for 1 turn. Also Heal 70%DEF. If Isis is on the team, she is healed by the same amount. | Attack 1 enemy (210%DEF+130%ATK) with a 50% chance to place [Taunt] on the target for 1 turn. Also Heal 70%DEF this hero. If Isis is on the team, she is healed by the same amount. |
Ultimate | Place [Shield] 400% DEF on all allies. If Isis is on the team, this shield cannot be removed and is 50% stronger. Then has a 80% chance to place [Taunt] for 2 turns on all enemies. | Place [Shield] 400% DEF on all allies. If Isis is on the team, this shield cannot be removed and is 50% stronger. Then has a 80% chance to place [Taunt] for 2 turns on all enemies. |
Leader Bonus | 33% DEF in All Battles |
Hound Of Duat
Skill/stat | Old | New |
---|---|---|
Basic | Attack 1 enemy (250%DEF+70%ATK) 2 times. Each hit has a 25% change to steal 10% Divinity. If Jackal or Anubis are on teh team, they each have a 50% chance to join the attack. | Attack 1 enemy (170%DEF+90%ATK) 2 times. Each hit has a 25% change to steal 10% Divinity. If Jackal or Anubis are on the team, they each have a 50% chance to join the attack. |
Core | Attack 1 enemy (400%DEF+180%ATK) and place [Shield] on all allies for 25% of the damage inflicted. Passive: If Jackal or Anubis are on the team, has a 25% chance to refresh the cooldown of this ability when either of them are attacked. | Attack 1 enemy (220%DEF+120%ATK) and place [Shield] on all allies for 25% of the damage inflicted. Passive: If Jackal or Anubis are on the team, has a 25% chance to refresh the cooldown of this ability when either of them are attacked. |
Icarus
Skill/stat | Old | New |
---|---|---|
ATK Stat | 130 | 120 |
Basic | Attack an enemy (275%ATK) with a 50% chance to place [Blaze I] on the target for 1 turn. | Attack an enemy (260%ATK) with a 50% chance to place [Blaze I] on the target for 1 turn. |
Divinity | Gain 100 Divinity when this hero takes damage from [Blaze]. | Gain 80 Divinity when this hero takes damage from [Blaze]. |
Passive | If this hero is under [Blaze], increase INIT by 5% and decrease SPD by 5%. If this hero is not under [Blaze], increase SPD by 5% and decrease INIT by 5% | If this hero is under [Blaze], increase INIT by 6% and decrease SPD by 6%. If this hero is not under [Blaze], increase SPD by 6% and decrease INIT by 6% |
Imprint | If this hero is under [Blaze], increase INIT by 2.5% and decrease SPD by 2.5%. If this hero is not under [Blaze], increase SPD by 2.5% and decrease INIT by 2.5% | If this hero is under [Blaze], increase INIT by 3% and decrease SPD by 3%. If this hero is not under [Blaze], increase SPD by 3% and decrease INIT by 3% |
Imhotep
Skill/stat | Old | New |
---|---|---|
Title | Priest of Ra | Architect of Ascension |
Basic | Attack an enemy (250%ATK), then place [Reflect] on this hero for 1 turn. | Attack 1 enemy (140%ATK), then place [Reflect] on this hero for 1 turn. |
Ultimate | Place [Radiance II] on them for 1 turn then reduce the Divinity costs for all allies by 3% (stacking up to 3times). | Place [Radiance II] on all allies for 1 turn then reduce each target's Divinity Cost by 3% (stacking up to 3times). |
Divinity | Gain 25 Divinity when a buff on an ally expires. | Gain 30 Divinity when a buff on an ally expires. |
Passive | Place [Ward] on the lowest HP ally for 2 turns at the start of each round. | Place [Ward] on the lowest HP ally for 2 turns at the start of each wave. |
Imprint | Place [Ward] on the lowest HP ally for 1 turns at the start of each round. | Place [Ward] on the lowest HP ally for 1 turns at the start of each wave. |
Kunoichi
Skill/stat | Old | New |
---|---|---|
Basic | Attack 1 enemy (350%ATK) with a 30% chance to place [Acid] on the target for 2 turns. | Attack 1 enemy (220%ATK) with a 30% chance to place [Acid] on the target for 2 turns. |
Core | Attack 1 enemy (500%ATK) with a 25% chance to place [Sleep] on the target for 1 turn. | Attack 1 enemy (350%ATK) with a 25% chance to place [Sleep] on the target for 1 turn. |
Leonidas
Skill/stat | Old | New |
---|---|---|
Core | Attack 1 enemy (15% HP+120% ATK) with a 50% chance to place [Stun] for 2 turns. The second hit will instantly defeat the target if their HP is below 10% HP. | Attack 1 enemy (8%HP+90%ATK) with a 50% chance to place [Stun] for 2 turns. The second hit will instantly defeat the target if their HP is below 10% HP. |
Loki
Skill/stat | Old | New |
---|---|---|
Core | Place [Taunt] on all enemies for 1 turn. Also has a 75% chance to place [Aetherburn II] for 2 turns on enemies not under a [Disable]. This cannot be resisted. | Place [Taunt] on all enemies for 1 turn. Also has a 75% chance to place [Aetherburn II] for 2 turns on enemies not under a [Disable]. The [Aetherburn] cannot be resisted. |
Passive | Enemies under a [Charm] that attack this hero have a 50% chance to attack one of their allies at random. | If an enemy under [Charm] attacks this hero, has a 50% chance to place [Confuse] on the enemy for 1 turn. |
Imprint | Enemies under a [Charm] that attack this hero have a 25% chance to attack one of their allies at random. | If an enemy under [Charm] attacks this hero, has a 25% chance to place [Confuse] on the enemy for 1 turn. |
Maria Morevna
Skill/stat | Old | New |
---|---|---|
Divinity | Gain 50 Divinity whenever an enemy gains a buff. Gain an additional 100 Divinity if it is an [Immortal] buff. | Gain 30 Divinity whenever an enemy gains a buff. Gain an additional 100 Divinity if it is an [Immortal] buff. |
Minotaur
Skill/stat | Old | New |
---|---|---|
Basic | Attack an enemy (12%HP+150%ATK) with a 35% chance to place 1 stack of [Bleed]. If this hero is under a [Stalwart] buff, has a chance to place 2 stacks of [Bleed] instead. | Attack an enemy (7%HP+150%ATK) with a 35% chance to place 1 stack of [Bleed]. If this hero is under a [Stalwart] buff, has a chance to place 2 stacks of [Bleed] instead. |
Core | Attack (10%HP+80%ATK) 3 times at random with a 25% chance to place [Stun] for 1 turn. | Attack (6%HP+50%ATK) 3 times at random with a 25% chance to place [Stun] for 1 turn. |
Mummy
Skill/stat | Old | New |
---|---|---|
Basic | Attack 1 enemy (11%HP+70%ATK) and destroy their MAX HP by 10% of the damage. | Attack 1 enemy (9%HP+70%ATK) and destroy their MAX HP by 10% of the damage. |
Core | Attack 1 enemy (8%HP+80%ATK) 3 times. Each hit has a 35% chance to place [Drain I] on the target for 1 turn. | Attack 1 enemy (4%HP+50%ATK) 3 times. Each hit has a 35% chance to place [Drain I] on the target for 1 turn. |
Musashi
Skill/stat | Old | New |
---|---|---|
Basic | Attack 1 enemy (175%ATK) 2 times. If the target has [Taunt] then attacks will Ignore 25% of the target’s DEF. | Attack 1 enemy (280%ATK). If the target has [Taunt] then attacks will Ignore 25% of the target’s DEF. |
Core | Attack 1 enemy (350%ATK) with a 50% chance to place [Taunt] on the target for 1 turn. If the target has lower ATK than this hero, repeat the attack. | Attack 1 enemy (330%ATK) with a 50% chance to place [Taunt] on the target for 1 turn. If the target has lower ATK than this hero, repeat the attack. |
Ultimate | Place [ATK Up I] on this hero for 2 turns, then attack (160%ATK) 4 times at random. Each hit has a 50% chance to place [ATK Down II] on the target hit for 1 turn. | Place [ATK Up I] on this hero for 2 turns, then attack (140%ATK) 4 times at random. Each hit has a 50% chance to place [ATK Down II] on the target hit for 1 turn. |
Divinity | Gain 100 Divinity when attacked by an enemy under [Taunt]. | Gain 60 Divinity when attacked by an enemy under [Taunt]. |
Odin
Skill/stat | Old | New |
---|---|---|
Basic | Attack 1 enemy (200%ATK) with a 35% chance place [Charm] on the target for 2 turns. | Attack 1 enemy (240%ATK) with a 35% chance place [Charm] on the target for 2 turns. |
Core | Attack all enemies (140%ATK) 3 times. Each hit has a 25% chance to place [Confuse] on the target for 1 turn. If the enemy is under a [Disable], place [Corrupt] on the target for 2 turns. Additionally, if Geri or Freki are on the team, increase their turn meter by 100%. | Attack all enemies (140%ATK) 3 times. Each hit has a 30% chance to place [Confuse] on the target for 1 turn. If the enemy is under a [Disable], place [Corrupt] on the target for 2 turns. Additionally, if Geri or Freki are on the team, increase their turn meter by 100%. |
Pandora
Skill/stat | Old | New |
---|---|---|
Core | Attack (145%ATK) 2 enemies at random. Each hit has a 40% chance to steal 50 divinity. | Attack (90%ATK) 3 enemies at random. Each hit has a 40% chance to steal 50 divinity. |
Divinity | Gain 40 Divinity when an enemy receives a [Debuff] or [Disable]. | Gain 30 Divinity when an enemy receives a [Debuff] or [Disable]. |
Ra
Skill/stat | Old | New |
---|---|---|
Core | Attack all enemies (380%ATK+260%ACC) with a 75% chance to place [Blaze II] for 3 turns. | Attack all enemies (360%ATK+230%ACC) with a 75% chance to place [Blaze II] for 3 turns. |
Shamash
Skill/stat | Old | New |
---|---|---|
Basic | Attack an enemy (210%ATK). The ally with the lowest Divinity will join in the attack. If the target is under [Aetherburn II] increase the turn meter of all allies by 10%. | Attack 1 enemy (150%ATK). The ally with the lowest Divinity will join in the attack. If the target is under [Aetherburn II] increase the turn meter of all allies by 10%. |
Core | Attack an enemy (330%ATK). All allies will join in the attack. Has a 75% chance to place [Aetherburn II] for 2 turns on the enemy. | Attack 1 enemy (240%ATK). All allies will join in the attack. Has a 75% chance to place [Aetherburn II] for 2 turns on the enemy. |
Ultimate | Revives random ally with 30% HP and 30% Turn Meter, then place [Radiance II] and [ATK Up II] for 2 turns on all allies. Also heal all allies by 30% of their MAXHP. Place [Barrier] equal to 100% of overhealing. The first time an ally is killed in battle, gain full divinity and activate Light of the Heavens. | Revives random ally with 30% HP and 30% Turn Meter, then place [Radiance II] and [ATK Up II] for 2 turns on all allies. Also heal all allies by 15% of their MAXHP. Place [Barrier] equal to 50% of overhealing. The first time an ally is killed in battle, gain full divinity and activate Light of the Heavens. |
Shub-Lugal
Skill/stat | Old | New |
---|---|---|
Basic | Attack 1 enemy (240%DEF+110%ATK) then place [Radiance I] for 1 turn on a random ally. | Attack 1 enemy (170%DEF+110%ATK) then place [Radiance I] for 1 turn on a random ally. |
Core | Attack 1 enemy (320%DEF+125%ATK) with a 50% chance to place [ATK Down I] on the target for 2 turns. | Attack 1 enemy (180%DEF+125%ATK) with a 50% chance to place [ATK Down I] on the target for 2 turns. |
Tristain
Skill/stat | Old | New |
---|---|---|
Name | Tristain | Tristan |
Zeus
Skill/stat | Old | New |
---|---|---|
DEF Stat | 110 | 98 |
Core | Attack an enemy (500% ATK). Will ignore 25% defence. Then, attacks all other enemies (300% ATK). Has a 30% chance to place [Stun] for 1 turn. The chance increases to 60% if the first target is slain. | Attack 1 enemy (400% ATK). Then, attacks all other enemies (290% ATK). |
Ultimate | Place [ATK Up II] on this hero for 2 turns, then attack 1 enemy (600% ATK). All allies will team up and join this attack. If the target enemy is slain, increases this hero’s ATK and CDMG by 10% (stacking up to 5 times). This bonus persists across waves. | Place [ATK Up II] on this hero for 2 turns, then attack 1 enemy (470% ATK). All allies will team up and join the attack. If the target enemy is defeated, increase this hero’s Attack and Critical Damage by 10% (stacking up to 5 times). The stat gains carry over waves. |
Divinity | Gain 50 Divinity when dealing damage to an enemy. | Gain 40 Divinity when damaging an enemy. |
Passive | Gain +5% Attack and +5% Critical Damage for each living ally in the team. This bonus is doubled if a living ally is from the Olympus Faction | Increase the damage allies inflict by 20%. This bonus is doubled on allies from Olympus. |
Imprint | Gain +2.5% Attack and +2.5% Critical Damage for each living ally in the team. This bonus is doubled if a living ally is from the Olympus Faction | Increase the damage allies inflict by 10%. This bonus is doubled on allies from Olympus. |
Weapons
Grail
Old | New |
---|---|
Increases all sources of healing by 30%. | Increases all sources of outgoing healing by 30%. |
Khopesh
Old | New |
---|---|
Ignore 10% RES. | Ignore 5% RES. |
Sovnya
Primary stat changed from ATK to ACC.
Tlachinolli
Primary stat changed from ATK to ACC.
WorldSplitter
Old | New |
---|---|
Increases all stats by 2%. | Increase all stats in battle by 2%. |
Gear Sets
Bear
Change | Old | New |
---|---|---|
4 Piece Bonus | DEF +25% | DEF +30% |
Dragon
Change | Old | New |
---|---|---|
4 Piece Bonus | RES +45 | RES +50 |
Kraken
Change | Old | New |
---|---|---|
4 Piece Bonus | HP +25% | HP +30% |
Raven
Change | Old | New |
---|---|---|
4 Piece Bonus | ACC +45 | ACC +50 |
Wolf
Change | Old | New |
---|---|---|
4 Piece Bonus | ATK +25% | ATK +30% |