Raven Pyros Gaming Rare Supporter
No content yet.
Raven Pyros Gaming's Heroes
| Owned | Name | Rarity | Affinity | Allegiance | Archetype | Faction | HP | ATK | DEF | SPD | FTH | RES | ACC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Anubis | Legendary | Cunning | Order | Brawler | Aaru | 1665 | 92 | 86 | 97 | 90 | 55 | 35 |
|
|
King Arthur | Legendary | Strength | Order | Defender | Avalon | 1320 | 68 | 115 | 108 | 98 | 75 | 20 |
|
|
Aphrodite | Legendary | Wrath | Chaos | Invoker | Olympus | 1440 | 55 | 101 | 105 | 100 | 50 | 15 |
|
|
Yan Wang | Legendary | Strength | Chaos | Disruptor | Tian | 1275 | 77 | 86 | 100 | 103 | 30 | 45 |
|
|
Pangu | Legendary | Valor | Order | Brawler | Tian | 1890 | 97 | 95 | 96 | 95 | 55 | 30 |
|
|
Lady Xoc | Rare | Strength | Chaos | Slayer | Omeyocan | 1140 | 92 | 74 | 100 | 86 | 15 | 30 |
|
|
Freya | Legendary | Wisdom | Order | Invoker | Asgard | 1410 | 61 | 101 | 110 | 100 | 50 | 15 |
|
|
Izanami | Legendary | Wisdom | Chaos | Disruptor | Izumo | 1350 | 81 | 93 | 107 | 105 | 30 | 45 |
|
|
Amaterasu | Legendary | Valor | Order | Invoker | Izumo | 1455 | 59 | 94 | 109 | 99 | 40 | 15 |
This user has not created any public teams.
- What Fateless Is Changing About Weapons and Imprints for Beta 2
Simon’s August 25 video on Beta 2 weapons: actives you fire on your turn, attunement as two set rolls, and imprints you can pull off at a cost.
- Godforge Beta 2: Early December, and What’s In the Test
Godforge Beta 2 runs from December 8, 2026. What Fateless wants to test, carry-over, and how to get in.
- I Built a Tool to Help You Master Godforge Quests
I built a Chrome Extension to help you get the most out of Godforge Quests. Download it to track efficiency, simplify the math, and lock in your free Legendary Hero for launch.
- Alpha 3 Unofficial Patch Notes
View the full details of every buff, nerf, and change in Godforge Alpha wave 3!
- Alpha 3 Patch Notes
Discover the latest updates in the Godforge Alpha 3 Patch Notes! Explore new features, balance changes, bug fixes, and more in this release for the action-packed fantasy game. Stay informed and dive into the evolving world of Godforge!
- Alpha 2 Unofficial Patch Notes
Discover the latest unofficial patch notes and balance changes for Godforge Alpha 2! Stay updated with detailed insights on gameplay tweaks, hero adjustments, and more to enhance your gaming experience.
- Godforge Beta Signups Are Open!
Fateless Games just announced that Godforge beta signups are now open! Learn more about the new genre-defining hero collector.
| Date | Action | Points |
|---|---|---|
| Nov 11, 2026 | Monthly supporter bonus | +250 |
| Oct 23, 2026 | Correction Approved | +4 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Correction Approved | +4 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Correction Approved | +4 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Correction Approved | +4 |
| Oct 23, 2026 | Correction Suggested | +3 |
| Oct 23, 2026 | Correction Suggested | +3 |
| Oct 23, 2026 | Correction Suggested | +3 |
| Oct 23, 2026 | Correction Suggested | +3 |
| Oct 23, 2026 | Correction Approved | +2 |
| Oct 23, 2026 | Correction Approved | +2 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Correction Approved | +2 |
| Oct 23, 2026 | Correction Approved | +2 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Correction Approved | +2 |
| Oct 23, 2026 | Correction Approved | +2 |
| Oct 23, 2026 | Correction Approved | +2 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Correction Approved | +2 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Correction Suggested | +3 |
| Oct 23, 2026 | Correction Suggested | +3 |
| Oct 23, 2026 | Correction Suggested | +3 |
| Oct 23, 2026 | Correction Suggested | +3 |
| Oct 23, 2026 | Correction Suggested | +3 |
| Oct 23, 2026 | Correction Suggested | +3 |
| Oct 23, 2026 | Correction Suggested | +3 |
| Oct 23, 2026 | Correction Suggested | +3 |
| Oct 23, 2026 | Correction Approved | +10 |
| Oct 23, 2026 | Correction Approved | +2 |
| Oct 23, 2026 | Correction Approved | +2 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Correction Approved | +2 |
| Oct 23, 2026 | Correction Approved | +2 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Correction Approved | +2 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Correction Approved | +10 |
| Oct 23, 2026 | Correction Approved | +2 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Correction Approved | +2 |
| Oct 23, 2026 | Correction Approved | +2 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Correction Approved | +4 |
| Oct 23, 2026 | Correction Approved | +4 |
| Oct 23, 2026 | Correction Approved | +10 |
| Oct 23, 2026 | Correction Approved | +2 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Correction Approved | +2 |
| Oct 23, 2026 | Correction Approved | +2 |
| Oct 23, 2026 | Correction Approved | +4 |
| Oct 23, 2026 | Correction Approved | +2 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Correction Approved | +10 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Correction Approved | +2 |
| Oct 23, 2026 | Correction Approved | +2 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Correction Approved | +2 |
| Oct 23, 2026 | Correction Approved | +4 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Correction Approved | +2 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Correction Approved | +4 |
| Oct 23, 2026 | Correction Approved | +4 |
| Oct 23, 2026 | Correction Approved | +10 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Correction Approved | +2 |
| Oct 23, 2026 | Correction Approved | +4 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Correction Approved | +2 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Correction Approved | +10 |
My Rankings
Godforge Quests Legendary Heroes
Oct 16, 2026, 10:01 AMHero List
RavenPyros Duels Card Tier List
Oct 14, 2026, 10:52 PMDuelsCard List
RavenPyros Duels Weapon Tier List
Oct 7, 2026, 9:42 PMDuelsWeapon List
Overall Weapon Rating
Oct 7, 2026, 8:01 AMWeapon List
RavenPyros Duels General Tier List
Oct 3, 2026, 4:00 PMDuelsGeneral List
All Heroes
Mar 4, 2026, 7:49 AMHero List
Imprints
Jan 30, 2026, 2:39 PMImprint List
Legendary Heroes
Jan 23, 2026, 12:20 PMHero List
PVP
Jan 23, 2026, 12:18 PMHero List