Armor Sets
All gear pieces can have flat HP, ATK, and DEF stats as their primary stat. Each piece also has the additional stat possibilities below:
- Helmet: INIT, CRATE%, RES, ACC
- Pauldrons: HP%, ATK%, DEF%, CDMG%
- Chest: HP%, ATK%, DEF%, RES
- Gauntlets: ATK%, CRATE%, CDMG%, ACC
- Legs: HP%, ATK%, DEF%, SPD
- Boots: ATK%, DEF%, SPD, INIT
| Name | 2-Piece | 4-Piece | 6-Piece | |
|---|---|---|---|---|
|
|
Avenger | Heal +15% of damage inflicted when attacking | Grants +25% chance to counterattack | Increases damage when counter-attacking by 50% |
|
|
Bear | DEF +1% on each turn (max 15 stacks) | DEF +30% | Grants a 15% chance to block attack damage. |
|
|
Body | Increase basic ability damage 15% | Heal all allies 25% of damage inflicted with basic ability | Grants 15% chance to gain an extra turn after basic ability |
|
|
Brawler | HP +15% | ||
|
|
Claw | CRIT% +10% | ||
|
|
Colossus | Reduce damage from strong hits +15% | Gain [Ward] for 1 turn at the start of each wave | Increase chance to be weak hit +10% |
|
|
Defender | DEF +15% | ||
|
|
Disruptor | ACC +25 | ||
|
|
Dragon | RES +1% on each turn (max 15 stacks) | RES +50 | Grants a 30% chance to reflect a blocked or resisted [Debuff] or [Disable] |
|
|
Duelist | Decrease damage received from basic ability attacks 20% | Grants 20% chance to apply [Taunt] for 1 turn when attacking | Heal (10%HP) when attacked |
|
|
Eagle | INIT +15% | ||
|
|
Falcon | SPD +15% | ||
|
|
Guardian | Redirects 5% of damage inflicted on allies | Place [Intercept] for 2 turns on the ally with the lowest HP at the start of each wave | Reduces damage from ally redirection +30% |
|
|
Invoker | RES +25 | ||
|
|
Jaguar | CDMG% +15% | ||
|
|
Kraken | HP +1% on each turn (max 15 stacks) | HP +30% | Reduce damage from attacks +15% |
|
|
Parasite | Heal (5%HP) when placing a [Debuff] on an enemy | Grants 25% chance to place [Corrupt] for 1 turn when attacked | Increaes Divinity 5% after placing a [Debuff] |
|
|
Raven | ACC +1% on each turn (max 15 stacks) | ACC +50 | Increase [Debuff] placement chance 10% |
|
|
Razor | Inflict 10% increased damage to enemies under a [Debuff] | Grants 25% chance to place 1 stack of [Bleed] when attacked | Increase turn meter 5% after placing a [Debuff] |
|
|
Shrine | Increase healing provided 15% | Heal (10%) at the start of turn | Heal all allies 5% of their MaxHP at the start of turn |
|
|
Slayer | ATK +15% | ||
|
|
Soul | Increase Ultimate Ability Damage +15% | Increase Divinity 10% after ultimate ability | Reduce ultimate abilty Divinity cost +15% |
|
|
Specter | Reduce damage received from area attacks 15% | Gain [Vanish] for 2 turns at the start of each wave | Grants 25% chance to block effects from area abilities |
|
|
Tremor | Increase damage inflicted 15% to enemies under a [Disable] | Grants 20% chance to place [Stun] for 1 when attacking | Increase chance to place [Disables] 10% |
|
|
Wolf | ATK +1% on each turn (max 15 stacks) | ATK +30% | Attacks inflict +15% increased damage |
Community Guides
Loading guides...