| CHB | Lexy Husk
Joined Jan 13, 2026
37 Points
| CHB | Lexy Husk's Heroes
| Owned | Name | Rarity | Affinity | Allegiance | Archetype | Faction | HP | ATK | DEF | SPD | FTH | RES | ACC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Anubis | Legendary | Cunning | Order | Brawler | Aaru | 1665 | 92 | 86 | 97 | 90 | 55 | 35 |
|
|
Osiris | Epic | Wisdom | Order | Brawler | Aaru | 1620 | 85 | 82 | 93 | 85 | 35 | 25 |
|
|
Imhotep | Epic | Wisdom | Order | Invoker | Aaru | 1275 | 51 | 81 | 101 | 95 | 35 | 10 |
|
|
Ramses | Rare | Strength | Chaos | Slayer | Aaru | 945 | 90 | 67 | 95 | 89 | 15 | 15 |
|
|
Mummy | Uncommon | Wisdom | Chaos | Brawler | Aaru | 1260 | 62 | 68 | 82 | 78 | 15 | 5 |
|
|
Hippolyta | Rare | Cunning | Order | Defender | Olympus | 945 | 53 | 92 | 97 | 88 | 45 | 10 |
|
|
Achilles | Epic | Cunning | Chaos | Slayer | Olympus | 1020 | 102 | 81 | 97 | 96 | 25 | 25 |
|
|
Musashi | Epic | Cunning | Order | Slayer | Izumo | 1065 | 98 | 76 | 99 | 90 | 20 | 30 |
|
|
Brecilien Archer | Common | Cunning | Order | Slayer | Avalon | 705 | 70 | 55 | 81 | 80 | 0 | 0 |
|
|
Kunoichi | Uncommon | Cunning | Chaos | Disruptor | Izumo | 825 | 56 | 60 | 91 | 91 | 10 | 10 |
|
|
Icarus | Rare | Cunning | Chaos | Slayer | Olympus | 900 | 91 | 69 | 92 | 92 | 15 | 15 |
|
|
Composite Bowman | Common | Cunning | Order | Slayer | Ekur | 675 | 67 | 51 | 81 | 77 | 0 | 0 |
|
|
Persephone | Epic | Eternal | Order | Disruptor | Olympus | 930 | 76 | 77 | 98 | 99 | 25 | 35 |
|
|
Bastet | Epic | Strength | Order | Slayer | Aaru | 1065 | 108 | 75 | 98 | 94 | 20 | 30 |
|
|
Lady Xoc | Rare | Strength | Chaos | Slayer | Omeyocan | 855 | 92 | 69 | 95 | 86 | 15 | 15 |
|
|
Guan Yu | Rare | Strength | Order | Slayer | Tian | 900 | 88 | 73 | 95 | 86 | 15 | 15 |
|
|
Quetzalcoatl | Legendary | Wisdom | Order | Invoker | Omeyocan | 1440 | 54 | 94 | 108 | 99 | 40 | 15 |
|
|
Minotaur | Rare | Strength | Chaos | Brawler | Olympus | 1275 | 73 | 70 | 89 | 80 | 25 | 15 |
|
|
Dagonet | Rare | Eternal | Chaos | Disruptor | Avalon | 840 | 68 | 66 | 90 | 96 | 15 | 20 |
|
|
Ankhesenamun | Rare | Wisdom | Order | Invoker | Aaru | 1035 | 49 | 75 | 102 | 86 | 20 | 5 |
|
|
Nubian Warrior | Uncommon | Strength | Order | Slayer | Aaru | 735 | 83 | 62 | 85 | 82 | 10 | 5 |
|
|
Eurydice | Rare | Eternal | Order | Disruptor | Olympus | 945 | 62 | 65 | 91 | 96 | 15 | 20 |
|
|
Maria Morevna | Rare | Wisdom | Order | Slayer | Vyraj | 885 | 87 | 68 | 89 | 92 | 15 | 15 |
|
|
Lagertha | Rare | Cunning | Order | Defender | Asgard | 1035 | 57 | 87 | 97 | 86 | 40 | 10 |
|
|
Seeress | Rare | Wisdom | Chaos | Slayer | Asgard | 945 | 93 | 73 | 88 | 87 | 15 | 15 |
|
|
Tristan | Rare | Strength | Order | Defender | Avalon | 930 | 54 | 86 | 91 | 82 | 50 | 10 |
|
|
Satyr | Common | Cunning | Chaos | Disruptor | Olympus | 705 | 47 | 51 | 87 | 86 | 0 | 0 |
|
|
Volkodlak | Rare | Strength | Chaos | Disruptor | Vyraj | 900 | 63 | 67 | 91 | 90 | 15 | 20 |
|
|
Asag | Rare | Strength | Chaos | Brawler | Ekur | 1395 | 76 | 76 | 87 | 86 | 25 | 15 |
|
|
Tutankhamun | Rare | Cunning | Order | Slayer | Aaru | 930 | 89 | 70 | 89 | 87 | 15 | 15 |
|
|
Aya | Epic | Wisdom | Order | Invoker | Ekur | 1215 | 52 | 89 | 108 | 88 | 35 | 10 |
|
|
Lu Bu | Rare | Strength | Chaos | Brawler | Tian | 1425 | 76 | 74 | 85 | 85 | 25 | 15 |
|
|
Chang'e | Rare | Cunning | Chaos | Invoker | Tian | 1095 | 44 | 77 | 102 | 85 | 25 | 5 |
|
|
Tengu | Rare | Cunning | Chaos | Disruptor | Izumo | 885 | 63 | 60 | 95 | 96 | 15 | 25 |
|
|
Babi | Rare | Strength | Chaos | Disruptor | Aaru | 855 | 60 | 64 | 97 | 97 | 15 | 20 |
|
|
Bauk | Rare | Eternal | Chaos | Brawler | Vyraj | 1290 | 74 | 68 | 88 | 86 | 30 | 15 |
|
|
Beowulf | Epic | Eternal | Order | Slayer | Asgard | 1050 | 106 | 73 | 94 | 90 | 20 | 25 |
|
|
Cait Sith | Rare | Cunning | Chaos | Disruptor | Avalon | 855 | 67 | 69 | 91 | 91 | 15 | 20 |
|
|
Gilgamesh | Epic | Eternal | Order | Brawler | Ekur | 1530 | 81 | 87 | 96 | 91 | 40 | 20 |
|
|
Isolde | Rare | Cunning | Order | Invoker | Avalon | 1020 | 48 | 79 | 102 | 88 | 20 | 5 |
|
|
Set | Epic | Cunning | Chaos | Disruptor | Aaru | 1035 | 76 | 72 | 100 | 98 | 20 | 35 |
|
|
Shinigami | Rare | Wisdom | Chaos | Slayer | Izumo | 870 | 93 | 72 | 90 | 91 | 15 | 15 |
|
|
Shishi | Rare | Wisdom | Order | Defender | Tian | 1005 | 54 | 81 | 96 | 87 | 45 | 10 |
|
|
Sigurd | Rare | Eternal | Order | Brawler | Asgard | 1275 | 68 | 72 | 89 | 83 | 25 | 15 |
|
|
Skadi | Rare | Eternal | Chaos | Disruptor | Asgard | 840 | 67 | 68 | 93 | 94 | 15 | 25 |
|
|
Desert Raider | Common | Strength | Chaos | Slayer | Ekur | 675 | 73 | 49 | 79 | 77 | 0 | 0 |
|
|
Berserker | Common | Strength | Chaos | Slayer | Asgard | 675 | 69 | 54 | 79 | 81 | 0 | 0 |
|
|
Hoplite | Common | Wisdom | Order | Slayer | Olympus | 705 | 68 | 53 | 80 | 79 | 0 | 0 |
|
|
Jackal | Common | Cunning | Chaos | Disruptor | Aaru | 720 | 47 | 46 | 83 | 80 | 0 | 0 |
|
|
Knight | Uncommon | Strength | Order | Brawler | Avalon | 1155 | 67 | 60 | 86 | 78 | 15 | 5 |
|
|
Medjay | Common | Strength | Order | Defender | Aaru | 690 | 44 | 63 | 87 | 71 | 10 | 0 |
|
|
Mordred | Epic | Cunning | Chaos | Disruptor | Avalon | 1035 | 70 | 77 | 98 | 96 | 25 | 35 |
|
|
Spartan | Uncommon | Strength | Order | Brawler | Olympus | 1125 | 69 | 68 | 86 | 76 | 15 | 5 |
|
|
Hound Of Duat | Epic | Eternal | Chaos | Defender | Aaru | 1080 | 63 | 92 | 100 | 86 | 70 | 15 |
|
|
Shieldmaiden | Common | Wisdom | Order | Defender | Asgard | 720 | 44 | 64 | 83 | 70 | 10 | 0 |
|
|
Shub-Lugal | Uncommon | Strength | Order | Defender | Ekur | 885 | 48 | 76 | 87 | 81 | 25 | 5 |
|
|
Oni | Rare | Strength | Chaos | Brawler | Izumo | 1425 | 70 | 68 | 86 | 82 | 30 | 15 |
|
|
Sargon | Rare | Wisdom | Order | Defender | Ekur | 975 | 55 | 86 | 92 | 84 | 50 | 10 |
|
|
Aslaug | Rare | Cunning | Chaos | Invoker | Asgard | 1020 | 49 | 82 | 102 | 84 | 20 | 5 |
|
|
Ulfhednar | Rare | Strength | Chaos | Slayer | Asgard | 900 | 87 | 72 | 91 | 87 | 15 | 15 |
|
|
Valkyrie | Uncommon | Cunning | Order | Slayer | Asgard | 810 | 76 | 62 | 83 | 85 | 10 | 5 |
|
|
Vidar | Rare | Strength | Order | Brawler | Asgard | 1440 | 71 | 68 | 86 | 83 | 25 | 15 |
|
|
Enkidu | Rare | Eternal | Order | Brawler | Ekur | 1395 | 70 | 73 | 91 | 83 | 30 | 15 |
|
|
Vampir | Uncommon | Wisdom | Chaos | Disruptor | Vyraj | 765 | 54 | 56 | 86 | 85 | 10 | 10 |
|
|
Xtabay | Epic | Cunning | Chaos | Disruptor | Omeyocan | 1065 | 71 | 69 | 101 | 96 | 20 | 30 |
|
|
Banshee | Epic | Cunning | Chaos | Slayer | Avalon | 990 | 99 | 75 | 93 | 95 | 20 | 25 |
|
|
Ishtar | Epic | Eternal | Chaos | Slayer | Ekur | 1050 | 109 | 77 | 93 | 97 | 20 | 25 |
|
|
Fae Enchantress | Uncommon | Cunning | Chaos | Disruptor | Avalon | 735 | 59 | 58 | 90 | 86 | 10 | 10 |
|
|
Druid | Uncommon | Wisdom | Chaos | Defender | Avalon | 840 | 47 | 72 | 91 | 83 | 25 | 5 |
|
|
Dryad | Common | Wisdom | Chaos | Invoker | Avalon | 810 | 37 | 58 | 88 | 75 | 5 | 0 |
|
|
Nymph | Common | Wisdom | Chaos | Invoker | Olympus | 870 | 34 | 59 | 88 | 75 | 5 | 0 |
|
|
Chantress | Common | Wisdom | Order | Invoker | Aaru | 780 | 36 | 56 | 89 | 79 | 5 | 0 |
|
|
Eagle Archer | Uncommon | Cunning | Order | Slayer | Omeyocan | 840 | 78 | 57 | 86 | 81 | 10 | 5 |
|
|
Nebuchadnezzar | Rare | Wisdom | Order | Defender | Ekur | 1035 | 54 | 84 | 92 | 84 | 45 | 10 |
|
|
Hou Yi | Epic | Strength | Order | Defender | Tian | 1095 | 65 | 100 | 98 | 86 | 70 | 15 |
|
|
Kenshin | Epic | Wisdom | Order | Brawler | Izumo | 1455 | 84 | 77 | 93 | 87 | 40 | 25 |
|
|
Yamawaro | Common | Strength | Chaos | Brawler | Izumo | 975 | 59 | 52 | 77 | 76 | 5 | 0 |
|
|
Xbalanque | Epic | Wisdom | Order | Brawler | Omeyocan | 1485 | 84 | 85 | 95 | 90 | 35 | 20 |
|
|
Viviane | Legendary | Wisdom | Order | Invoker | Avalon | 1395 | 54 | 100 | 108 | 93 | 40 | 15 |
|
|
Vila | Uncommon | Wisdom | Order | Slayer | Vyraj | 780 | 79 | 60 | 83 | 87 | 10 | 5 |
|
|
Vesna | Rare | Wisdom | Chaos | Invoker | Vyraj | 1125 | 46 | 80 | 101 | 85 | 25 | 5 |
|
|
Tzilacatzin | Rare | Strength | Chaos | Disruptor | Omeyocan | 945 | 66 | 60 | 90 | 92 | 15 | 20 |
|
|
Tlamani | Common | Strength | Chaos | Slayer | Omeyocan | 645 | 73 | 54 | 81 | 79 | 0 | 0 |
|
|
Thracian Lion | Uncommon | Strength | Order | Defender | Olympus | 810 | 45 | 77 | 88 | 81 | 25 | 5 |
|
|
Thorkell | Epic | Strength | Chaos | Brawler | Asgard | 1425 | 87 | 84 | 91 | 87 | 45 | 25 |
|
|
Terracotta Warrior | Uncommon | Strength | Order | Brawler | Tian | 1290 | 62 | 69 | 80 | 80 | 15 | 5 |
|
|
Temple Priestess | Uncommon | Wisdom | Order | Invoker | Ekur | 960 | 38 | 72 | 93 | 79 | 15 | 0 |
|
|
Sun Tzu | Epic | Cunning | Order | Invoker | Tian | 1260 | 49 | 90 | 108 | 93 | 30 | 10 |
|
|
Shorn One | Rare | Strength | Chaos | Defender | Omeyocan | 915 | 57 | 91 | 95 | 84 | 40 | 10 |
|
|
Shieldbearer | Common | Strength | Order | Defender | Tian | 720 | 44 | 69 | 85 | 69 | 10 | 0 |
|
|
Shaolin Monk | Uncommon | Wisdom | Order | Disruptor | Tian | 750 | 57 | 57 | 87 | 87 | 10 | 10 |
|
|
Ryujin | Epic | Eternal | Order | Defender | Izumo | 1020 | 64 | 97 | 100 | 87 | 60 | 15 |
|
|
Ragnar Lothbrok | Rare | Cunning | Order | Brawler | Asgard | 1380 | 71 | 73 | 87 | 85 | 25 | 15 |
|
|
Osenya | Common | Cunning | Chaos | Disruptor | Vyraj | 720 | 47 | 48 | 86 | 82 | 0 | 0 |
|
|
Orpheus | Rare | Eternal | Chaos | Invoker | Olympus | 1110 | 44 | 72 | 98 | 90 | 25 | 5 |
|
|
Onryo | Rare | Eternal | Chaos | Disruptor | Izumo | 825 | 65 | 69 | 96 | 92 | 15 | 20 |
|
|
Nitocris | Rare | Eternal | Order | Disruptor | Aaru | 840 | 69 | 61 | 90 | 90 | 15 | 20 |
|
|
Ninsun | Epic | Wisdom | Order | Invoker | Ekur | 1185 | 53 | 90 | 108 | 88 | 30 | 10 |
|
|
Nefertiti | Rare | Cunning | Chaos | Disruptor | Aaru | 855 | 60 | 61 | 92 | 96 | 15 | 25 |
|
|
Mabon | Rare | Wisdom | Order | Invoker | Avalon | 1035 | 46 | 76 | 95 | 84 | 20 | 5 |
|
|
Ma Chao | Rare | Eternal | Chaos | Slayer | Tian | 825 | 94 | 67 | 93 | 91 | 15 | 15 |
|
|
Li Naomasa | Rare | Eternal | Order | Slayer | Izumo | 885 | 90 | 67 | 91 | 89 | 15 | 15 |
|
|
Lada | Rare | Wisdom | Chaos | Invoker | Vyraj | 1020 | 45 | 79 | 102 | 89 | 25 | 5 |
|
|
Koshchei | Epic | Cunning | Chaos | Disruptor | Vyraj | 960 | 73 | 70 | 95 | 102 | 20 | 30 |
|
|
Jomsviking | Uncommon | Strength | Chaos | Brawler | Asgard | 1170 | 63 | 67 | 80 | 78 | 15 | 5 |
|
|
Ixchel | Rare | Wisdom | Order | Invoker | Omeyocan | 1065 | 46 | 77 | 97 | 85 | 20 | 5 |
|
|
Inari | Epic | Cunning | Chaos | Invoker | Izumo | 1140 | 54 | 82 | 105 | 88 | 35 | 10 |
|
|
Hunahpu | Epic | Cunning | Order | Brawler | Omeyocan | 1635 | 84 | 85 | 93 | 89 | 35 | 20 |
|
|
Akuma | Rare | Strength | Chaos | Slayer | Izumo | 840 | 91 | 73 | 87 | 87 | 15 | 15 |
|
|
Amazon | Uncommon | Cunning | Order | Slayer | Olympus | 735 | 78 | 59 | 86 | 83 | 10 | 5 |
|
|
Ashigaru | Uncommon | Strength | Order | Defender | Izumo | 885 | 51 | 78 | 87 | 81 | 30 | 5 |
|
|
Black Jaguar | Uncommon | Cunning | Order | Slayer | Omeyocan | 825 | 75 | 59 | 83 | 85 | 10 | 5 |
|
|
Bran | Epic | Wisdom | Order | Defender | Avalon | 1005 | 60 | 94 | 99 | 88 | 70 | 15 |
|
|
Devana | Epic | Eternal | Order | Disruptor | Vyraj | 1020 | 76 | 74 | 98 | 100 | 25 | 35 |
|
|
Diao Chan | Rare | Eternal | Order | Disruptor | Tian | 885 | 67 | 67 | 94 | 93 | 15 | 20 |
|
|
Dobrynya | Rare | Strength | Order | Defender | Vyraj | 900 | 54 | 83 | 91 | 87 | 50 | 10 |
|
|
Gawain | Epic | Wisdom | Order | Defender | Avalon | 1110 | 64 | 98 | 100 | 89 | 60 | 15 |
|
|
Gongshu | Common | Cunning | Order | Disruptor | Tian | 660 | 52 | 47 | 82 | 85 | 0 | 0 |
|
|
Strzyga | Uncommon | Cunning | Chaos | Brawler | Vyraj | 1185 | 56 | 58 | 72 | 75 | 15 | 5 |
Legendary
Epic
Rare
Uncommon
Common
- Last updated: Jan 20, 2026, 2:21 PM
| Date | Action | Points |
|---|---|---|
| Feb 09, 2026 | Rated item in official tier list | +1 |
| Feb 09, 2026 | Rated item in official tier list | +1 |
| Feb 09, 2026 | Rated item in official tier list | +1 |
| Feb 09, 2026 | Received upvote on global tier list: Godforge Quests Legendary Heroes | +1 |
| Feb 07, 2026 | Rated item in official tier list | +1 |
| Feb 07, 2026 | Rated item in official tier list | +1 |
| Feb 07, 2026 | Rated item in official tier list | +1 |
| Feb 07, 2026 | Rated item in official tier list | +1 |
| Feb 07, 2026 | Rated item in official tier list | +1 |
| Feb 07, 2026 | Rated item in official tier list | +1 |
| Feb 07, 2026 | Rated item in official tier list | +1 |
| Feb 07, 2026 | Rated item in official tier list | +1 |
| Feb 07, 2026 | Rated item in official tier list | +1 |
| Feb 07, 2026 | Rated item in official tier list | +1 |
| Feb 07, 2026 | Rated item in official tier list | +1 |
| Feb 07, 2026 | Rated item in official tier list | +1 |
| Feb 07, 2026 | Rated item in official tier list | +1 |
| Feb 07, 2026 | Rated item in official tier list | +1 |
| Feb 07, 2026 | Rated item in official tier list | +1 |
| Feb 07, 2026 | Rated item in official tier list | +1 |
| Feb 07, 2026 | Rated item in official tier list | +1 |
| Feb 07, 2026 | Rated item in official tier list | +1 |
| Feb 07, 2026 | Rated item in official tier list | +1 |
| Feb 07, 2026 | Rated item in official tier list | +1 |
| Feb 07, 2026 | Rated item in official tier list | +1 |
| Feb 07, 2026 | Rated item in official tier list | +1 |
| Feb 07, 2026 | Rated item in official tier list | +1 |
| Feb 07, 2026 | Rated item in official tier list | +1 |
| Feb 07, 2026 | Rated item in official tier list | +1 |
| Feb 07, 2026 | Rated item in official tier list | +1 |
| Feb 07, 2026 | Rated item in official tier list | +1 |
| Feb 07, 2026 | Rated item in official tier list | +1 |
| Feb 07, 2026 | Rated item in official tier list | +1 |
| Feb 07, 2026 | Rated item in official tier list | +1 |
| Feb 07, 2026 | Rated item in official tier list | +1 |
| Feb 07, 2026 | Rated item in official tier list | +1 |
| Feb 07, 2026 | Rated item in official tier list | +1 |
| Feb 02, 2026 | Revoked: Received Upvote on Hero Build - Anubis | -1 |
| Jan 26, 2026 | Received Upvote on Hero Build - Anubis | +1 |