006
Joined Feb 7, 2026
006's Heroes
| Owned | Name | Rarity | Affinity | Allegiance | Archetype | Faction | HP | ATK | DEF | SPD | FTH | RES | ACC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Osiris | Epic | Wisdom | Order | Brawler | Aaru | 1620 | 85 | 82 | 93 | 85 | 35 | 25 |
|
|
Imhotep | Epic | Wisdom | Order | Invoker | Aaru | 1275 | 51 | 81 | 101 | 95 | 35 | 10 |
|
|
Ramses | Rare | Strength | Chaos | Slayer | Aaru | 945 | 90 | 67 | 95 | 89 | 15 | 15 |
|
|
Leonidas | Epic | Strength | Order | Brawler | Olympus | 1560 | 82 | 79 | 92 | 86 | 45 | 20 |
|
|
Hippolyta | Rare | Cunning | Order | Defender | Olympus | 945 | 53 | 92 | 97 | 88 | 45 | 10 |
|
|
Musashi | Epic | Cunning | Order | Slayer | Izumo | 1065 | 98 | 76 | 99 | 90 | 20 | 30 |
|
|
Geri | Epic | Cunning | Chaos | Defender | Asgard | 1065 | 60 | 97 | 100 | 89 | 65 | 15 |
|
|
Brynhild | Epic | Wisdom | Order | Defender | Asgard | 1155 | 57 | 102 | 101 | 92 | 60 | 15 |
|
|
Icarus | Rare | Cunning | Chaos | Slayer | Olympus | 900 | 91 | 69 | 92 | 92 | 15 | 15 |
|
|
Lady Xoc | Rare | Strength | Chaos | Slayer | Omeyocan | 855 | 92 | 69 | 95 | 86 | 15 | 15 |
|
|
Guan Yu | Rare | Strength | Order | Slayer | Tian | 900 | 88 | 73 | 95 | 86 | 15 | 15 |
|
|
Athena | Legendary | Wisdom | Order | Defender | Olympus | 1230 | 69 | 103 | 100 | 98 | 75 | 25 |
|
|
Minotaur | Rare | Strength | Chaos | Brawler | Olympus | 1275 | 73 | 70 | 89 | 80 | 25 | 15 |
|
|
Dagonet | Rare | Eternal | Chaos | Disruptor | Avalon | 840 | 68 | 66 | 90 | 96 | 15 | 20 |
|
|
Ankhesenamun | Rare | Wisdom | Order | Invoker | Aaru | 1035 | 49 | 75 | 102 | 86 | 20 | 5 |
|
|
Dracula | Legendary | Cunning | Chaos | Brawler | Vyraj | 1725 | 86 | 88 | 100 | 89 | 55 | 35 |
|
|
Eurydice | Rare | Eternal | Order | Disruptor | Olympus | 945 | 62 | 65 | 91 | 96 | 15 | 20 |
|
|
Maria Morevna | Rare | Wisdom | Order | Slayer | Vyraj | 885 | 87 | 68 | 89 | 92 | 15 | 15 |
|
|
Lagertha | Rare | Cunning | Order | Defender | Asgard | 1035 | 57 | 87 | 97 | 86 | 40 | 10 |
|
|
Seeress | Rare | Wisdom | Chaos | Slayer | Asgard | 945 | 93 | 73 | 88 | 87 | 15 | 15 |
|
|
Tristan | Rare | Strength | Order | Defender | Avalon | 930 | 54 | 86 | 91 | 82 | 50 | 10 |
|
|
Volkodlak | Rare | Strength | Chaos | Disruptor | Vyraj | 900 | 63 | 67 | 91 | 90 | 15 | 20 |
|
|
Asag | Rare | Strength | Chaos | Brawler | Ekur | 1395 | 76 | 76 | 87 | 86 | 25 | 15 |
|
|
Tutankhamun | Rare | Cunning | Order | Slayer | Aaru | 930 | 89 | 70 | 89 | 87 | 15 | 15 |
|
|
Aya | Epic | Wisdom | Order | Invoker | Ekur | 1215 | 52 | 89 | 108 | 88 | 35 | 10 |
|
|
Lu Bu | Rare | Strength | Chaos | Brawler | Tian | 1425 | 76 | 74 | 85 | 85 | 25 | 15 |
|
|
Luoshen | Epic | Eternal | Order | Invoker | Tian | 1260 | 48 | 90 | 104 | 90 | 30 | 10 |
|
|
Chang'e | Rare | Cunning | Chaos | Invoker | Tian | 1095 | 44 | 77 | 102 | 85 | 25 | 5 |
|
|
Svarog | Legendary | Wisdom | Order | Defender | Vyraj | 1260 | 68 | 109 | 105 | 95 | 85 | 25 |
|
|
Xipe Totec | Epic | Strength | Chaos | Slayer | Omeyocan | 960 | 107 | 77 | 95 | 94 | 25 | 25 |
|
|
Tengu | Rare | Cunning | Chaos | Disruptor | Izumo | 885 | 63 | 60 | 95 | 96 | 15 | 25 |
|
|
Babi | Rare | Strength | Chaos | Disruptor | Aaru | 855 | 60 | 64 | 97 | 97 | 15 | 20 |
|
|
Bauk | Rare | Eternal | Chaos | Brawler | Vyraj | 1290 | 74 | 68 | 88 | 86 | 30 | 15 |
|
|
Beowulf | Epic | Eternal | Order | Slayer | Asgard | 1050 | 106 | 73 | 94 | 90 | 20 | 25 |
|
|
Cait Sith | Rare | Cunning | Chaos | Disruptor | Avalon | 855 | 67 | 69 | 91 | 91 | 15 | 20 |
|
|
Gilgamesh | Epic | Eternal | Order | Brawler | Ekur | 1530 | 81 | 87 | 96 | 91 | 40 | 20 |
|
|
Gogmagog | Epic | Strength | Chaos | Defender | Avalon | 1140 | 62 | 91 | 96 | 91 | 55 | 15 |
|
|
Isolde | Rare | Cunning | Order | Invoker | Avalon | 1020 | 48 | 79 | 102 | 88 | 20 | 5 |
|
|
Set | Epic | Cunning | Chaos | Disruptor | Aaru | 1035 | 76 | 72 | 100 | 98 | 20 | 35 |
|
|
Shinigami | Rare | Wisdom | Chaos | Slayer | Izumo | 870 | 93 | 72 | 90 | 91 | 15 | 15 |
|
|
Shishi | Rare | Wisdom | Order | Defender | Tian | 1005 | 54 | 81 | 96 | 87 | 45 | 10 |
|
|
Sigurd | Rare | Eternal | Order | Brawler | Asgard | 1275 | 68 | 72 | 89 | 83 | 25 | 15 |
|
|
Skadi | Rare | Eternal | Chaos | Disruptor | Asgard | 840 | 67 | 68 | 93 | 94 | 15 | 25 |
|
|
Xolotl | Epic | Eternal | Chaos | Invoker | Omeyocan | 1200 | 48 | 84 | 103 | 91 | 35 | 10 |
|
|
Cleopatra | Epic | Eternal | Order | Invoker | Aaru | 1260 | 51 | 86 | 106 | 90 | 30 | 10 |
|
|
Mordred | Epic | Cunning | Chaos | Disruptor | Avalon | 1035 | 70 | 77 | 98 | 96 | 25 | 35 |
|
|
Percival | Epic | Wisdom | Order | Brawler | Avalon | 1455 | 77 | 85 | 91 | 90 | 40 | 20 |
|
|
Oni | Rare | Strength | Chaos | Brawler | Izumo | 1425 | 70 | 68 | 86 | 82 | 30 | 15 |
|
|
Sargon | Rare | Wisdom | Order | Defender | Ekur | 975 | 55 | 86 | 92 | 84 | 50 | 10 |
|
|
Aslaug | Rare | Cunning | Chaos | Invoker | Asgard | 1020 | 49 | 82 | 102 | 84 | 20 | 5 |
|
|
Ulfhednar | Rare | Strength | Chaos | Slayer | Asgard | 900 | 87 | 72 | 91 | 87 | 15 | 15 |
|
|
Vidar | Rare | Strength | Order | Brawler | Asgard | 1440 | 71 | 68 | 86 | 83 | 25 | 15 |
|
|
Enkidu | Rare | Eternal | Order | Brawler | Ekur | 1395 | 70 | 73 | 91 | 83 | 30 | 15 |
|
|
Xochiquetzal | Epic | Wisdom | Order | Invoker | Omeyocan | 1215 | 48 | 90 | 101 | 95 | 35 | 10 |
|
|
Xtabay | Epic | Cunning | Chaos | Disruptor | Omeyocan | 1065 | 71 | 69 | 101 | 96 | 20 | 30 |
|
|
Banshee | Epic | Cunning | Chaos | Slayer | Avalon | 990 | 99 | 75 | 93 | 95 | 20 | 25 |
|
|
Marduk | Legendary | Eternal | Order | Invoker | Ekur | 1395 | 60 | 95 | 105 | 93 | 45 | 15 |
|
|
Nebuchadnezzar | Rare | Wisdom | Order | Defender | Ekur | 1035 | 54 | 84 | 92 | 84 | 45 | 10 |
|
|
Kenshin | Epic | Wisdom | Order | Brawler | Izumo | 1455 | 84 | 77 | 93 | 87 | 40 | 25 |
|
|
Vesna | Rare | Wisdom | Chaos | Invoker | Vyraj | 1125 | 46 | 80 | 101 | 85 | 25 | 5 |
|
|
Tzilacatzin | Rare | Strength | Chaos | Disruptor | Omeyocan | 945 | 66 | 60 | 90 | 92 | 15 | 20 |
|
|
Tomoe Gozen | Rare | Strength | Order | Brawler | Izumo | 1410 | 77 | 68 | 85 | 83 | 25 | 15 |
|
|
Sun Wukong | Legendary | Cunning | Chaos | Slayer | Tian | 1020 | 114 | 87 | 103 | 102 | 25 | 40 |
|
|
Sun Tzu | Epic | Cunning | Order | Invoker | Tian | 1260 | 49 | 90 | 108 | 93 | 30 | 10 |
|
|
Shorn One | Rare | Strength | Chaos | Defender | Omeyocan | 915 | 57 | 91 | 95 | 84 | 40 | 10 |
|
|
Ragnar Lothbrok | Rare | Cunning | Order | Brawler | Asgard | 1380 | 71 | 73 | 87 | 85 | 25 | 15 |
|
|
Polyphemus | Epic | Strength | Chaos | Brawler | Olympus | 1560 | 77 | 87 | 94 | 88 | 40 | 20 |
|
|
Orpheus | Rare | Eternal | Chaos | Invoker | Olympus | 1110 | 44 | 72 | 98 | 90 | 25 | 5 |
|
|
Onryo | Rare | Eternal | Chaos | Disruptor | Izumo | 825 | 65 | 69 | 96 | 92 | 15 | 20 |
|
|
Odysseus | Epic | Wisdom | Order | Disruptor | Olympus | 1050 | 73 | 73 | 95 | 99 | 20 | 35 |
|
|
Nitocris | Rare | Eternal | Order | Disruptor | Aaru | 840 | 69 | 61 | 90 | 90 | 15 | 20 |
|
|
Ninurta | Epic | Strength | Order | Defender | Ekur | 1020 | 65 | 94 | 99 | 89 | 65 | 15 |
|
|
Ninsun | Epic | Wisdom | Order | Invoker | Ekur | 1185 | 53 | 90 | 108 | 88 | 30 | 10 |
|
|
Nefertiti | Rare | Cunning | Chaos | Disruptor | Aaru | 855 | 60 | 61 | 92 | 96 | 15 | 25 |
|
|
Muse | Rare | Wisdom | Chaos | Invoker | Olympus | 1080 | 46 | 73 | 101 | 88 | 25 | 5 |
|
|
Mezu | Epic | Eternal | Chaos | Defender | Izumo | 1080 | 58 | 91 | 96 | 90 | 60 | 15 |
|
|
Mabon | Rare | Wisdom | Order | Invoker | Avalon | 1035 | 46 | 76 | 95 | 84 | 20 | 5 |
|
|
Ma Chao | Rare | Eternal | Chaos | Slayer | Tian | 825 | 94 | 67 | 93 | 91 | 15 | 15 |
|
|
Li Naomasa | Rare | Eternal | Order | Slayer | Izumo | 885 | 90 | 67 | 91 | 89 | 15 | 15 |
|
|
Ixchel | Rare | Wisdom | Order | Invoker | Omeyocan | 1065 | 46 | 77 | 97 | 85 | 20 | 5 |
|
|
Inari | Epic | Cunning | Chaos | Invoker | Izumo | 1140 | 54 | 82 | 105 | 88 | 35 | 10 |
|
|
Akuma | Rare | Strength | Chaos | Slayer | Izumo | 840 | 91 | 73 | 87 | 87 | 15 | 15 |
|
|
Cyclops | Rare | Strength | Chaos | Brawler | Olympus | 1380 | 71 | 68 | 85 | 84 | 30 | 15 |
|
|
Diao Chan | Rare | Eternal | Order | Disruptor | Tian | 885 | 67 | 67 | 94 | 93 | 15 | 20 |
|
|
Dobrynya | Rare | Strength | Order | Defender | Vyraj | 900 | 54 | 83 | 91 | 87 | 50 | 10 |
|
|
Gawain | Epic | Wisdom | Order | Defender | Avalon | 1110 | 64 | 98 | 100 | 89 | 60 | 15 |
|
|
Gozu | Epic | Strength | Chaos | Brawler | Izumo | 1485 | 80 | 87 | 89 | 85 | 40 | 20 |
Legendary
Epic
Rare
- Last updated: May 25, 2026, 3:17 PM
No tier lists found.