UnderWorldBoss
Joined Aug 5, 2025
UnderWorldBoss's Heroes
| Owned | Name | Rarity | Affinity | Allegiance | Archetype | Faction | HP | ATK | DEF | SPD | FTH | RES | ACC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Imhotep | Epic | Wisdom | Order | Invoker | Aaru | 1275 | 51 | 81 | 101 | 95 | 35 | 10 |
|
|
Ramses | Rare | Strength | Chaos | Slayer | Aaru | 945 | 90 | 67 | 95 | 89 | 15 | 15 |
|
|
Leonidas | Epic | Strength | Order | Brawler | Olympus | 1560 | 82 | 79 | 92 | 86 | 45 | 20 |
|
|
Hippolyta | Rare | Cunning | Order | Defender | Olympus | 945 | 53 | 92 | 97 | 88 | 45 | 10 |
|
|
Achilles | Epic | Cunning | Chaos | Slayer | Olympus | 1020 | 102 | 81 | 97 | 96 | 25 | 25 |
|
|
Geri | Epic | Cunning | Chaos | Defender | Asgard | 1065 | 60 | 97 | 100 | 89 | 65 | 15 |
|
|
Brynhild | Epic | Wisdom | Order | Defender | Asgard | 1155 | 57 | 102 | 101 | 92 | 60 | 15 |
|
|
Icarus | Rare | Cunning | Chaos | Slayer | Olympus | 900 | 91 | 69 | 92 | 92 | 15 | 15 |
|
|
Bastet | Epic | Strength | Order | Slayer | Aaru | 1065 | 108 | 75 | 98 | 94 | 20 | 30 |
|
|
Lady Xoc | Rare | Strength | Chaos | Slayer | Omeyocan | 855 | 92 | 69 | 95 | 86 | 15 | 15 |
|
|
Guan Yu | Rare | Strength | Order | Slayer | Tian | 900 | 88 | 73 | 95 | 86 | 15 | 15 |
|
|
Heimdall | Legendary | Strength | Order | Defender | Asgard | 1200 | 63 | 113 | 100 | 95 | 75 | 20 |
|
|
Minotaur | Rare | Strength | Chaos | Brawler | Olympus | 1275 | 73 | 70 | 89 | 80 | 25 | 15 |
|
|
Dagonet | Rare | Eternal | Chaos | Disruptor | Avalon | 840 | 68 | 66 | 90 | 96 | 15 | 20 |
|
|
Ankhesenamun | Rare | Wisdom | Order | Invoker | Aaru | 1035 | 49 | 75 | 102 | 86 | 20 | 5 |
|
|
Pandora | Epic | Eternal | Chaos | Disruptor | Olympus | 1020 | 77 | 74 | 95 | 97 | 25 | 30 |
|
|
Izanagi | Legendary | Wisdom | Order | Invoker | Izumo | 1290 | 55 | 93 | 107 | 99 | 45 | 15 |
|
|
Eurydice | Rare | Eternal | Order | Disruptor | Olympus | 945 | 62 | 65 | 91 | 96 | 15 | 20 |
|
|
Maria Morevna | Rare | Wisdom | Order | Slayer | Vyraj | 885 | 87 | 68 | 89 | 92 | 15 | 15 |
|
|
Ran | Epic | Wisdom | Chaos | Disruptor | Asgard | 1065 | 69 | 73 | 98 | 98 | 25 | 30 |
|
|
Lagertha | Rare | Cunning | Order | Defender | Asgard | 1035 | 57 | 87 | 97 | 86 | 40 | 10 |
|
|
Seeress | Rare | Wisdom | Chaos | Slayer | Asgard | 945 | 93 | 73 | 88 | 87 | 15 | 15 |
|
|
Tristan | Rare | Strength | Order | Defender | Avalon | 930 | 54 | 86 | 91 | 82 | 50 | 10 |
|
|
Volkodlak | Rare | Strength | Chaos | Disruptor | Vyraj | 900 | 63 | 67 | 91 | 90 | 15 | 20 |
|
|
Asag | Rare | Strength | Chaos | Brawler | Ekur | 1395 | 76 | 76 | 87 | 86 | 25 | 15 |
|
|
Tutankhamun | Rare | Cunning | Order | Slayer | Aaru | 930 | 89 | 70 | 89 | 87 | 15 | 15 |
|
|
Lu Bu | Rare | Strength | Chaos | Brawler | Tian | 1425 | 76 | 74 | 85 | 85 | 25 | 15 |
|
|
Chang'e | Rare | Cunning | Chaos | Invoker | Tian | 1095 | 44 | 77 | 102 | 85 | 25 | 5 |
|
|
Poludnitsa | Epic | Cunning | Chaos | Slayer | Vyraj | 975 | 109 | 78 | 96 | 97 | 20 | 25 |
|
|
Xipe Totec | Epic | Strength | Chaos | Slayer | Omeyocan | 960 | 107 | 77 | 95 | 94 | 25 | 25 |
|
|
Tengu | Rare | Cunning | Chaos | Disruptor | Izumo | 885 | 63 | 60 | 95 | 96 | 15 | 25 |
|
|
Babi | Rare | Strength | Chaos | Disruptor | Aaru | 855 | 60 | 64 | 97 | 97 | 15 | 20 |
|
|
Bauk | Rare | Eternal | Chaos | Brawler | Vyraj | 1290 | 74 | 68 | 88 | 86 | 30 | 15 |
|
|
Beowulf | Epic | Eternal | Order | Slayer | Asgard | 1050 | 106 | 73 | 94 | 90 | 20 | 25 |
|
|
Cait Sith | Rare | Cunning | Chaos | Disruptor | Avalon | 855 | 67 | 69 | 91 | 91 | 15 | 20 |
|
|
Gilgamesh | Epic | Eternal | Order | Brawler | Ekur | 1530 | 81 | 87 | 96 | 91 | 40 | 20 |
|
|
Isolde | Rare | Cunning | Order | Invoker | Avalon | 1020 | 48 | 79 | 102 | 88 | 20 | 5 |
|
|
Shamash | Legendary | Strength | Order | Invoker | Ekur | 1260 | 54 | 97 | 108 | 97 | 40 | 15 |
|
|
Shinigami | Rare | Wisdom | Chaos | Slayer | Izumo | 870 | 93 | 72 | 90 | 91 | 15 | 15 |
|
|
Shishi | Rare | Wisdom | Order | Defender | Tian | 1005 | 54 | 81 | 96 | 87 | 45 | 10 |
|
|
Sigurd | Rare | Eternal | Order | Brawler | Asgard | 1275 | 68 | 72 | 89 | 83 | 25 | 15 |
|
|
Skadi | Rare | Eternal | Chaos | Disruptor | Asgard | 840 | 67 | 68 | 93 | 94 | 15 | 25 |
|
|
Xolotl | Epic | Eternal | Chaos | Invoker | Omeyocan | 1200 | 48 | 84 | 103 | 91 | 35 | 10 |
|
|
Mordred | Epic | Cunning | Chaos | Disruptor | Avalon | 1035 | 70 | 77 | 98 | 96 | 25 | 35 |
|
|
Percival | Epic | Wisdom | Order | Brawler | Avalon | 1455 | 77 | 85 | 91 | 90 | 40 | 20 |
|
|
Oni | Rare | Strength | Chaos | Brawler | Izumo | 1425 | 70 | 68 | 86 | 82 | 30 | 15 |
|
|
Sargon | Rare | Wisdom | Order | Defender | Ekur | 975 | 55 | 86 | 92 | 84 | 50 | 10 |
|
|
Aslaug | Rare | Cunning | Chaos | Invoker | Asgard | 1020 | 49 | 82 | 102 | 84 | 20 | 5 |
|
|
Ulfhednar | Rare | Strength | Chaos | Slayer | Asgard | 900 | 87 | 72 | 91 | 87 | 15 | 15 |
|
|
Vidar | Rare | Strength | Order | Brawler | Asgard | 1440 | 71 | 68 | 86 | 83 | 25 | 15 |
|
|
Enkidu | Rare | Eternal | Order | Brawler | Ekur | 1395 | 70 | 73 | 91 | 83 | 30 | 15 |
|
|
Xochiquetzal | Epic | Wisdom | Order | Invoker | Omeyocan | 1215 | 48 | 90 | 101 | 95 | 35 | 10 |
|
|
Xquic | Epic | Eternal | Chaos | Slayer | Omeyocan | 1065 | 100 | 72 | 92 | 93 | 20 | 30 |
|
|
Xtabay | Epic | Cunning | Chaos | Disruptor | Omeyocan | 1065 | 71 | 69 | 101 | 96 | 20 | 30 |
|
|
Mokosh | Epic | Wisdom | Order | Invoker | Vyraj | 1155 | 53 | 93 | 102 | 91 | 30 | 10 |
|
|
Banshee | Epic | Cunning | Chaos | Slayer | Avalon | 990 | 99 | 75 | 93 | 95 | 20 | 25 |
|
|
Nebuchadnezzar | Rare | Wisdom | Order | Defender | Ekur | 1035 | 54 | 84 | 92 | 84 | 45 | 10 |
|
|
Hou Yi | Epic | Strength | Order | Defender | Tian | 1095 | 65 | 100 | 98 | 86 | 70 | 15 |
|
|
Kenshin | Epic | Wisdom | Order | Brawler | Izumo | 1455 | 84 | 77 | 93 | 87 | 40 | 25 |
|
|
Xiwangmu | Epic | Wisdom | Order | Defender | Tian | 1035 | 62 | 98 | 96 | 88 | 65 | 15 |
|
|
Xbalanque | Epic | Wisdom | Order | Brawler | Omeyocan | 1485 | 84 | 85 | 95 | 90 | 35 | 20 |
|
|
Viviane | Legendary | Wisdom | Order | Invoker | Avalon | 1395 | 54 | 100 | 108 | 93 | 40 | 15 |
|
|
Vesna | Rare | Wisdom | Chaos | Invoker | Vyraj | 1125 | 46 | 80 | 101 | 85 | 25 | 5 |
|
|
Tzilacatzin | Rare | Strength | Chaos | Disruptor | Omeyocan | 945 | 66 | 60 | 90 | 92 | 15 | 20 |
|
|
Tomoe Gozen | Rare | Strength | Order | Brawler | Izumo | 1410 | 77 | 68 | 85 | 83 | 25 | 15 |
|
|
Thorkell | Epic | Strength | Chaos | Brawler | Asgard | 1425 | 87 | 84 | 91 | 87 | 45 | 25 |
|
|
Shorn One | Rare | Strength | Chaos | Defender | Omeyocan | 915 | 57 | 91 | 95 | 84 | 40 | 10 |
|
|
Orpheus | Rare | Eternal | Chaos | Invoker | Olympus | 1110 | 44 | 72 | 98 | 90 | 25 | 5 |
|
|
Onryo | Rare | Eternal | Chaos | Disruptor | Izumo | 825 | 65 | 69 | 96 | 92 | 15 | 20 |
|
|
Odysseus | Epic | Wisdom | Order | Disruptor | Olympus | 1050 | 73 | 73 | 95 | 99 | 20 | 35 |
|
|
Nitocris | Rare | Eternal | Order | Disruptor | Aaru | 840 | 69 | 61 | 90 | 90 | 15 | 20 |
|
|
Ninurta | Epic | Strength | Order | Defender | Ekur | 1020 | 65 | 94 | 99 | 89 | 65 | 15 |
|
|
Ninsun | Epic | Wisdom | Order | Invoker | Ekur | 1185 | 53 | 90 | 108 | 88 | 30 | 10 |
|
|
Nezha | Epic | Eternal | Chaos | Brawler | Tian | 1560 | 77 | 86 | 91 | 87 | 40 | 20 |
|
|
Nefertiti | Rare | Cunning | Chaos | Disruptor | Aaru | 855 | 60 | 61 | 92 | 96 | 15 | 25 |
|
|
Muse | Rare | Wisdom | Chaos | Invoker | Olympus | 1080 | 46 | 73 | 101 | 88 | 25 | 5 |
|
|
Mabon | Rare | Wisdom | Order | Invoker | Avalon | 1035 | 46 | 76 | 95 | 84 | 20 | 5 |
|
|
Ma Chao | Rare | Eternal | Chaos | Slayer | Tian | 825 | 94 | 67 | 93 | 91 | 15 | 15 |
|
|
Li Naomasa | Rare | Eternal | Order | Slayer | Izumo | 885 | 90 | 67 | 91 | 89 | 15 | 15 |
|
|
Koshchei | Epic | Cunning | Chaos | Disruptor | Vyraj | 960 | 73 | 70 | 95 | 102 | 20 | 30 |
|
|
Ixchel | Rare | Wisdom | Order | Invoker | Omeyocan | 1065 | 46 | 77 | 97 | 85 | 20 | 5 |
|
|
Akuma | Rare | Strength | Chaos | Slayer | Izumo | 840 | 91 | 73 | 87 | 87 | 15 | 15 |
|
|
Apollo | Legendary | Wisdom | Order | Invoker | Olympus | 1410 | 56 | 101 | 111 | 94 | 45 | 15 |
|
|
Cyclops | Rare | Strength | Chaos | Brawler | Olympus | 1380 | 71 | 68 | 85 | 84 | 30 | 15 |
|
|
Diao Chan | Rare | Eternal | Order | Disruptor | Tian | 885 | 67 | 67 | 94 | 93 | 15 | 20 |
|
|
Dobrynya | Rare | Strength | Order | Defender | Vyraj | 900 | 54 | 83 | 91 | 87 | 50 | 10 |
|
|
Freki | Epic | Strength | Chaos | Brawler | Asgard | 1455 | 87 | 79 | 89 | 87 | 35 | 20 |
|
|
Gawain | Epic | Wisdom | Order | Defender | Avalon | 1110 | 64 | 98 | 100 | 89 | 60 | 15 |
|
|
Hattori Hanzo | Epic | Strength | Chaos | Slayer | Izumo | 930 | 105 | 73 | 92 | 95 | 20 | 25 |
Legendary
Epic
Rare
This user has not created any public teams.
No tier lists found.