UnderWorldBoss
Joined Aug 5, 2025
UnderWorldBoss's Heroes
| Owned | Name | Rarity | Affinity | Allegiance | Archetype | Faction | HP | ATK | DEF | SPD | INIT | RES | ACC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Anubis | Legendary | Cunning | Order | Brawler | Aaru | 2130 | 94 | 96 | 101 | 99 | 45 | 35 |
|
|
Osiris | Epic | Wisdom | Order | Brawler | Aaru | 1785 | 78 | 84 | 92 | 88 | 35 | 25 |
|
|
Imhotep | Epic | Wisdom | Order | Invoker | Aaru | 1635 | 74 | 88 | 106 | 92 | 35 | 10 |
|
|
Ramses | Rare | Strength | Chaos | Slayer | Aaru | 1110 | 85 | 70 | 95 | 87 | 15 | 15 |
|
|
Green Knight | Epic | Eternal | Chaos | Brawler | Avalon | 1845 | 80 | 84 | 92 | 91 | 45 | 20 |
|
|
Leonidas | Epic | Strength | Order | Brawler | Olympus | 1845 | 78 | 85 | 92 | 87 | 35 | 20 |
|
|
Hippolyta | Rare | Cunning | Order | Defender | Olympus | 1350 | 53 | 82 | 84 | 86 | 45 | 10 |
|
|
Achilles | Epic | Cunning | Chaos | Slayer | Olympus | 1395 | 105 | 75 | 93 | 99 | 25 | 25 |
|
|
Odin | Legendary | Eternal | Order | Disruptor | Asgard | 1665 | 106 | 88 | 104 | 119 | 35 | 40 |
|
|
Ra | Legendary | Wisdom | Order | Slayer | Aaru | 1665 | 114 | 94 | 103 | 109 | 25 | 40 |
|
|
Brynhild | Epic | Wisdom | Order | Defender | Asgard | 1605 | 60 | 101 | 89 | 92 | 55 | 15 |
|
|
Icarus | Rare | Cunning | Chaos | Slayer | Olympus | 1110 | 88 | 64 | 88 | 88 | 15 | 15 |
|
|
Bastet | Epic | Strength | Order | Slayer | Aaru | 1410 | 106 | 76 | 95 | 94 | 25 | 25 |
|
|
Pangu | Legendary | Eternal | Order | Brawler | Tian | 2190 | 89 | 100 | 96 | 96 | 50 | 30 |
|
|
Lady Xoc | Rare | Strength | Chaos | Slayer | Omeyocan | 1155 | 83 | 65 | 95 | 91 | 15 | 15 |
|
|
Guan Yu | Rare | Strength | Order | Slayer | Tian | 1110 | 90 | 66 | 95 | 87 | 15 | 15 |
|
|
Sphinx | Legendary | Eternal | Chaos | Defender | Aaru | 1905 | 67 | 115 | 98 | 100 | 75 | 25 |
|
|
Minotaur | Rare | Strength | Chaos | Brawler | Olympus | 1560 | 66 | 72 | 81 | 85 | 30 | 15 |
|
|
Dagonet | Rare | Eternal | Order | Disruptor | Avalon | 1185 | 75 | 64 | 86 | 98 | 15 | 25 |
|
|
Ankhesenamun | Rare | Wisdom | Order | Invoker | Aaru | 1320 | 60 | 79 | 98 | 89 | 25 | 5 |
|
|
Pandora | Epic | Eternal | Chaos | Disruptor | Olympus | 1425 | 88 | 72 | 99 | 106 | 25 | 35 |
|
|
Maria Morevna | Rare | Wisdom | Order | Slayer | Vyraj | 1110 | 83 | 64 | 87 | 90 | 15 | 15 |
|
|
Tristan | Rare | Strength | Order | Defender | Avalon | 1410 | 52 | 86 | 85 | 83 | 40 | 10 |
|
|
Volkodlak | Rare | Strength | Chaos | Disruptor | Vyraj | 1275 | 76 | 62 | 86 | 99 | 15 | 25 |
|
|
Asag | Rare | Strength | Chaos | Brawler | Ekur | 1485 | 66 | 70 | 80 | 81 | 25 | 15 |
|
|
Xipe Totec | Epic | Strength | Chaos | Slayer | Omeyocan | 1365 | 102 | 80 | 92 | 96 | 20 | 30 |
|
|
Bauk | Rare | Eternal | Chaos | Brawler | Vyraj | 1575 | 70 | 69 | 85 | 81 | 30 | 15 |
|
|
Beowulf | Epic | Eternal | Order | Slayer | Asgard | 1410 | 99 | 79 | 97 | 95 | 20 | 25 |
|
|
Cait Sith | Rare | Cunning | Chaos | Disruptor | Avalon | 1185 | 79 | 65 | 92 | 99 | 15 | 25 |
|
|
Gilgamesh | Epic | Eternal | Order | Brawler | Ekur | 1860 | 84 | 87 | 88 | 92 | 35 | 20 |
|
|
Isolde | Rare | Cunning | Order | Invoker | Avalon | 1290 | 59 | 79 | 98 | 86 | 20 | 5 |
|
|
Shamash | Legendary | Strength | Order | Invoker | Ekur | 1830 | 84 | 102 | 120 | 99 | 45 | 15 |
|
|
Shinigami | Rare | Wisdom | Chaos | Slayer | Izumo | 1125 | 91 | 65 | 87 | 91 | 15 | 15 |
|
|
Shishi | Rare | Wisdom | Order | Defender | Tian | 1380 | 54 | 87 | 86 | 85 | 50 | 10 |
|
|
Skadi | Rare | Eternal | Chaos | Disruptor | Asgard | 1275 | 81 | 60 | 89 | 96 | 15 | 20 |
|
|
Mordred | Epic | Cunning | Chaos | Disruptor | Avalon | 1500 | 95 | 75 | 99 | 105 | 25 | 30 |
|
|
Percival | Epic | Wisdom | Order | Brawler | Avalon | 1770 | 82 | 85 | 88 | 88 | 40 | 20 |
|
|
Hound of Duat | Epic | Eternal | Chaos | Defender | Aaru | 1725 | 58 | 96 | 96 | 91 | 70 | 15 |
|
|
Oni | Rare | Strength | Chaos | Brawler | Izumo | 1575 | 66 | 73 | 81 | 81 | 30 | 15 |
|
|
Y Ddraig Goch | Legendary | Eternal | Order | Slayer | Avalon | 1575 | 119 | 94 | 102 | 105 | 25 | 35 |
|
|
Merlin | Legendary | Order | Avalon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
Eagle Archer | Uncommon | Cunning | Order | Slayer | Omeyocan | 945 | 73 | 58 | 80 | 79 | 10 | 5 |
|
|
Shenlong | Legendary | Eternal | Chaos | Invoker | Tian | 1905 | 78 | 105 | 113 | 104 | 45 | 15 |
|
|
Raijin | Legendary | Strength | Chaos | Slayer | Izumo | 1710 | 122 | 89 | 99 | 103 | 25 | 40 |
|
|
Xilonen | Epic | Omeyocan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
|
Baba Yaga | Legendary | Cunning | Chaos | Defender | Vyraj | 1875 | 69 | 108 | 100 | 97 | 80 | 20 |
|
|
Thorkell | Epic | Strength | Chaos | Brawler | Asgard | 1770 | 82 | 83 | 91 | 89 | 35 | 25 |
|
|
Temple Priestess | Uncommon | Wisdom | Order | Invoker | Ekur | 1065 | 52 | 61 | 92 | 82 | 15 | 0 |
|
|
Sun Tzu | Epic | Cunning | Order | Invoker | Tian | 1650 | 69 | 91 | 106 | 93 | 30 | 10 |
Legendary
Epic
Rare
Uncommon
This user has not created any public teams.
No tier lists found.