No content yet.
TerminalFire's Heroes
| Owned | Name | Rarity | Affinity | Allegiance | Archetype | Faction | HP | ATK | DEF | SPD | FTH | RES | ACC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Anubis | Legendary | Cunning | Order | Brawler | Aaru | 1665 | 92 | 86 | 97 | 90 | 55 | 35 |
|
|
Osiris | Epic | Wisdom | Order | Brawler | Aaru | 1620 | 85 | 82 | 93 | 85 | 35 | 25 |
|
|
Imhotep | Epic | Wisdom | Order | Invoker | Aaru | 1275 | 51 | 81 | 101 | 95 | 35 | 10 |
|
|
Ramses | Rare | Strength | Chaos | Slayer | Aaru | 945 | 90 | 67 | 95 | 89 | 15 | 15 |
|
|
Green Knight | Epic | Eternal | Chaos | Brawler | Avalon | 1470 | 80 | 81 | 96 | 86 | 45 | 20 |
|
|
King Arthur | Legendary | Strength | Order | Defender | Avalon | 1230 | 67 | 111 | 108 | 98 | 80 | 25 |
|
|
Mummy | Uncommon | Wisdom | Chaos | Brawler | Aaru | 1260 | 62 | 68 | 82 | 78 | 15 | 5 |
|
|
Aphrodite | Legendary | Eternal | Chaos | Invoker | Olympus | 1440 | 57 | 95 | 106 | 100 | 50 | 15 |
|
|
Leonidas | Epic | Strength | Order | Brawler | Olympus | 1560 | 82 | 79 | 92 | 86 | 45 | 20 |
|
|
Hippolyta | Rare | Cunning | Order | Defender | Olympus | 945 | 53 | 92 | 97 | 88 | 45 | 10 |
|
|
Achilles | Epic | Cunning | Chaos | Slayer | Olympus | 1020 | 102 | 81 | 97 | 96 | 25 | 25 |
|
|
Musashi | Epic | Cunning | Order | Slayer | Izumo | 1065 | 98 | 76 | 99 | 90 | 20 | 30 |
|
|
Fisher King | Legendary | Eternal | Order | Defender | Avalon | 1275 | 72 | 111 | 103 | 91 | 80 | 25 |
|
|
Ra | Legendary | Wisdom | Order | Slayer | Aaru | 1050 | 111 | 82 | 99 | 101 | 30 | 45 |
|
|
Brecilien Archer | Common | Cunning | Order | Slayer | Avalon | 705 | 70 | 55 | 81 | 80 | 0 | 0 |
|
|
Kunoichi | Uncommon | Cunning | Chaos | Disruptor | Izumo | 825 | 56 | 60 | 91 | 91 | 10 | 10 |
|
|
Brynhild | Epic | Wisdom | Order | Defender | Asgard | 1155 | 57 | 102 | 101 | 92 | 60 | 15 |
|
|
Icarus | Rare | Cunning | Chaos | Slayer | Olympus | 900 | 91 | 69 | 92 | 92 | 15 | 15 |
|
|
Composite Bowman | Common | Cunning | Order | Slayer | Ekur | 675 | 67 | 51 | 81 | 77 | 0 | 0 |
|
|
Bastet | Epic | Strength | Order | Slayer | Aaru | 1065 | 108 | 75 | 98 | 94 | 20 | 30 |
|
|
Medusa | Legendary | Cunning | Chaos | Slayer | Olympus | 1410 | 106 | 81 | 96 | 94 | 25 | 25 |
|
|
Lady Xoc | Rare | Strength | Chaos | Slayer | Omeyocan | 855 | 92 | 69 | 95 | 86 | 15 | 15 |
|
|
Guan Yu | Rare | Strength | Order | Slayer | Tian | 900 | 88 | 73 | 95 | 86 | 15 | 15 |
|
|
Heimdall | Legendary | Strength | Order | Defender | Asgard | 1200 | 63 | 113 | 100 | 95 | 75 | 20 |
|
|
Quetzalcoatl | Legendary | Wisdom | Order | Invoker | Omeyocan | 1440 | 54 | 94 | 108 | 99 | 40 | 15 |
|
|
Sphinx | Legendary | Eternal | Chaos | Defender | Aaru | 1215 | 63 | 113 | 107 | 92 | 75 | 20 |
|
|
Minotaur | Rare | Strength | Chaos | Brawler | Olympus | 1275 | 73 | 70 | 89 | 80 | 25 | 15 |
|
|
Dagonet | Rare | Eternal | Chaos | Disruptor | Avalon | 840 | 68 | 66 | 90 | 96 | 15 | 20 |
|
|
Ankhesenamun | Rare | Wisdom | Order | Invoker | Aaru | 1035 | 49 | 75 | 102 | 86 | 20 | 5 |
|
|
Pandora | Epic | Eternal | Chaos | Disruptor | Olympus | 1020 | 77 | 74 | 95 | 97 | 25 | 30 |
|
|
Izanami | Legendary | Wisdom | Chaos | Disruptor | Izumo | 1125 | 83 | 76 | 104 | 105 | 35 | 45 |
|
|
Nubian Warrior | Uncommon | Strength | Order | Slayer | Aaru | 735 | 83 | 62 | 85 | 82 | 10 | 5 |
|
|
Maria Morevna | Rare | Wisdom | Order | Slayer | Vyraj | 885 | 87 | 68 | 89 | 92 | 15 | 15 |
|
|
Tristan | Rare | Strength | Order | Defender | Avalon | 930 | 54 | 86 | 91 | 82 | 50 | 10 |
|
|
Satyr | Common | Cunning | Chaos | Disruptor | Olympus | 705 | 47 | 51 | 87 | 86 | 0 | 0 |
|
|
Volkodlak | Rare | Strength | Chaos | Disruptor | Vyraj | 900 | 63 | 67 | 91 | 90 | 15 | 20 |
|
|
Asag | Rare | Strength | Chaos | Brawler | Ekur | 1395 | 76 | 76 | 87 | 86 | 25 | 15 |
|
|
Tutankhamun | Rare | Cunning | Order | Slayer | Aaru | 930 | 89 | 70 | 89 | 87 | 15 | 15 |
|
|
Xipe Totec | Epic | Strength | Chaos | Slayer | Omeyocan | 960 | 107 | 77 | 95 | 94 | 25 | 25 |
|
|
Bauk | Rare | Eternal | Chaos | Brawler | Vyraj | 1290 | 74 | 68 | 88 | 86 | 30 | 15 |
|
|
Beowulf | Epic | Eternal | Order | Slayer | Asgard | 1050 | 106 | 73 | 94 | 90 | 20 | 25 |
|
|
Cait Sith | Rare | Cunning | Chaos | Disruptor | Avalon | 855 | 67 | 69 | 91 | 91 | 15 | 20 |
|
|
Gilgamesh | Epic | Eternal | Order | Brawler | Ekur | 1530 | 81 | 87 | 96 | 91 | 40 | 20 |
|
|
Isolde | Rare | Cunning | Order | Invoker | Avalon | 1020 | 48 | 79 | 102 | 88 | 20 | 5 |
|
|
Set | Epic | Cunning | Chaos | Disruptor | Aaru | 1035 | 76 | 72 | 100 | 98 | 20 | 35 |
|
|
Shinigami | Rare | Wisdom | Chaos | Slayer | Izumo | 870 | 93 | 72 | 90 | 91 | 15 | 15 |
|
|
Shishi | Rare | Wisdom | Order | Defender | Tian | 1005 | 54 | 81 | 96 | 87 | 45 | 10 |
|
|
Skadi | Rare | Eternal | Chaos | Disruptor | Asgard | 840 | 67 | 68 | 93 | 94 | 15 | 25 |
|
|
Desert Raider | Common | Strength | Chaos | Slayer | Ekur | 675 | 73 | 49 | 79 | 77 | 0 | 0 |
|
|
Wadjet | Epic | Aaru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
|
Berserker | Common | Strength | Chaos | Slayer | Asgard | 675 | 69 | 54 | 79 | 81 | 0 | 0 |
|
|
Hoplite | Common | Wisdom | Order | Slayer | Olympus | 705 | 68 | 53 | 80 | 79 | 0 | 0 |
|
|
Jackal | Common | Cunning | Chaos | Disruptor | Aaru | 720 | 47 | 46 | 83 | 80 | 0 | 0 |
|
|
Knight | Uncommon | Strength | Order | Brawler | Avalon | 1155 | 67 | 60 | 86 | 78 | 15 | 5 |
|
|
Medjay | Common | Strength | Order | Defender | Aaru | 690 | 44 | 63 | 87 | 71 | 10 | 0 |
|
|
Mordred | Epic | Cunning | Chaos | Disruptor | Avalon | 1035 | 70 | 77 | 98 | 96 | 25 | 35 |
|
|
Percival | Epic | Wisdom | Order | Brawler | Avalon | 1455 | 77 | 85 | 91 | 90 | 40 | 20 |
|
|
Spartan | Uncommon | Strength | Order | Brawler | Olympus | 1125 | 69 | 68 | 86 | 76 | 15 | 5 |
|
|
Hound Of Duat | Epic | Eternal | Chaos | Defender | Aaru | 1080 | 63 | 92 | 100 | 86 | 70 | 15 |
|
|
Shieldmaiden | Common | Wisdom | Order | Defender | Asgard | 720 | 44 | 64 | 83 | 70 | 10 | 0 |
|
|
Shub-Lugal | Uncommon | Strength | Order | Defender | Ekur | 885 | 48 | 76 | 87 | 81 | 25 | 5 |
|
|
Thor | Legendary | Strength | Order | Slayer | Asgard | 1560 | 121 | 91 | 100 | 108 | 25 | 45 |
|
|
Enkidu | Rare | Eternal | Order | Brawler | Ekur | 1395 | 70 | 73 | 91 | 83 | 30 | 15 |
|
|
Merlin | Legendary | Order | Avalon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
Perun | Legendary | Strength | Order | Disruptor | Vyraj | 1065 | 84 | 79 | 101 | 102 | 35 | 50 |
|
|
Marduk | Legendary | Eternal | Order | Invoker | Ekur | 1395 | 60 | 95 | 105 | 93 | 45 | 15 |
|
|
Shenlong | Legendary | Eternal | Chaos | Invoker | Tian | 1905 | 78 | 105 | 113 | 104 | 45 | 15 |
|
|
Raijin | Legendary | Strength | Chaos | Slayer | Izumo | 1140 | 119 | 91 | 101 | 101 | 25 | 35 |
|
|
Xilonen | Epic | Omeyocan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
|
Baba Yaga | Legendary | Cunning | Chaos | Defender | Vyraj | 1875 | 69 | 108 | 100 | 97 | 80 | 20 |
|
|
Xiwangmu | Epic | Wisdom | Order | Defender | Tian | 1035 | 62 | 98 | 96 | 88 | 65 | 15 |
|
|
Vesna | Rare | Wisdom | Chaos | Invoker | Vyraj | 1125 | 46 | 80 | 101 | 85 | 25 | 5 |
|
|
Tzilacatzin | Rare | Strength | Chaos | Disruptor | Omeyocan | 945 | 66 | 60 | 90 | 92 | 15 | 20 |
|
|
Tomoe Gozen | Rare | Strength | Order | Brawler | Izumo | 1410 | 77 | 68 | 85 | 83 | 25 | 15 |
|
|
Tlamani | Common | Strength | Chaos | Slayer | Omeyocan | 645 | 73 | 54 | 81 | 79 | 0 | 0 |
|
|
Thracian Lion | Uncommon | Strength | Order | Defender | Olympus | 810 | 45 | 77 | 88 | 81 | 25 | 5 |
|
|
Terracotta Warrior | Uncommon | Strength | Order | Brawler | Tian | 1290 | 62 | 69 | 80 | 80 | 15 | 5 |
|
|
Sun Wukong | Legendary | Cunning | Chaos | Slayer | Tian | 1020 | 114 | 87 | 103 | 102 | 25 | 40 |
|
|
Sun Tzu | Epic | Cunning | Order | Invoker | Tian | 1260 | 49 | 90 | 108 | 93 | 30 | 10 |
|
|
Shorn One | Rare | Strength | Chaos | Defender | Omeyocan | 915 | 57 | 91 | 95 | 84 | 40 | 10 |
|
|
Shieldbearer | Common | Strength | Order | Defender | Tian | 720 | 44 | 69 | 85 | 69 | 10 | 0 |
Legendary
Epic
Rare
Uncommon
Common
This user has not created any public teams.
No articles found.
No tier lists found.