Links
About Me
NoneTerminalFire's Heroes
| Owned | Name | Rarity | Affinity | Allegiance | Archetype | Faction | HP | ATK | DEF | SPD | INIT | RES | ACC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Anubis | Legendary | Cunning | Order | Brawler | Aaru | 2130 | 94 | 96 | 101 | 99 | 45 | 35 |
|
|
Osiris | Epic | Wisdom | Order | Brawler | Aaru | 1785 | 78 | 84 | 92 | 88 | 35 | 25 |
|
|
Imhotep | Epic | Wisdom | Order | Invoker | Aaru | 1635 | 74 | 88 | 106 | 92 | 35 | 10 |
|
|
Ramses | Rare | Strength | Chaos | Slayer | Aaru | 1110 | 85 | 70 | 95 | 87 | 15 | 15 |
|
|
Green Knight | Epic | Eternal | Chaos | Brawler | Avalon | 1845 | 80 | 84 | 92 | 91 | 45 | 20 |
|
|
King Arthur | Legendary | Strength | Order | Defender | Avalon | 1935 | 72 | 115 | 103 | 100 | 80 | 25 |
|
|
Mummy | Uncommon | Wisdom | Chaos | Brawler | Aaru | 1185 | 55 | 58 | 73 | 75 | 15 | 5 |
|
|
Aphrodite | Legendary | Eternal | Chaos | Invoker | Olympus | 1830 | 78 | 98 | 114 | 105 | 50 | 15 |
|
|
Leonidas | Epic | Strength | Order | Brawler | Olympus | 1845 | 78 | 85 | 92 | 87 | 35 | 20 |
|
|
Hippolyta | Rare | Cunning | Order | Defender | Olympus | 1350 | 53 | 82 | 84 | 86 | 45 | 10 |
|
|
Achilles | Epic | Cunning | Chaos | Slayer | Olympus | 1395 | 105 | 75 | 93 | 99 | 25 | 25 |
|
|
Musashi | Epic | Cunning | Order | Slayer | Izumo | 1350 | 102 | 76 | 96 | 95 | 20 | 30 |
|
|
Fisher King | Legendary | Eternal | Order | Defender | Avalon | 1965 | 67 | 113 | 100 | 98 | 75 | 20 |
|
|
Ra | Legendary | Wisdom | Order | Slayer | Aaru | 1665 | 114 | 94 | 103 | 109 | 25 | 40 |
|
|
Brecilien Archer | Common | Cunning | Order | Slayer | Avalon | 675 | 57 | 43 | 73 | 70 | 0 | 0 |
|
|
Kunoichi | Uncommon | Cunning | Chaos | Disruptor | Izumo | 1020 | 66 | 50 | 78 | 91 | 10 | 10 |
|
|
Brynhild | Epic | Wisdom | Order | Defender | Asgard | 1605 | 60 | 101 | 89 | 92 | 55 | 15 |
|
|
Icarus | Rare | Cunning | Chaos | Slayer | Olympus | 1110 | 88 | 64 | 88 | 88 | 15 | 15 |
|
|
Composite Bowman | Common | Cunning | Order | Slayer | Ekur | 720 | 60 | 44 | 68 | 74 | 0 | 0 |
|
|
Bastet | Epic | Strength | Order | Slayer | Aaru | 1410 | 106 | 76 | 95 | 94 | 25 | 25 |
|
|
Medusa | Legendary | Cunning | Chaos | Slayer | Olympus | 1410 | 106 | 81 | 96 | 94 | 25 | 25 |
|
|
Lady Xoc | Rare | Strength | Chaos | Slayer | Omeyocan | 1155 | 83 | 65 | 95 | 91 | 15 | 15 |
|
|
Guan Yu | Rare | Strength | Order | Slayer | Tian | 1110 | 90 | 66 | 95 | 87 | 15 | 15 |
|
|
Heimdall | Legendary | Strength | Order | Defender | Asgard | 1860 | 69 | 118 | 100 | 99 | 85 | 20 |
|
|
Quetzalcoatl | Legendary | Wisdom | Order | Invoker | Omeyocan | 1815 | 84 | 103 | 118 | 106 | 50 | 15 |
|
|
Sphinx | Legendary | Eternal | Chaos | Defender | Aaru | 1905 | 67 | 115 | 98 | 100 | 75 | 25 |
|
|
Minotaur | Rare | Strength | Chaos | Brawler | Olympus | 1560 | 66 | 72 | 81 | 85 | 30 | 15 |
|
|
Dagonet | Rare | Eternal | Order | Disruptor | Avalon | 1185 | 75 | 64 | 86 | 98 | 15 | 25 |
|
|
Ankhesenamun | Rare | Wisdom | Order | Invoker | Aaru | 1320 | 60 | 79 | 98 | 89 | 25 | 5 |
|
|
Pandora | Epic | Eternal | Chaos | Disruptor | Olympus | 1425 | 88 | 72 | 99 | 106 | 25 | 35 |
|
|
Izanami | Legendary | Wisdom | Chaos | Disruptor | Izumo | 1710 | 109 | 81 | 108 | 122 | 30 | 40 |
|
|
Nubian Warrior | Uncommon | Strength | Order | Slayer | Aaru | 945 | 70 | 57 | 80 | 77 | 10 | 5 |
|
|
Maria Morevna | Rare | Wisdom | Order | Slayer | Vyraj | 1110 | 83 | 64 | 87 | 90 | 15 | 15 |
|
|
Tristan | Rare | Strength | Order | Defender | Avalon | 1410 | 52 | 86 | 85 | 83 | 40 | 10 |
|
|
Satyr | Common | Cunning | Chaos | Disruptor | Olympus | 690 | 53 | 41 | 71 | 82 | 0 | 0 |
|
|
Volkodlak | Rare | Strength | Chaos | Disruptor | Vyraj | 1275 | 76 | 62 | 86 | 99 | 15 | 25 |
|
|
Asag | Rare | Strength | Chaos | Brawler | Ekur | 1485 | 66 | 70 | 80 | 81 | 25 | 15 |
|
|
Tutankhamun | Rare | Cunning | Order | Slayer | Aaru | 1185 | 84 | 64 | 90 | 88 | 15 | 15 |
|
|
Xipe Totec | Epic | Strength | Chaos | Slayer | Omeyocan | 1365 | 102 | 80 | 92 | 96 | 20 | 30 |
|
|
Bauk | Rare | Eternal | Chaos | Brawler | Vyraj | 1575 | 70 | 69 | 85 | 81 | 30 | 15 |
|
|
Beowulf | Epic | Eternal | Order | Slayer | Asgard | 1410 | 99 | 79 | 97 | 95 | 20 | 25 |
|
|
Cait Sith | Rare | Cunning | Chaos | Disruptor | Avalon | 1185 | 79 | 65 | 92 | 99 | 15 | 25 |
|
|
Gilgamesh | Epic | Eternal | Order | Brawler | Ekur | 1860 | 84 | 87 | 88 | 92 | 35 | 20 |
|
|
Isolde | Rare | Cunning | Order | Invoker | Avalon | 1290 | 59 | 79 | 98 | 86 | 20 | 5 |
|
|
Set | Epic | Cunning | Chaos | Disruptor | Aaru | 1470 | 92 | 77 | 97 | 108 | 20 | 35 |
|
|
Shinigami | Rare | Wisdom | Chaos | Slayer | Izumo | 1125 | 91 | 65 | 87 | 91 | 15 | 15 |
|
|
Shishi | Rare | Wisdom | Order | Defender | Tian | 1380 | 54 | 87 | 86 | 85 | 50 | 10 |
|
|
Skadi | Rare | Eternal | Chaos | Disruptor | Asgard | 1275 | 81 | 60 | 89 | 96 | 15 | 20 |
|
|
Desert Raider | Common | Strength | Chaos | Slayer | Ekur | 660 | 59 | 43 | 73 | 71 | 0 | 0 |
|
|
Wadjet | Epic | Aaru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
|
Berserker | Common | Strength | Chaos | Slayer | Asgard | 660 | 56 | 44 | 71 | 70 | 0 | 0 |
|
|
Hoplite | Common | Wisdom | Order | Slayer | Olympus | 690 | 55 | 42 | 72 | 70 | 0 | 0 |
|
|
Jackal | Common | Cunning | Chaos | Disruptor | Aaru | 675 | 59 | 44 | 71 | 73 | 0 | 0 |
|
|
Knight | Uncommon | Strength | Order | Brawler | Avalon | 1200 | 58 | 56 | 72 | 73 | 15 | 5 |
|
|
Medjay | Common | Strength | Order | Defender | Aaru | 795 | 33 | 54 | 67 | 62 | 10 | 0 |
|
|
Mordred | Epic | Cunning | Chaos | Disruptor | Avalon | 1500 | 95 | 75 | 99 | 105 | 25 | 30 |
|
|
Percival | Epic | Wisdom | Order | Brawler | Avalon | 1770 | 82 | 85 | 88 | 88 | 40 | 20 |
|
|
Spartan | Uncommon | Strength | Order | Brawler | Olympus | 1245 | 56 | 59 | 76 | 72 | 15 | 5 |
|
|
Hound of Duat | Epic | Eternal | Chaos | Defender | Aaru | 1725 | 58 | 96 | 96 | 91 | 70 | 15 |
|
|
Shieldmaiden | Common | Wisdom | Order | Defender | Asgard | 795 | 35 | 52 | 67 | 61 | 10 | 0 |
|
|
Shub-Lugal | Uncommon | Strength | Order | Defender | Ekur | 1095 | 43 | 66 | 78 | 75 | 25 | 5 |
|
|
Thor | Legendary | Strength | Order | Slayer | Asgard | 1560 | 121 | 91 | 100 | 108 | 25 | 45 |
|
|
Enkidu | Rare | Eternal | Order | Brawler | Ekur | 1545 | 67 | 74 | 85 | 81 | 25 | 15 |
|
|
Merlin | Legendary | Order | Avalon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
Perun | Legendary | Strength | Order | Disruptor | Vyraj | 1740 | 103 | 89 | 106 | 122 | 35 | 40 |
|
|
Marduk | Legendary | Eternal | Order | Invoker | Ekur | 1755 | 81 | 97 | 117 | 104 | 45 | 15 |
|
|
Shenlong | Legendary | Eternal | Chaos | Invoker | Tian | 1905 | 78 | 105 | 113 | 104 | 45 | 15 |
|
|
Raijin | Legendary | Strength | Chaos | Slayer | Izumo | 1710 | 122 | 89 | 99 | 103 | 25 | 40 |
|
|
Xilonen | Epic | Omeyocan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
|
Baba Yaga | Legendary | Cunning | Chaos | Defender | Vyraj | 1875 | 69 | 108 | 100 | 97 | 80 | 20 |
|
|
Xiwangmu | Epic | Wisdom | Order | Defender | Tian | 1650 | 61 | 103 | 96 | 93 | 65 | 15 |
|
|
Vesna | Rare | Wisdom | Chaos | Invoker | Vyraj | 1305 | 58 | 74 | 98 | 85 | 20 | 5 |
|
|
Tzilacatzin | Rare | Strength | Chaos | Disruptor | Omeyocan | 1170 | 77 | 62 | 86 | 102 | 15 | 20 |
|
|
Tomoe Gozen | Rare | Strength | Order | Brawler | Izumo | 1485 | 72 | 70 | 80 | 81 | 25 | 15 |
|
|
Tlamani | Common | Strength | Chaos | Slayer | Omeyocan | 690 | 56 | 42 | 70 | 73 | 0 | 0 |
|
|
Thracian Lion | Uncommon | Strength | Order | Defender | Olympus | 1065 | 44 | 67 | 77 | 76 | 30 | 5 |
|
|
Terracotta Warrior | Uncommon | Strength | Order | Brawler | Tian | 1185 | 59 | 57 | 77 | 73 | 15 | 5 |
|
|
Sun Wukong | Legendary | Cunning | Chaos | Slayer | Tian | 1605 | 117 | 93 | 106 | 105 | 25 | 45 |
|
|
Sun Tzu | Epic | Cunning | Order | Invoker | Tian | 1650 | 69 | 91 | 106 | 93 | 30 | 10 |
|
|
Shorn One | Rare | Strength | Chaos | Defender | Omeyocan | 1395 | 55 | 81 | 83 | 88 | 45 | 10 |
|
|
Shieldbearer | Common | Strength | Order | Defender | Tian | 840 | 34 | 55 | 66 | 60 | 10 | 0 |
Legendary
Epic
Rare
Uncommon
Common
This user has not created any public teams.
No guides found.
No articles found.
No tier lists found.