
TerminalFire
Joined on Jul 23, 2025
Links
About Me
NoneTerminalFire's Heroes
Name | Rarity | Affinity | Allegiance | Archetype | Faction | HP | ATK | DEF | SPD | INIT | ACC | RES |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anubis | Legendary | Cunning | Chaos | Brawler | Aaru | 2490 | 139 | 116 | 95 | 90 | 40 | 84 |
Ramses | Rare | Strength | Chaos | Slayer | Aaru | 1305 | 110 | 62 | 96 | 92 | 44 | 62 |
Mummy | Uncommon | Wisdom | Chaos | Brawler | Aaru | 1665 | 103 | 73 | 81 | 90 | 37 | 69 |
Aphrodite | Legendary | Eternal | Chaos | Invoker | Olympus | 1815 | 89 | 116 | 102 | 100 | 29 | 63 |
Hippolyta | Rare | Cunning | Order | Defender | Olympus | 1725 | 61 | 112 | 90 | 83 | 34 | 85 |
Achilles | Epic | Cunning | Order | Slayer | Olympus | 1365 | 136 | 80 | 98 | 94 | 45 | 56 |
Odin | Legendary | Eternal | Order | Disruptor | Asgard | 1710 | 119 | 94 | 97 | 103 | 52 | 52 |
Musashi | Epic | Cunning | Order | Slayer | Izumo | 1230 | 133 | 89 | 97 | 88 | 46 | 62 |
Ra | Legendary | Wisdom | Order | Slayer | Aaru | 1455 | 152 | 103 | 89 | 100 | 43 | 62 |
Brecilien Archer | Common | Cunning | Order | Slayer | Avalon | 1065 | 82 | 56 | 85 | 83 | 37 | 49 |
Kunoichi | Uncommon | Cunning | Chaos | Disruptor | Izumo | 1335 | 75 | 68 | 89 | 91 | 45 | 47 |
Icarus | Rare | Cunning | Chaos | Slayer | Olympus | 1350 | 130 | 53 | 85 | 92 | 40 | 62 |
Composite Bowman | Common | Cunning | Order | Slayer | Ekur | 900 | 80 | 59 | 92 | 89 | 42 | 57 |
Bastet | Epic | Strength | Order | Slayer | Aaru | 1515 | 139 | 87 | 96 | 88 | 42 | 56 |
Pangu | Legendary | Eternal | Order | Brawler | Tian | 2505 | 123 | 126 | 95 | 96 | 43 | 72 |
Lady Xoc | Rare | Strength | Chaos | Slayer | Omeyocan | 1275 | 101 | 55 | 93 | 88 | 45 | 61 |
Guan Yu | Rare | Strength | Order | Slayer | Tian | 1395 | 105 | 60 | 90 | 86 | 40 | 62 |
Heimdall | Legendary | Strength | Order | Defender | Asgard | 2385 | 84 | 153 | 96 | 92 | 37 | 91 |
Minotaur | Rare | Strength | Chaos | Brawler | Olympus | 1935 | 92 | 65 | 81 | 91 | 39 | 75 |
Dagonet | Rare | Eternal | Order | Disruptor | Avalon | 1275 | 98 | 55 | 96 | 99 | 46 | 48 |
Ankhesenamun | Rare | Wisdom | Order | Invoker | Aaru | 1665 | 77 | 72 | 91 | 93 | 26 | 62 |
Nubian Warrior | Uncommon | Strength | Order | Slayer | Aaru | 1035 | 102 | 67 | 95 | 87 | 39 | 50 |
Maria Morevna | Rare | Wisdom | Order | Slayer | Vyraj | 1335 | 106 | 66 | 91 | 88 | 47 | 42 |
Tristain | Rare | Strength | Order | Defender | Avalon | 1635 | 78 | 119 | 91 | 86 | 34 | 85 |
Satyr | Common | Cunning | Chaos | Disruptor | Olympus | 1335 | 63 | 55 | 86 | 92 | 48 | 45 |
Volkodlak | Rare | Strength | Chaos | Brawler | Vyraj | 1815 | 95 | 71 | 89 | 90 | 42 | 68 |
Asag | Rare | Strength | Chaos | Brawler | Ekur | 2055 | 106 | 69 | 89 | 85 | 37 | 71 |
Tutankhamun | Rare | Cunning | Order | Slayer | Aaru | 1200 | 137 | 64 | 88 | 93 | 40 | 53 |
Bauk | Rare | Eternal | Chaos | Brawler | Vyraj | 2205 | 110 | 71 | 84 | 93 | 40 | 71 |
Cait Sith | Rare | Cunning | Chaos | Disruptor | Avalon | 1335 | 103 | 47 | 95 | 89 | 50 | 46 |
Gilgamesh | Epic | Eternal | Order | Brawler | Ekur | 2415 | 121 | 98 | 83 | 88 | 37 | 74 |
Isolde | Rare | Cunning | Order | Invoker | Avalon | 1455 | 80 | 71 | 100 | 85 | 31 | 62 |
Set | Epic | Cunning | Chaos | Disruptor | Aaru | 1785 | 97 | 68 | 88 | 98 | 48 | 53 |
Shinigami | Rare | Wisdom | Order | Slayer | Izumo | 1140 | 131 | 60 | 89 | 86 | 44 | 62 |
Shishi | Rare | Wisdom | Order | Defender | Tian | 1995 | 117 | 67 | 86 | 87 | 41 | 68 |
Skadi | Rare | Eternal | Chaos | Disruptor | Asgard | 1560 | 103 | 62 | 93 | 89 | 51 | 45 |
Desert Raider | Common | Strength | Chaos | Slayer | Aaru | 1095 | 82 | 57 | 91 | 92 | 42 | 56 |
Berserker | Common | Strength | Chaos | Slayer | Asgard | 930 | 92 | 65 | 86 | 88 | 41 | 51 |
Hoplite | Common | Strength | Order | Slayer | Olympus | 1125 | 91 | 69 | 90 | 94 | 42 | 49 |
Jackal | Common | Cunning | Chaos | Slayer | Aaru | 930 | 84 | 70 | 90 | 94 | 38 | 58 |
Knight | Uncommon | Strength | Order | Brawler | Avalon | 1995 | 83 | 90 | 80 | 81 | 40 | 65 |
Medjay | Common | Strength | Order | Defender | Aaru | 1395 | 57 | 101 | 84 | 77 | 19 | 71 |
Nemean Lion | Uncommon | Strength | Order | Defender | Olympus | 1755 | 62 | 94 | 86 | 92 | 33 | 79 |
Spartan | Uncommon | Strength | Order | Brawler | Olympus | 2055 | 94 | 93 | 81 | 90 | 36 | 78 |
Hound of Duat | Epic | Cunning | Chaos | Defender | Aaru | 2100 | 78 | 126 | 94 | 98 | 32 | 86 |
Shieldmaiden | Common | Wisdom | Order | Defender | Asgard | 1500 | 56 | 82 | 81 | 80 | 18 | 70 |
Shub-Lugal | Uncommon | Strength | Order | Defender | Ekur | 1575 | 67 | 110 | 89 | 81 | 25 | 65 |
Legendary
Epic
Rare
Uncommon
Common
No guides found.
No articles found.