hawk.noahncz

ShadowScythe

Joined Jan 20, 2026
172 Points
[PAX] Caritas
[PAX] Caritas
Member
Part of Pax Carolus
12 Members

ShadowScythe's Heroes

Owned Name Rarity Affinity Allegiance Archetype Faction HP ATK DEF SPD FTH RES ACC
Osiris Epic Wisdom Order Brawler Aaru 1620 85 82 93 85 35 25
Imhotep Epic Wisdom Order Invoker Aaru 1275 51 81 101 95 35 10
Ramses Rare Strength Chaos Slayer Aaru 945 90 67 95 89 15 15
Mummy Uncommon Wisdom Chaos Brawler Aaru 1260 62 68 82 78 15 5
Hippolyta Rare Cunning Order Defender Olympus 945 53 92 97 88 45 10
Hercules Legendary Strength Order Brawler Olympus 1590 88 96 93 94 50 35
Brecilien Archer Common Cunning Order Slayer Avalon 705 70 55 81 80 0 0
Kunoichi Uncommon Cunning Chaos Disruptor Izumo 825 56 60 91 91 10 10
Icarus Rare Cunning Chaos Slayer Olympus 900 91 69 92 92 15 15
Composite Bowman Common Cunning Order Slayer Ekur 675 67 51 81 77 0 0
Bastet Epic Strength Order Slayer Aaru 1065 108 75 98 94 20 30
Lady Xoc Rare Strength Chaos Slayer Omeyocan 855 92 69 95 86 15 15
Guan Yu Rare Strength Order Slayer Tian 900 88 73 95 86 15 15
Heimdall Legendary Strength Order Defender Asgard 1200 63 113 100 95 75 20
Minotaur Rare Strength Chaos Brawler Olympus 1275 73 70 89 80 25 15
Dagonet Rare Eternal Chaos Disruptor Avalon 840 68 66 90 96 15 20
Ankhesenamun Rare Wisdom Order Invoker Aaru 1035 49 75 102 86 20 5
Nubian Warrior Uncommon Strength Order Slayer Aaru 735 83 62 85 82 10 5
Izanagi Legendary Wisdom Order Invoker Izumo 1290 55 93 107 99 45 15
Eurydice Rare Eternal Order Disruptor Olympus 945 62 65 91 96 15 20
Maria Morevna Rare Wisdom Order Slayer Vyraj 885 87 68 89 92 15 15
Lagertha Rare Cunning Order Defender Asgard 1035 57 87 97 86 40 10
Tristan Rare Strength Order Defender Avalon 930 54 86 91 82 50 10
Satyr Common Cunning Chaos Disruptor Olympus 705 47 51 87 86 0 0
Volkodlak Rare Strength Chaos Disruptor Vyraj 900 63 67 91 90 15 20
Tutankhamun Rare Cunning Order Slayer Aaru 930 89 70 89 87 15 15
Lu Bu Rare Strength Chaos Brawler Tian 1425 76 74 85 85 25 15
Chang'e Rare Cunning Chaos Invoker Tian 1095 44 77 102 85 25 5
Svarog Legendary Wisdom Order Defender Vyraj 1260 68 109 105 95 85 25
Tengu Rare Cunning Chaos Disruptor Izumo 885 63 60 95 96 15 25
Babi Rare Strength Chaos Disruptor Aaru 855 60 64 97 97 15 20
Bauk Rare Eternal Chaos Brawler Vyraj 1290 74 68 88 86 30 15
Cait Sith Rare Cunning Chaos Disruptor Avalon 855 67 69 91 91 15 20
Isolde Rare Cunning Order Invoker Avalon 1020 48 79 102 88 20 5
Set Epic Cunning Chaos Disruptor Aaru 1035 76 72 100 98 20 35
Shinigami Rare Wisdom Chaos Slayer Izumo 870 93 72 90 91 15 15
Shishi Rare Wisdom Order Defender Tian 1005 54 81 96 87 45 10
Desert Raider Common Strength Chaos Slayer Ekur 675 73 49 79 77 0 0
Berserker Common Strength Chaos Slayer Asgard 675 69 54 79 81 0 0
Hoplite Common Wisdom Order Slayer Olympus 705 68 53 80 79 0 0
Jackal Common Cunning Chaos Disruptor Aaru 720 47 46 83 80 0 0
Knight Uncommon Strength Order Brawler Avalon 1155 67 60 86 78 15 5
Medjay Common Strength Order Defender Aaru 690 44 63 87 71 10 0
Spartan Uncommon Strength Order Brawler Olympus 1125 69 68 86 76 15 5
Shieldmaiden Common Wisdom Order Defender Asgard 720 44 64 83 70 10 0
Shub-Lugal Uncommon Strength Order Defender Ekur 885 48 76 87 81 25 5
Sargon Rare Wisdom Order Defender Ekur 975 55 86 92 84 50 10
Aslaug Rare Cunning Chaos Invoker Asgard 1020 49 82 102 84 20 5
Ulfhednar Rare Strength Chaos Slayer Asgard 900 87 72 91 87 15 15
Valkyrie Uncommon Cunning Order Slayer Asgard 810 76 62 83 85 10 5
Vidar Rare Strength Order Brawler Asgard 1440 71 68 86 83 25 15
Enkidu Rare Eternal Order Brawler Ekur 1395 70 73 91 83 30 15
Xochiquetzal Epic Wisdom Order Invoker Omeyocan 1215 48 90 101 95 35 10
Vampir Uncommon Wisdom Chaos Disruptor Vyraj 765 54 56 86 85 10 10
Ishtar Epic Eternal Chaos Slayer Ekur 1050 109 77 93 97 20 25
Fae Enchantress Uncommon Cunning Chaos Disruptor Avalon 735 59 58 90 86 10 10
Druid Uncommon Wisdom Chaos Defender Avalon 840 47 72 91 83 25 5
Dryad Common Wisdom Chaos Invoker Avalon 810 37 58 88 75 5 0
Nymph Common Wisdom Chaos Invoker Olympus 870 34 59 88 75 5 0
Chantress Common Wisdom Order Invoker Aaru 780 36 56 89 79 5 0
Eagle Archer Uncommon Cunning Order Slayer Omeyocan 840 78 57 86 81 10 5
Nebuchadnezzar Rare Wisdom Order Defender Ekur 1035 54 84 92 84 45 10
Yamawaro Common Strength Chaos Brawler Izumo 975 59 52 77 76 5 0
Vila Uncommon Wisdom Order Slayer Vyraj 780 79 60 83 87 10 5
Vesna Rare Wisdom Chaos Invoker Vyraj 1125 46 80 101 85 25 5
Tzilacatzin Rare Strength Chaos Disruptor Omeyocan 945 66 60 90 92 15 20
Tomoe Gozen Rare Strength Order Brawler Izumo 1410 77 68 85 83 25 15
Tlamani Common Strength Chaos Slayer Omeyocan 645 73 54 81 79 0 0
Thracian Lion Uncommon Strength Order Defender Olympus 810 45 77 88 81 25 5
Thorkell Epic Strength Chaos Brawler Asgard 1425 87 84 91 87 45 25
Terracotta Warrior Uncommon Strength Order Brawler Tian 1290 62 69 80 80 15 5
Temple Priestess Uncommon Wisdom Order Invoker Ekur 960 38 72 93 79 15 0
Shorn One Rare Strength Chaos Defender Omeyocan 915 57 91 95 84 40 10
Shieldbearer Common Strength Order Defender Tian 720 44 69 85 69 10 0
Shaolin Monk Uncommon Wisdom Order Disruptor Tian 750 57 57 87 87 10 10
Ragnar Lothbrok Rare Cunning Order Brawler Asgard 1380 71 73 87 85 25 15
Osenya Common Cunning Chaos Disruptor Vyraj 720 47 48 86 82 0 0
Orpheus Rare Eternal Chaos Invoker Olympus 1110 44 72 98 90 25 5
Onryo Rare Eternal Chaos Disruptor Izumo 825 65 69 96 92 15 20
Nitocris Rare Eternal Order Disruptor Aaru 840 69 61 90 90 15 20
Muse Rare Wisdom Chaos Invoker Olympus 1080 46 73 101 88 25 5
Ma Chao Rare Eternal Chaos Slayer Tian 825 94 67 93 91 15 15
Li Naomasa Rare Eternal Order Slayer Izumo 885 90 67 91 89 15 15
Jomsviking Uncommon Strength Chaos Brawler Asgard 1170 63 67 80 78 15 5
Ixchel Rare Wisdom Order Invoker Omeyocan 1065 46 77 97 85 20 5
Akuma Rare Strength Chaos Slayer Izumo 840 91 73 87 87 15 15
Amazon Uncommon Cunning Order Slayer Olympus 735 78 59 86 83 10 5
Ashigaru Uncommon Strength Order Defender Izumo 885 51 78 87 81 30 5
Black Jaguar Uncommon Cunning Order Slayer Omeyocan 825 75 59 83 85 10 5
Cyclops Rare Strength Chaos Brawler Olympus 1380 71 68 85 84 30 15
Dobrynya Rare Strength Order Defender Vyraj 900 54 83 91 87 50 10
Gongshu Common Cunning Order Disruptor Tian 660 52 47 82 85 0 0

This user has not created any public teams.

Date Action Points
May 18, 2026 Received upvote on global tier list: Legendary Heroes +2
Jan 29, 2026 Received Upvote on Hero Build - Morgan Le Fay +1
Jan 24, 2026 Rated item in official tier list +1
Jan 24, 2026 Rated item in official tier list +1
Jan 24, 2026 Rated item in official tier list +1
Jan 24, 2026 Rated item in official tier list +1
Jan 24, 2026 Rated item in official tier list +1
Jan 24, 2026 Rated item in official tier list +1
Jan 24, 2026 Rated item in official tier list +1
Jan 24, 2026 Rated item in official tier list +1
Jan 24, 2026 Rated item in official tier list +1
Jan 24, 2026 Rated item in official tier list +1
Jan 24, 2026 Rated item in official tier list +1
Jan 24, 2026 Rated item in official tier list +1
Jan 24, 2026 Rated item in official tier list +1
Jan 24, 2026 Rated item in official tier list +1
Jan 24, 2026 Rated item in official tier list +1
Jan 24, 2026 Rated item in official tier list +1
Jan 24, 2026 Rated item in official tier list +1
Jan 24, 2026 Rated item in official tier list +1
Jan 24, 2026 Rated item in official tier list +1
Jan 24, 2026 Rated item in official tier list +1
Jan 24, 2026 Rated item in official tier list +1
Jan 24, 2026 Rated item in official tier list +1
Jan 24, 2026 Rated item in official tier list +1
Jan 21, 2026 Rated item in official tier list +1
Jan 21, 2026 Rated item in official tier list +1
Jan 21, 2026 Rated item in official tier list +1
Jan 21, 2026 Rated item in official tier list +1
Jan 21, 2026 Rated item in official tier list +1
Jan 21, 2026 Rated item in official tier list +1
Jan 21, 2026 Rated item in official tier list +1
Jan 21, 2026 Rated item in official tier list +1
Jan 21, 2026 Rated item in official tier list +1
Jan 21, 2026 Rated item in official tier list +1
Jan 21, 2026 Rated item in official tier list +1
Jan 21, 2026 Rated item in official tier list +1
Jan 21, 2026 Rated item in official tier list +1
Jan 21, 2026 Rated item in official tier list +1
Jan 21, 2026 Rated item in official tier list +1
Jan 21, 2026 Rated item in official tier list +1
Jan 21, 2026 Rated item in official tier list +1
Jan 21, 2026 Rated item in official tier list +1
Jan 21, 2026 Rated item in official tier list +1
Jan 21, 2026 Rated item in official tier list +1
Jan 21, 2026 Rated item in official tier list +1
Jan 21, 2026 Rated item in official tier list +1
Jan 21, 2026 Rated item in official tier list +1
Jan 21, 2026 Rated item in official tier list +1
Jan 21, 2026 Rated item in official tier list +1
Jan 21, 2026 Rated item in official tier list +1
Jan 21, 2026 Rated item in official tier list +1
Jan 21, 2026 Rated item in official tier list +1
Jan 21, 2026 Rated item in official tier list +1
Jan 21, 2026 Rated item in official tier list +1
Jan 21, 2026 Rated item in official tier list +1
Jan 21, 2026 Rated item in official tier list +1
Jan 21, 2026 Rated item in official tier list +1
Jan 21, 2026 Rated item in official tier list +1
Jan 21, 2026 Rated item in official tier list +1
Jan 21, 2026 Rated item in official tier list +1
Jan 21, 2026 Rated item in official tier list +1
Jan 21, 2026 Rated item in official tier list +1
Jan 21, 2026 Rated item in official tier list +1
Jan 21, 2026 Rated item in official tier list +1
Jan 21, 2026 Rated item in official tier list +1
Jan 21, 2026 Rated item in official tier list +1
Jan 21, 2026 Rated item in official tier list +1
Jan 21, 2026 Rated item in official tier list +1
Jan 21, 2026 Rated item in official tier list +1
Jan 21, 2026 Rated item in official tier list +1
Jan 20, 2026 Rated item in official tier list +1
Jan 20, 2026 Rated item in official tier list +1
Jan 20, 2026 Rated item in official tier list +1
Jan 20, 2026 Rated item in official tier list +1
Jan 20, 2026 Rated item in official tier list +1
Jan 20, 2026 Rated item in official tier list +1
Jan 20, 2026 Rated item in official tier list +1
Jan 20, 2026 Rated item in official tier list +1
Jan 20, 2026 Rated item in official tier list +1
Jan 20, 2026 Rated item in official tier list +1
Jan 20, 2026 Rated item in official tier list +1
Jan 20, 2026 Rated item in official tier list +1
Jan 20, 2026 Rated item in official tier list +1
Jan 20, 2026 Rated item in official tier list +1
Jan 20, 2026 Rated item in official tier list +1
Jan 20, 2026 Rated item in official tier list +1
Jan 20, 2026 Rated item in official tier list +1
Jan 20, 2026 Rated item in official tier list +1
Jan 20, 2026 Rated item in official tier list +1
Jan 20, 2026 Rated item in official tier list +1
Jan 20, 2026 Rated item in official tier list +1
Jan 20, 2026 Rated item in official tier list +1
Jan 20, 2026 Rated item in official tier list +1
Jan 20, 2026 Rated item in official tier list +1
Jan 20, 2026 Rated item in official tier list +1
Jan 20, 2026 Rated item in official tier list +1
Jan 20, 2026 Rated item in official tier list +1
Jan 20, 2026 Rated item in official tier list +1
Jan 20, 2026 Rated item in official tier list +1