ShadowScythe
Joined Jan 20, 2026
320 Points
ShadowScythe's Heroes
| Owned | Name | Rarity | Affinity | Allegiance | Archetype | Faction | HP | ATK | DEF | SPD | FTH | RES | ACC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Osiris | Epic | Wisdom | Order | Brawler | Aaru | 1590 | 89 | 92 | 91 | 85 | 40 | 20 |
|
|
Imhotep | Epic | Wisdom | Order | Invoker | Aaru | 1380 | 51 | 85 | 104 | 95 | 35 | 10 |
|
|
Ramses | Rare | Strength | Chaos | Slayer | Aaru | 1215 | 92 | 72 | 103 | 89 | 15 | 15 |
|
|
Mummy | Uncommon | Wisdom | Chaos | Brawler | Aaru | 1305 | 67 | 77 | 84 | 78 | 15 | 5 |
|
|
Hippolyta | Rare | Cunning | Order | Defender | Olympus | 1125 | 57 | 84 | 91 | 88 | 45 | 10 |
|
|
Hercules | Legendary | Strength | Order | Brawler | Olympus | 1890 | 89 | 94 | 93 | 94 | 55 | 30 |
|
|
Brecilien Archer | Uncommon | Cunning | Order | Slayer | Avalon | 990 | 81 | 71 | 89 | 80 | 10 | 5 |
|
|
Kunoichi | Uncommon | Cunning | Chaos | Disruptor | Izumo | 1035 | 61 | 69 | 87 | 91 | 10 | 10 |
|
|
Icarus | Rare | Cunning | Chaos | Slayer | Olympus | 1110 | 89 | 73 | 90 | 92 | 15 | 15 |
|
|
Composite Bowman | Uncommon | Cunning | Order | Slayer | Ekur | 1080 | 81 | 66 | 89 | 77 | 10 | 5 |
|
|
Bastet | Epic | Strength | Order | Slayer | Aaru | 1305 | 108 | 87 | 96 | 94 | 25 | 25 |
|
|
Lady Xoc | Rare | Strength | Chaos | Slayer | Omeyocan | 1140 | 92 | 74 | 100 | 86 | 15 | 30 |
|
|
Guan Yu | Rare | Strength | Order | Slayer | Tian | 1095 | 94 | 70 | 97 | 86 | 15 | 15 |
|
|
Heimdall | Legendary | Strength | Order | Defender | Asgard | 1500 | 68 | 100 | 105 | 95 | 85 | 20 |
|
|
Minotaur | Rare | Strength | Chaos | Brawler | Olympus | 1410 | 78 | 77 | 86 | 80 | 30 | 15 |
|
|
Dagonet | Rare | Wrath | Chaos | Disruptor | Avalon | 1140 | 63 | 79 | 91 | 96 | 15 | 20 |
|
|
Ankhesenamun | Rare | Wisdom | Order | Invoker | Aaru | 1305 | 47 | 79 | 100 | 86 | 25 | 5 |
|
|
Nubian Warrior | Uncommon | Strength | Order | Slayer | Aaru | 1080 | 80 | 66 | 87 | 82 | 10 | 5 |
|
|
Izanagi | Legendary | Wisdom | Order | Invoker | Izumo | 1470 | 57 | 103 | 113 | 99 | 40 | 15 |
|
|
Eurydice | Rare | Valor | Order | Disruptor | Olympus | 1215 | 70 | 76 | 94 | 96 | 15 | 20 |
|
|
Maria Morevna | Rare | Wisdom | Order | Slayer | Vyraj | 1155 | 88 | 81 | 90 | 92 | 15 | 15 |
|
|
Lagertha | Rare | Cunning | Order | Defender | Asgard | 1125 | 52 | 90 | 92 | 86 | 40 | 10 |
|
|
Tristan | Rare | Strength | Order | Defender | Avalon | 1170 | 53 | 85 | 94 | 82 | 50 | 10 |
|
|
Satyr | Uncommon | Cunning | Chaos | Disruptor | Olympus | 1005 | 61 | 62 | 92 | 86 | 10 | 10 |
|
|
Volkodlak | Rare | Strength | Chaos | Disruptor | Vyraj | 1185 | 65 | 73 | 90 | 90 | 15 | 20 |
|
|
Tutankhamun | Rare | Cunning | Order | Slayer | Aaru | 1110 | 90 | 73 | 91 | 87 | 15 | 15 |
|
|
Lu Bu | Rare | Strength | Chaos | Defender | Tian | 1185 | 58 | 96 | 92 | 85 | 50 | 10 |
|
|
Chang'e | Rare | Cunning | Chaos | Invoker | Tian | 1260 | 44 | 77 | 99 | 85 | 25 | 5 |
|
|
Svarog | Legendary | Wisdom | Order | Defender | Vyraj | 1455 | 72 | 101 | 104 | 95 | 75 | 20 |
|
|
Tengu | Rare | Cunning | Chaos | Disruptor | Izumo | 1065 | 62 | 77 | 93 | 96 | 15 | 25 |
|
|
Babi | Rare | Strength | Chaos | Disruptor | Aaru | 1170 | 65 | 74 | 94 | 97 | 15 | 20 |
|
|
Bauk | Rare | Wrath | Chaos | Disruptor | Vyraj | 1185 | 64 | 79 | 94 | 86 | 15 | 25 |
|
|
Cait Sith | Rare | Cunning | Chaos | Disruptor | Avalon | 1155 | 69 | 76 | 93 | 91 | 15 | 25 |
|
|
Isolde | Rare | Cunning | Order | Invoker | Avalon | 1380 | 49 | 80 | 99 | 88 | 20 | 5 |
|
|
Set | Epic | Cunning | Chaos | Disruptor | Aaru | 1200 | 75 | 85 | 101 | 98 | 20 | 30 |
|
|
Shinigami | Rare | Wisdom | Chaos | Brawler | Izumo | 1500 | 72 | 79 | 86 | 91 | 25 | 15 |
|
|
Shishi | Rare | Wisdom | Order | Defender | Tian | 1230 | 53 | 85 | 97 | 87 | 45 | 10 |
|
|
Desert Raider | Common | Strength | Chaos | Slayer | Ekur | 900 | 68 | 65 | 83 | 77 | 0 | 0 |
|
|
Berserker | Common | Strength | Chaos | Slayer | Asgard | 885 | 73 | 60 | 82 | 81 | 0 | 0 |
|
|
Hoplite | Common | Wisdom | Order | Slayer | Olympus | 915 | 76 | 61 | 84 | 79 | 0 | 0 |
|
|
Jackal | Common | Cunning | Chaos | Disruptor | Aaru | 885 | 52 | 59 | 83 | 80 | 0 | 0 |
|
|
Knight | Uncommon | Strength | Order | Brawler | Avalon | 1335 | 64 | 73 | 81 | 78 | 15 | 5 |
|
|
Medjay | Uncommon | Strength | Order | Defender | Aaru | 1185 | 46 | 81 | 89 | 71 | 30 | 5 |
|
|
Spartan | Uncommon | Strength | Order | Brawler | Olympus | 1350 | 64 | 67 | 81 | 76 | 15 | 5 |
|
|
Shieldmaiden | Uncommon | Wisdom | Order | Defender | Asgard | 1050 | 51 | 78 | 90 | 70 | 30 | 5 |
|
|
Shub-Lugal | Uncommon | Strength | Order | Defender | Ekur | 1080 | 48 | 84 | 90 | 81 | 30 | 5 |
|
|
Sargon | Rare | Wisdom | Order | Defender | Ekur | 1200 | 54 | 85 | 91 | 84 | 45 | 10 |
|
|
Aslaug | Rare | Cunning | Chaos | Invoker | Asgard | 1380 | 48 | 79 | 95 | 84 | 20 | 5 |
|
|
Ulfhednar | Rare | Strength | Chaos | Slayer | Asgard | 1200 | 92 | 74 | 92 | 87 | 15 | 15 |
|
|
Valkyrie | Uncommon | Cunning | Order | Slayer | Asgard | 975 | 88 | 73 | 86 | 85 | 10 | 5 |
|
|
Vidar | Rare | Strength | Order | Brawler | Asgard | 1620 | 71 | 81 | 86 | 83 | 25 | 15 |
|
|
Enkidu | Rare | Valor | Order | Brawler | Ekur | 1455 | 70 | 83 | 88 | 83 | 25 | 15 |
|
|
Xochiquetzal | Epic | Wisdom | Order | Invoker | Omeyocan | 1305 | 54 | 86 | 106 | 95 | 35 | 10 |
|
|
Vampir | Uncommon | Cunning | Chaos | Brawler | Vyraj | 1305 | 62 | 67 | 83 | 85 | 15 | 5 |
|
|
Ishtar | Epic | Valor | Chaos | Slayer | Ekur | 1260 | 102 | 86 | 95 | 97 | 25 | 30 |
|
|
Fae Enchantress | Uncommon | Cunning | Chaos | Disruptor | Avalon | 1095 | 58 | 64 | 87 | 86 | 10 | 10 |
|
|
Druid | Uncommon | Wisdom | Chaos | Defender | Avalon | 1110 | 48 | 82 | 90 | 83 | 25 | 5 |
|
|
Dryad | Common | Wisdom | Chaos | Invoker | Avalon | 1035 | 36 | 72 | 91 | 75 | 5 | 0 |
|
|
Nymph | Uncommon | Wisdom | Chaos | Invoker | Olympus | 1155 | 40 | 74 | 93 | 75 | 15 | 0 |
|
|
Chantress | Uncommon | Wisdom | Order | Invoker | Aaru | 1125 | 41 | 74 | 95 | 79 | 15 | 0 |
|
|
Eagle Archer | Uncommon | Cunning | Order | Slayer | Omeyocan | 1110 | 84 | 74 | 87 | 81 | 10 | 5 |
|
|
Nebuchadnezzar | Rare | Wisdom | Order | Defender | Ekur | 1155 | 58 | 84 | 95 | 84 | 40 | 10 |
|
|
Yamawaro | Common | Strength | Chaos | Brawler | Izumo | 1305 | 55 | 69 | 78 | 76 | 5 | 0 |
|
|
Vila | Uncommon | Wisdom | Order | Slayer | Vyraj | 990 | 77 | 72 | 88 | 87 | 10 | 5 |
|
|
Vesna | Rare | Wisdom | Chaos | Invoker | Vyraj | 1365 | 49 | 77 | 100 | 85 | 25 | 5 |
|
|
Tzilacatzin | Rare | Strength | Chaos | Disruptor | Omeyocan | 1140 | 65 | 70 | 96 | 92 | 15 | 25 |
|
|
Tomoe Gozen | Rare | Strength | Order | Brawler | Izumo | 1545 | 78 | 82 | 85 | 83 | 25 | 15 |
|
|
Tlamani | Common | Strength | Chaos | Slayer | Omeyocan | 945 | 76 | 61 | 82 | 79 | 0 | 0 |
|
|
Thracian Lion | Uncommon | Strength | Order | Defender | Olympus | 1050 | 52 | 83 | 92 | 81 | 30 | 5 |
|
|
Thorkell | Epic | Strength | Chaos | Slayer | Asgard | 1170 | 104 | 82 | 92 | 87 | 20 | 30 |
|
|
Terracotta Warrior | Uncommon | Strength | Order | Brawler | Tian | 1350 | 70 | 76 | 86 | 80 | 15 | 5 |
|
|
Temple Priestess | Uncommon | Wisdom | Order | Invoker | Ekur | 1230 | 40 | 70 | 91 | 79 | 15 | 0 |
|
|
Shorn One | Rare | Strength | Chaos | Defender | Omeyocan | 1275 | 55 | 94 | 96 | 84 | 50 | 10 |
|
|
Shieldbearer | Uncommon | Strength | Order | Defender | Tian | 1065 | 50 | 79 | 86 | 69 | 25 | 5 |
|
|
Shaolin Monk | Uncommon | Wisdom | Order | Disruptor | Tian | 1050 | 58 | 71 | 91 | 87 | 10 | 10 |
|
|
Ragnar Lothbrok | Rare | Cunning | Order | Brawler | Asgard | 1455 | 70 | 75 | 87 | 85 | 25 | 15 |
|
|
Osenya | Common | Cunning | Chaos | Disruptor | Vyraj | 960 | 47 | 61 | 87 | 82 | 0 | 0 |
|
|
Orpheus | Rare | Valor | Chaos | Invoker | Olympus | 1200 | 49 | 82 | 95 | 90 | 20 | 5 |
|
|
Onryo | Rare | Wrath | Chaos | Disruptor | Izumo | 1080 | 68 | 74 | 93 | 92 | 15 | 20 |
|
|
Nitocris | Rare | Wrath | Order | Disruptor | Aaru | 1155 | 69 | 71 | 91 | 90 | 15 | 20 |
|
|
Muse | Rare | Wisdom | Chaos | Invoker | Olympus | 1320 | 48 | 87 | 101 | 88 | 25 | 5 |
|
|
Morgan Le Fay | Legendary | Cunning | Chaos | Slayer | Avalon | 1350 | 112 | 86 | 100 | 102 | 25 | 40 |
|
|
Ma Chao | Rare | Valor | Chaos | Slayer | Tian | 1155 | 100 | 79 | 87 | 91 | 15 | 15 |
|
|
Li Naomasa | Rare | Wrath | Order | Slayer | Izumo | 1140 | 97 | 76 | 93 | 89 | 15 | 15 |
|
|
Jomsviking | Uncommon | Strength | Chaos | Brawler | Asgard | 1455 | 65 | 71 | 86 | 78 | 15 | 5 |
|
|
Ixchel | Rare | Wisdom | Order | Invoker | Omeyocan | 1275 | 44 | 85 | 96 | 85 | 25 | 5 |
|
|
Akuma | Rare | Strength | Chaos | Slayer | Izumo | 1170 | 100 | 72 | 87 | 87 | 15 | 15 |
|
|
Amazon | Uncommon | Cunning | Order | Slayer | Olympus | 990 | 77 | 65 | 85 | 83 | 10 | 5 |
|
|
Ashigaru | Uncommon | Strength | Order | Defender | Izumo | 1170 | 46 | 86 | 87 | 81 | 30 | 5 |
|
|
Black Jaguar | Uncommon | Cunning | Order | Slayer | Omeyocan | 1095 | 77 | 71 | 86 | 85 | 10 | 5 |
|
|
Cyclops | Rare | Strength | Chaos | Brawler | Olympus | 1485 | 74 | 75 | 90 | 84 | 30 | 15 |
|
|
Dobrynya | Rare | Strength | Order | Defender | Vyraj | 1245 | 58 | 86 | 91 | 87 | 40 | 10 |
|
|
Gongshu | Common | Cunning | Order | Disruptor | Tian | 945 | 50 | 64 | 84 | 85 | 0 | 0 |
Legendary
Epic
Rare
Uncommon
Common
This user has not created any public teams.
| Date | Action | Points |
|---|---|---|
| Oct 15, 2026 | Revoked: Received upvote on global tier list: Legendary Heroes | -2 |
| Oct 15, 2026 | Rated item in official tier list | +1 |
| Oct 15, 2026 | Rated item in official tier list | +1 |
| Oct 15, 2026 | Rated item in official tier list | +1 |
| Oct 15, 2026 | Rated item in official tier list | +1 |
| Oct 15, 2026 | Rated item in official tier list | +1 |
| Oct 15, 2026 | Rated item in official tier list | +1 |
| Oct 15, 2026 | Rated item in official tier list | +1 |
| Oct 15, 2026 | Rated item in official tier list | +1 |
| Oct 15, 2026 | Rated item in official tier list | +1 |
| Oct 15, 2026 | Rated item in official tier list | +1 |
| Oct 15, 2026 | Rated item in official tier list | +1 |
| Oct 15, 2026 | Rated item in official tier list | +1 |
| Oct 15, 2026 | Rated item in official tier list | +1 |
| Oct 15, 2026 | Rated item in official tier list | +1 |
| Oct 15, 2026 | Rated item in official tier list | +1 |
| Oct 15, 2026 | Rated item in official tier list | +1 |
| Oct 15, 2026 | Rated item in official tier list | +1 |
| Oct 15, 2026 | Rated item in official tier list | +1 |
| Oct 15, 2026 | Rated item in official tier list | +1 |
| Oct 15, 2026 | Rated item in official tier list | +1 |
| Oct 15, 2026 | Rated item in official tier list | +1 |
| Oct 15, 2026 | Rated item in official tier list | +1 |
| Oct 15, 2026 | Rated item in official tier list | +1 |
| Oct 15, 2026 | Rated item in official tier list | +1 |
| Oct 15, 2026 | Rated item in official tier list | +1 |
| Oct 14, 2026 | Rated item in official tier list | +1 |
| Oct 10, 2026 | Received upvote on global tier list: Legendary Heroes | +2 |
| Oct 10, 2026 | Revoked: Received upvote on global tier list: Legendary Heroes | -2 |
| Oct 04, 2026 | Rated item in official tier list | +1 |
| Oct 04, 2026 | Rated item in official tier list | +1 |
| Oct 04, 2026 | Rated item in official tier list | +1 |
| Oct 04, 2026 | Rated item in official tier list | +1 |
| Oct 04, 2026 | Rated item in official tier list | +1 |
| Oct 04, 2026 | Rated item in official tier list | +1 |
| Oct 04, 2026 | Rated item in official tier list | +1 |
| Oct 04, 2026 | Rated item in official tier list | +1 |
| Oct 04, 2026 | Rated item in official tier list | +1 |
| Oct 04, 2026 | Rated item in official tier list | +1 |
| Oct 04, 2026 | Rated item in official tier list | +1 |
| Oct 04, 2026 | Rated item in official tier list | +1 |
| Oct 04, 2026 | Rated item in official tier list | +1 |
| Oct 04, 2026 | Rated item in official tier list | +1 |
| Oct 04, 2026 | Rated item in official tier list | +1 |
| Oct 04, 2026 | Rated item in official tier list | +1 |
| Oct 04, 2026 | Rated item in official tier list | +1 |
| Oct 04, 2026 | Rated item in official tier list | +1 |
| Oct 04, 2026 | Rated item in official tier list | +1 |
| Oct 04, 2026 | Rated item in official tier list | +1 |
| Oct 04, 2026 | Rated item in official tier list | +1 |
| Oct 04, 2026 | Rated item in official tier list | +1 |
| Oct 03, 2026 | Rated item in official tier list | +1 |
| Oct 03, 2026 | Rated item in official tier list | +1 |
| Oct 03, 2026 | Rated item in official tier list | +1 |
| Oct 03, 2026 | Rated item in official tier list | +1 |
| Oct 03, 2026 | Rated item in official tier list | +1 |
| Oct 03, 2026 | Rated item in official tier list | +1 |
| Oct 03, 2026 | Rated item in official tier list | +1 |
| Oct 03, 2026 | Rated item in official tier list | +1 |
| Oct 03, 2026 | Rated item in official tier list | +1 |
| Oct 03, 2026 | Rated item in official tier list | +1 |
| Oct 03, 2026 | Rated item in official tier list | +1 |
| Oct 03, 2026 | Rated item in official tier list | +1 |
| Oct 03, 2026 | Rated item in official tier list | +1 |
| Oct 03, 2026 | Rated item in official tier list | +1 |
| Oct 03, 2026 | Rated item in official tier list | +1 |
| Oct 03, 2026 | Rated item in official tier list | +1 |
| Oct 03, 2026 | Rated item in official tier list | +1 |
| Oct 03, 2026 | Rated item in official tier list | +1 |
| Oct 03, 2026 | Rated item in official tier list | +1 |
| Oct 03, 2026 | Rated item in official tier list | +1 |
| Oct 03, 2026 | Rated item in official tier list | +1 |
| Oct 03, 2026 | Rated item in official tier list | +1 |
| Oct 03, 2026 | Rated item in official tier list | +1 |
| Oct 03, 2026 | Rated item in official tier list | +1 |
| Oct 03, 2026 | Rated item in official tier list | +1 |
| Oct 03, 2026 | Rated item in official tier list | +1 |
| Oct 03, 2026 | Rated item in official tier list | +1 |
| Oct 03, 2026 | Rated item in official tier list | +1 |
| Oct 03, 2026 | Rated item in official tier list | +1 |
| Oct 03, 2026 | Rated item in official tier list | +1 |
| Oct 03, 2026 | Rated item in official tier list | +1 |
| Oct 03, 2026 | Rated item in official tier list | +1 |
| Oct 03, 2026 | Rated item in official tier list | +1 |
| Oct 03, 2026 | Rated item in official tier list | +1 |
| Oct 03, 2026 | Rated item in official tier list | +1 |
| Oct 03, 2026 | Rated item in official tier list | +1 |
| Oct 03, 2026 | Rated item in official tier list | +1 |
| Oct 03, 2026 | Rated item in official tier list | +1 |
| Oct 03, 2026 | Rated item in official tier list | +1 |
| Oct 03, 2026 | Rated item in official tier list | +1 |
| Oct 03, 2026 | Rated item in official tier list | +1 |
| Oct 03, 2026 | Rated item in official tier list | +1 |
| Oct 03, 2026 | Rated item in official tier list | +1 |
| Oct 03, 2026 | Rated item in official tier list | +1 |
| Oct 03, 2026 | Rated item in official tier list | +1 |
| Oct 03, 2026 | Rated item in official tier list | +1 |
| Oct 03, 2026 | Rated item in official tier list | +1 |
| Oct 03, 2026 | Rated item in official tier list | +1 |
| Oct 03, 2026 | Rated item in official tier list | +1 |
My Rankings
PVP
Oct 15, 2026, 3:56 PMHero List
Epic Heroes
Oct 15, 2026, 3:45 PMHero List
Legendary Heroes
Oct 15, 2026, 3:37 PMHero List
Godforge Duels Generals
Oct 15, 2026, 3:25 PMDuelsGeneral List
Godforge Duels Weapons
Oct 4, 2026, 5:49 PMDuelsWeapon List
All Heroes
Oct 4, 2026, 5:46 PMHero List
Uncommon Heroes
Oct 3, 2026, 9:19 PMHero List
Common Heroes
Oct 3, 2026, 9:08 PMHero List
Godforge Duels Cards
Oct 3, 2026, 8:52 PMDuelsCard List
Godforge Quests Legendary Heroes
Jan 24, 2026, 4:40 PMHero List