antera87
Joined Jan 16, 2026
antera87's Heroes
| Owned | Name | Rarity | Affinity | Allegiance | Archetype | Faction | HP | ATK | DEF | SPD | FTH | RES | ACC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Osiris | Epic | Wisdom | Order | Brawler | Aaru | 1620 | 85 | 82 | 93 | 85 | 35 | 25 |
|
|
Imhotep | Epic | Wisdom | Order | Invoker | Aaru | 1275 | 51 | 81 | 101 | 95 | 35 | 10 |
|
|
Ramses | Rare | Strength | Chaos | Slayer | Aaru | 945 | 90 | 67 | 95 | 89 | 15 | 15 |
|
|
Leonidas | Epic | Strength | Order | Brawler | Olympus | 1560 | 82 | 79 | 92 | 86 | 45 | 20 |
|
|
Hippolyta | Rare | Cunning | Order | Defender | Olympus | 945 | 53 | 92 | 97 | 88 | 45 | 10 |
|
|
Achilles | Epic | Cunning | Chaos | Slayer | Olympus | 1020 | 102 | 81 | 97 | 96 | 25 | 25 |
|
|
Musashi | Epic | Cunning | Order | Slayer | Izumo | 1065 | 98 | 76 | 99 | 90 | 20 | 30 |
|
|
Geri | Epic | Cunning | Chaos | Defender | Asgard | 1065 | 60 | 97 | 100 | 89 | 65 | 15 |
|
|
Brynhild | Epic | Wisdom | Order | Defender | Asgard | 1155 | 57 | 102 | 101 | 92 | 60 | 15 |
|
|
Icarus | Rare | Cunning | Chaos | Slayer | Olympus | 900 | 91 | 69 | 92 | 92 | 15 | 15 |
|
|
Persephone | Epic | Eternal | Order | Disruptor | Olympus | 930 | 76 | 77 | 98 | 99 | 25 | 35 |
|
|
Bastet | Epic | Strength | Order | Slayer | Aaru | 1065 | 108 | 75 | 98 | 94 | 20 | 30 |
|
|
Lady Xoc | Rare | Strength | Chaos | Slayer | Omeyocan | 855 | 92 | 69 | 95 | 86 | 15 | 15 |
|
|
Quetzalcoatl | Legendary | Wisdom | Order | Invoker | Omeyocan | 1440 | 54 | 94 | 108 | 99 | 40 | 15 |
|
|
Sphinx | Legendary | Eternal | Chaos | Defender | Aaru | 1215 | 63 | 113 | 107 | 92 | 75 | 20 |
|
|
Dagonet | Rare | Eternal | Chaos | Disruptor | Avalon | 840 | 68 | 66 | 90 | 96 | 15 | 20 |
|
|
Ankhesenamun | Rare | Wisdom | Order | Invoker | Aaru | 1035 | 49 | 75 | 102 | 86 | 20 | 5 |
|
|
Izanami | Legendary | Wisdom | Chaos | Disruptor | Izumo | 1125 | 83 | 76 | 104 | 105 | 35 | 45 |
|
|
Eurydice | Rare | Eternal | Order | Disruptor | Olympus | 945 | 62 | 65 | 91 | 96 | 15 | 20 |
|
|
Maria Morevna | Rare | Wisdom | Order | Slayer | Vyraj | 885 | 87 | 68 | 89 | 92 | 15 | 15 |
|
|
Lagertha | Rare | Cunning | Order | Defender | Asgard | 1035 | 57 | 87 | 97 | 86 | 40 | 10 |
|
|
Seeress | Rare | Wisdom | Chaos | Slayer | Asgard | 945 | 93 | 73 | 88 | 87 | 15 | 15 |
|
|
Aya | Epic | Wisdom | Order | Invoker | Ekur | 1215 | 52 | 89 | 108 | 88 | 35 | 10 |
|
|
Lu Bu | Rare | Strength | Chaos | Brawler | Tian | 1425 | 76 | 74 | 85 | 85 | 25 | 15 |
|
|
Chang'e | Rare | Cunning | Chaos | Invoker | Tian | 1095 | 44 | 77 | 102 | 85 | 25 | 5 |
|
|
Poludnitsa | Epic | Cunning | Chaos | Slayer | Vyraj | 975 | 109 | 78 | 96 | 97 | 20 | 25 |
|
|
Himiko | Epic | Eternal | Order | Disruptor | Izumo | 1005 | 75 | 70 | 102 | 95 | 25 | 35 |
|
|
Babi | Rare | Strength | Chaos | Disruptor | Aaru | 855 | 60 | 64 | 97 | 97 | 15 | 20 |
|
|
Bauk | Rare | Eternal | Chaos | Brawler | Vyraj | 1290 | 74 | 68 | 88 | 86 | 30 | 15 |
|
|
Beowulf | Epic | Eternal | Order | Slayer | Asgard | 1050 | 106 | 73 | 94 | 90 | 20 | 25 |
|
|
Cait Sith | Rare | Cunning | Chaos | Disruptor | Avalon | 855 | 67 | 69 | 91 | 91 | 15 | 20 |
|
|
Gilgamesh | Epic | Eternal | Order | Brawler | Ekur | 1530 | 81 | 87 | 96 | 91 | 40 | 20 |
|
|
Gogmagog | Epic | Strength | Chaos | Defender | Avalon | 1140 | 62 | 91 | 96 | 91 | 55 | 15 |
|
|
Isolde | Rare | Cunning | Order | Invoker | Avalon | 1020 | 48 | 79 | 102 | 88 | 20 | 5 |
|
|
Set | Epic | Cunning | Chaos | Disruptor | Aaru | 1035 | 76 | 72 | 100 | 98 | 20 | 35 |
|
|
Shamash | Legendary | Strength | Order | Invoker | Ekur | 1260 | 54 | 97 | 108 | 97 | 40 | 15 |
|
|
Shinigami | Rare | Wisdom | Chaos | Slayer | Izumo | 870 | 93 | 72 | 90 | 91 | 15 | 15 |
|
|
Shishi | Rare | Wisdom | Order | Defender | Tian | 1005 | 54 | 81 | 96 | 87 | 45 | 10 |
|
|
Sigurd | Rare | Eternal | Order | Brawler | Asgard | 1275 | 68 | 72 | 89 | 83 | 25 | 15 |
|
|
Skadi | Rare | Eternal | Chaos | Disruptor | Asgard | 840 | 67 | 68 | 93 | 94 | 15 | 25 |
|
|
Mordred | Epic | Cunning | Chaos | Disruptor | Avalon | 1035 | 70 | 77 | 98 | 96 | 25 | 35 |
|
|
Sargon | Rare | Wisdom | Order | Defender | Ekur | 975 | 55 | 86 | 92 | 84 | 50 | 10 |
|
|
Aslaug | Rare | Cunning | Chaos | Invoker | Asgard | 1020 | 49 | 82 | 102 | 84 | 20 | 5 |
|
|
Enkidu | Rare | Eternal | Order | Brawler | Ekur | 1395 | 70 | 73 | 91 | 83 | 30 | 15 |
|
|
Xochiquetzal | Epic | Wisdom | Order | Invoker | Omeyocan | 1215 | 48 | 90 | 101 | 95 | 35 | 10 |
|
|
Xtabay | Epic | Cunning | Chaos | Disruptor | Omeyocan | 1065 | 71 | 69 | 101 | 96 | 20 | 30 |
|
|
Banshee | Epic | Cunning | Chaos | Slayer | Avalon | 990 | 99 | 75 | 93 | 95 | 20 | 25 |
|
|
Nebuchadnezzar | Rare | Wisdom | Order | Defender | Ekur | 1035 | 54 | 84 | 92 | 84 | 45 | 10 |
|
|
Kenshin | Epic | Wisdom | Order | Brawler | Izumo | 1455 | 84 | 77 | 93 | 87 | 40 | 25 |
|
|
Xiwangmu | Epic | Wisdom | Order | Defender | Tian | 1035 | 62 | 98 | 96 | 88 | 65 | 15 |
|
|
Xbalanque | Epic | Wisdom | Order | Brawler | Omeyocan | 1485 | 84 | 85 | 95 | 90 | 35 | 20 |
|
|
Viviane | Legendary | Wisdom | Order | Invoker | Avalon | 1395 | 54 | 100 | 108 | 93 | 40 | 15 |
|
|
Vesna | Rare | Wisdom | Chaos | Invoker | Vyraj | 1125 | 46 | 80 | 101 | 85 | 25 | 5 |
|
|
Sun Tzu | Epic | Cunning | Order | Invoker | Tian | 1260 | 49 | 90 | 108 | 93 | 30 | 10 |
|
|
Ryujin | Epic | Eternal | Order | Defender | Izumo | 1020 | 64 | 97 | 100 | 87 | 60 | 15 |
|
|
Polyphemus | Epic | Strength | Chaos | Brawler | Olympus | 1560 | 77 | 87 | 94 | 88 | 40 | 20 |
|
|
Orpheus | Rare | Eternal | Chaos | Invoker | Olympus | 1110 | 44 | 72 | 98 | 90 | 25 | 5 |
|
|
Onryo | Rare | Eternal | Chaos | Disruptor | Izumo | 825 | 65 | 69 | 96 | 92 | 15 | 20 |
|
|
Odysseus | Epic | Wisdom | Order | Disruptor | Olympus | 1050 | 73 | 73 | 95 | 99 | 20 | 35 |
|
|
Nitocris | Rare | Eternal | Order | Disruptor | Aaru | 840 | 69 | 61 | 90 | 90 | 15 | 20 |
|
|
Ninsun | Epic | Wisdom | Order | Invoker | Ekur | 1185 | 53 | 90 | 108 | 88 | 30 | 10 |
|
|
Muse | Rare | Wisdom | Chaos | Invoker | Olympus | 1080 | 46 | 73 | 101 | 88 | 25 | 5 |
|
|
Mezu | Epic | Eternal | Chaos | Defender | Izumo | 1080 | 58 | 91 | 96 | 90 | 60 | 15 |
|
|
Mabon | Rare | Wisdom | Order | Invoker | Avalon | 1035 | 46 | 76 | 95 | 84 | 20 | 5 |
|
|
Ma Chao | Rare | Eternal | Chaos | Slayer | Tian | 825 | 94 | 67 | 93 | 91 | 15 | 15 |
|
|
Li Naomasa | Rare | Eternal | Order | Slayer | Izumo | 885 | 90 | 67 | 91 | 89 | 15 | 15 |
|
|
Leshy | Epic | Cunning | Chaos | Slayer | Vyraj | 990 | 103 | 76 | 96 | 91 | 25 | 25 |
|
|
Koshchei | Epic | Cunning | Chaos | Disruptor | Vyraj | 960 | 73 | 70 | 95 | 102 | 20 | 30 |
|
|
Ixchel | Rare | Wisdom | Order | Invoker | Omeyocan | 1065 | 46 | 77 | 97 | 85 | 20 | 5 |
|
|
Hunahpu | Epic | Cunning | Order | Brawler | Omeyocan | 1635 | 84 | 85 | 93 | 89 | 35 | 20 |
|
|
Apollo | Legendary | Wisdom | Order | Invoker | Olympus | 1410 | 56 | 101 | 111 | 94 | 45 | 15 |
|
|
Bran | Epic | Wisdom | Order | Defender | Avalon | 1005 | 60 | 94 | 99 | 88 | 70 | 15 |
|
|
Cyclops | Rare | Strength | Chaos | Brawler | Olympus | 1380 | 71 | 68 | 85 | 84 | 30 | 15 |
|
|
Devana | Epic | Eternal | Order | Disruptor | Vyraj | 1020 | 76 | 74 | 98 | 100 | 25 | 35 |
|
|
Diao Chan | Rare | Eternal | Order | Disruptor | Tian | 885 | 67 | 67 | 94 | 93 | 15 | 20 |
|
|
Freki | Epic | Strength | Chaos | Brawler | Asgard | 1455 | 87 | 79 | 89 | 87 | 35 | 20 |
|
|
Gozu | Epic | Strength | Chaos | Brawler | Izumo | 1485 | 80 | 87 | 89 | 85 | 40 | 20 |
|
|
Hattori Hanzo | Epic | Strength | Chaos | Slayer | Izumo | 930 | 105 | 73 | 92 | 95 | 20 | 25 |
Legendary
Epic
Rare
This user has not created any public teams.
No tier lists found.