antera87
Joined Jan 16, 2026
antera87's Heroes
| Owned | Name | Rarity | Affinity | Allegiance | Archetype | Faction | HP | ATK | DEF | SPD | FTH | RES | ACC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Osiris | Epic | Wisdom | Order | Brawler | Aaru | 1590 | 89 | 92 | 91 | 85 | 40 | 20 |
|
|
Imhotep | Epic | Wisdom | Order | Invoker | Aaru | 1380 | 51 | 85 | 104 | 95 | 35 | 10 |
|
|
Ramses | Rare | Strength | Chaos | Slayer | Aaru | 1215 | 92 | 72 | 103 | 89 | 15 | 15 |
|
|
Leonidas | Epic | Strength | Order | Defender | Olympus | 1365 | 63 | 102 | 101 | 86 | 70 | 15 |
|
|
Hippolyta | Rare | Cunning | Order | Defender | Olympus | 1125 | 57 | 84 | 91 | 88 | 45 | 10 |
|
|
Achilles | Epic | Cunning | Chaos | Slayer | Olympus | 1275 | 97 | 79 | 97 | 96 | 20 | 30 |
|
|
Musashi | Epic | Cunning | Order | Slayer | Izumo | 1305 | 110 | 80 | 95 | 90 | 25 | 25 |
|
|
Geri | Epic | Cunning | Chaos | Defender | Asgard | 1245 | 66 | 95 | 101 | 89 | 55 | 15 |
|
|
Brynhild | Epic | Wisdom | Order | Defender | Asgard | 1410 | 63 | 99 | 100 | 92 | 55 | 15 |
|
|
Icarus | Rare | Cunning | Chaos | Slayer | Olympus | 1110 | 89 | 73 | 90 | 92 | 15 | 15 |
|
|
Persephone | Epic | Wrath | Order | Disruptor | Olympus | 1185 | 75 | 83 | 101 | 99 | 25 | 35 |
|
|
Bastet | Epic | Strength | Order | Slayer | Aaru | 1305 | 108 | 87 | 96 | 94 | 25 | 25 |
|
|
Lady Xoc | Rare | Strength | Chaos | Slayer | Omeyocan | 1140 | 92 | 74 | 100 | 86 | 15 | 30 |
|
|
Quetzalcoatl | Legendary | Wisdom | Order | Invoker | Omeyocan | 1500 | 58 | 100 | 110 | 99 | 40 | 15 |
|
|
Sphinx | Legendary | Wrath | Chaos | Defender | Aaru | 1320 | 72 | 113 | 107 | 92 | 70 | 25 |
|
|
Dagonet | Rare | Wrath | Chaos | Disruptor | Avalon | 1140 | 63 | 79 | 91 | 96 | 15 | 20 |
|
|
Ankhesenamun | Rare | Wisdom | Order | Invoker | Aaru | 1305 | 47 | 79 | 100 | 86 | 25 | 5 |
|
|
Izanami | Legendary | Wisdom | Chaos | Disruptor | Izumo | 1350 | 81 | 93 | 107 | 105 | 30 | 45 |
|
|
Eurydice | Rare | Valor | Order | Disruptor | Olympus | 1215 | 70 | 76 | 94 | 96 | 15 | 20 |
|
|
Maria Morevna | Rare | Wisdom | Order | Slayer | Vyraj | 1155 | 88 | 81 | 90 | 92 | 15 | 15 |
|
|
Lagertha | Rare | Cunning | Order | Defender | Asgard | 1125 | 52 | 90 | 92 | 86 | 40 | 10 |
|
|
Seeress | Rare | Wisdom | Chaos | Slayer | Asgard | 1110 | 89 | 74 | 87 | 87 | 15 | 15 |
|
|
Aya | Epic | Wisdom | Order | Invoker | Ekur | 1365 | 56 | 96 | 102 | 88 | 35 | 10 |
|
|
Lu Bu | Rare | Strength | Chaos | Defender | Tian | 1185 | 58 | 96 | 92 | 85 | 50 | 10 |
|
|
Chang'e | Rare | Cunning | Chaos | Invoker | Tian | 1260 | 44 | 77 | 99 | 85 | 25 | 5 |
|
|
Poludnitsa | Epic | Cunning | Chaos | Slayer | Vyraj | 1260 | 98 | 84 | 99 | 97 | 25 | 25 |
|
|
Himiko | Epic | Wrath | Order | Disruptor | Izumo | 1230 | 75 | 83 | 100 | 95 | 25 | 30 |
|
|
Babi | Rare | Strength | Chaos | Disruptor | Aaru | 1170 | 65 | 74 | 94 | 97 | 15 | 20 |
|
|
Bauk | Rare | Wrath | Chaos | Disruptor | Vyraj | 1185 | 64 | 79 | 94 | 86 | 15 | 25 |
|
|
Beowulf | Epic | Valor | Order | Slayer | Asgard | 1185 | 106 | 88 | 97 | 90 | 25 | 30 |
|
|
Cait Sith | Rare | Cunning | Chaos | Disruptor | Avalon | 1155 | 69 | 76 | 93 | 91 | 15 | 25 |
|
|
Gilgamesh | Epic | Valor | Order | Brawler | Ekur | 1725 | 82 | 90 | 91 | 91 | 35 | 25 |
|
|
Gogmagog | Epic | Strength | Chaos | Defender | Avalon | 1350 | 62 | 101 | 97 | 91 | 65 | 15 |
|
|
Isolde | Rare | Cunning | Order | Invoker | Avalon | 1380 | 49 | 80 | 99 | 88 | 20 | 5 |
|
|
Set | Epic | Cunning | Chaos | Disruptor | Aaru | 1200 | 75 | 85 | 101 | 98 | 20 | 30 |
|
|
Shamash | Legendary | Strength | Order | Invoker | Ekur | 1530 | 56 | 94 | 109 | 97 | 45 | 15 |
|
|
Shinigami | Rare | Wisdom | Chaos | Brawler | Izumo | 1500 | 72 | 79 | 86 | 91 | 25 | 15 |
|
|
Shishi | Rare | Wisdom | Order | Defender | Tian | 1230 | 53 | 85 | 97 | 87 | 45 | 10 |
|
|
Sigurd | Rare | Wrath | Order | Brawler | Asgard | 1500 | 75 | 78 | 88 | 83 | 30 | 15 |
|
|
Skadi | Rare | Wrath | Chaos | Disruptor | Asgard | 1170 | 69 | 78 | 90 | 94 | 15 | 20 |
|
|
Mordred | Epic | Cunning | Chaos | Disruptor | Avalon | 1245 | 77 | 85 | 95 | 96 | 25 | 35 |
|
|
Sargon | Rare | Wisdom | Order | Defender | Ekur | 1200 | 54 | 85 | 91 | 84 | 45 | 10 |
|
|
Aslaug | Rare | Cunning | Chaos | Invoker | Asgard | 1380 | 48 | 79 | 95 | 84 | 20 | 5 |
|
|
Enkidu | Rare | Valor | Order | Brawler | Ekur | 1455 | 70 | 83 | 88 | 83 | 25 | 15 |
|
|
Xochiquetzal | Epic | Wisdom | Order | Invoker | Omeyocan | 1305 | 54 | 86 | 106 | 95 | 35 | 10 |
|
|
Xtabay | Epic | Cunning | Chaos | Disruptor | Omeyocan | 1305 | 77 | 81 | 98 | 96 | 20 | 35 |
|
|
Banshee | Epic | Cunning | Chaos | Slayer | Avalon | 1155 | 111 | 81 | 94 | 95 | 20 | 25 |
|
|
Nebuchadnezzar | Rare | Wisdom | Order | Defender | Ekur | 1155 | 58 | 84 | 95 | 84 | 40 | 10 |
|
|
Kenshin | Epic | Wisdom | Order | Brawler | Izumo | 1710 | 83 | 91 | 94 | 87 | 35 | 25 |
|
|
Xiwangmu | Epic | Wisdom | Order | Defender | Tian | 1335 | 59 | 94 | 101 | 88 | 65 | 15 |
|
|
Xbalanque | Epic | Wisdom | Order | Brawler | Omeyocan | 1635 | 82 | 90 | 95 | 90 | 40 | 20 |
|
|
Viviane | Legendary | Wisdom | Order | Invoker | Avalon | 1545 | 55 | 103 | 108 | 93 | 45 | 15 |
|
|
Vesna | Rare | Wisdom | Chaos | Invoker | Vyraj | 1365 | 49 | 77 | 100 | 85 | 25 | 5 |
|
|
Sun Tzu | Epic | Cunning | Order | Invoker | Tian | 1335 | 53 | 97 | 106 | 93 | 35 | 10 |
|
|
Ryujin | Epic | Valor | Order | Defender | Izumo | 1305 | 64 | 102 | 100 | 87 | 65 | 15 |
|
|
Polyphemus | Epic | Strength | Chaos | Brawler | Olympus | 1695 | 89 | 93 | 92 | 88 | 40 | 25 |
|
|
Orpheus | Rare | Valor | Chaos | Invoker | Olympus | 1200 | 49 | 82 | 95 | 90 | 20 | 5 |
|
|
Onryo | Rare | Wrath | Chaos | Disruptor | Izumo | 1080 | 68 | 74 | 93 | 92 | 15 | 20 |
|
|
Odysseus | Epic | Wisdom | Order | Disruptor | Olympus | 1260 | 68 | 85 | 102 | 99 | 25 | 35 |
|
|
Nitocris | Rare | Wrath | Order | Disruptor | Aaru | 1155 | 69 | 71 | 91 | 90 | 15 | 20 |
|
|
Ninsun | Epic | Wisdom | Order | Invoker | Ekur | 1410 | 51 | 89 | 103 | 88 | 30 | 10 |
|
|
Muse | Rare | Wisdom | Chaos | Invoker | Olympus | 1320 | 48 | 87 | 101 | 88 | 25 | 5 |
|
|
Mezu | Epic | Wrath | Chaos | Brawler | Izumo | 1635 | 78 | 88 | 95 | 90 | 45 | 20 |
|
|
Mabon | Rare | Wisdom | Order | Slayer | Avalon | 1065 | 88 | 81 | 93 | 84 | 15 | 15 |
|
|
Ma Chao | Rare | Valor | Chaos | Slayer | Tian | 1155 | 100 | 79 | 87 | 91 | 15 | 15 |
|
|
Li Naomasa | Rare | Wrath | Order | Slayer | Izumo | 1140 | 97 | 76 | 93 | 89 | 15 | 15 |
|
|
Leshy | Epic | Cunning | Chaos | Slayer | Vyraj | 1215 | 98 | 89 | 97 | 91 | 25 | 25 |
|
|
Koshchei | Epic | Cunning | Chaos | Disruptor | Vyraj | 1185 | 69 | 83 | 101 | 102 | 20 | 35 |
|
|
Ixchel | Rare | Wisdom | Order | Invoker | Omeyocan | 1275 | 44 | 85 | 96 | 85 | 25 | 5 |
|
|
Hunahpu | Epic | Cunning | Order | Disruptor | Omeyocan | 1290 | 78 | 81 | 96 | 89 | 20 | 30 |
|
|
Apollo | Legendary | Wisdom | Order | Invoker | Olympus | 1515 | 58 | 95 | 107 | 94 | 45 | 15 |
|
|
Bran | Epic | Wisdom | Order | Defender | Avalon | 1275 | 58 | 95 | 98 | 88 | 65 | 15 |
|
|
Cyclops | Rare | Strength | Chaos | Brawler | Olympus | 1485 | 74 | 75 | 90 | 84 | 30 | 15 |
|
|
Devana | Epic | Valor | Order | Disruptor | Vyraj | 1215 | 73 | 78 | 96 | 100 | 20 | 35 |
|
|
Diao Chan | Rare | Valor | Order | Disruptor | Tian | 1170 | 68 | 75 | 92 | 93 | 15 | 25 |
|
|
Freki | Epic | Strength | Chaos | Brawler | Asgard | 1680 | 85 | 90 | 91 | 87 | 35 | 20 |
|
|
Gozu | Epic | Strength | Chaos | Brawler | Izumo | 1545 | 78 | 88 | 92 | 85 | 45 | 25 |
|
|
Hattori Hanzo | Epic | Strength | Chaos | Slayer | Izumo | 1305 | 100 | 84 | 92 | 95 | 25 | 25 |
Legendary
Epic
Rare
This user has not created any public teams.
No tier lists found.