
X__Mason__X
Joined on Jul 23, 2025
Links
About Me
im a streamer on twitch come hang out and chat with meX__Mason__X's Heroes
Owned | Name | Rarity | Affinity | Allegiance | Archetype | Faction | HP | ATK | DEF | SPD | INIT | ACC | RES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Anubis | Legendary | Cunning | Chaos | Brawler | Aaru | 2490 | 139 | 116 | 95 | 90 | 40 | 84 |
|
Osiris | Epic | Wisdom | Order | Brawler | Aaru | 2430 | 102 | 94 | 89 | 88 | 43 | 73 |
|
Horus | Legendary | Eternal | Order | Defender | Aaru | 2445 | 94 | 127 | 91 | 88 | 39 | 86 |
|
Imhotep | Epic | Wisdom | Order | Invoker | Aaru | 1875 | 101 | 117 | 100 | 93 | 33 | 66 |
|
Ramses | Rare | Strength | Chaos | Slayer | Aaru | 1305 | 110 | 62 | 96 | 92 | 44 | 62 |
|
Green Knight | Epic | Eternal | Order | Brawler | Avalon | 2250 | 116 | 107 | 93 | 83 | 38 | 81 |
|
Mummy | Uncommon | Wisdom | Chaos | Brawler | Aaru | 1665 | 103 | 73 | 81 | 90 | 37 | 69 |
|
Leonidas | Epic | Strength | Order | Brawler | Olympus | 1995 | 127 | 103 | 89 | 86 | 37 | 71 |
|
Hippolyta | Rare | Cunning | Order | Defender | Olympus | 1725 | 61 | 112 | 90 | 83 | 34 | 85 |
|
Hercules | Legendary | Strength | Order | Brawler | Olympus | 2205 | 142 | 122 | 94 | 96 | 44 | 83 |
|
Achilles | Epic | Cunning | Order | Slayer | Olympus | 1365 | 136 | 80 | 98 | 94 | 45 | 56 |
|
Odin | Legendary | Eternal | Order | Disruptor | Asgard | 1710 | 119 | 94 | 97 | 103 | 52 | 52 |
|
Musashi | Epic | Cunning | Order | Slayer | Izumo | 1230 | 133 | 89 | 97 | 88 | 46 | 62 |
|
Ra | Legendary | Wisdom | Order | Slayer | Aaru | 1455 | 152 | 103 | 89 | 100 | 43 | 62 |
|
Kunoichi | Uncommon | Cunning | Chaos | Disruptor | Izumo | 1335 | 75 | 68 | 89 | 91 | 45 | 47 |
|
Brynhild | Epic | Wisdom | Order | Defender | Asgard | 1950 | 80 | 137 | 89 | 97 | 37 | 79 |
|
Bastet | Epic | Strength | Order | Slayer | Aaru | 1515 | 139 | 87 | 96 | 88 | 42 | 56 |
|
Pangu | Legendary | Eternal | Order | Brawler | Tian | 2505 | 123 | 126 | 95 | 96 | 43 | 72 |
|
Lady Xoc | Rare | Strength | Chaos | Slayer | Omeyocan | 1275 | 101 | 55 | 93 | 88 | 45 | 61 |
|
Guan Yu | Rare | Strength | Order | Slayer | Tian | 1395 | 105 | 60 | 90 | 86 | 40 | 62 |
|
Heimdall | Legendary | Strength | Order | Defender | Asgard | 2385 | 84 | 153 | 96 | 92 | 37 | 91 |
|
Quetzalcoatl | Legendary | Wisdom | Order | Invoker | Omeyocan | 1830 | 87 | 130 | 102 | 94 | 31 | 65 |
|
Sphinx | Legendary | Eternal | Chaos | Defender | Aaru | 2370 | 94 | 127 | 90 | 95 | 35 | 78 |
|
Minotaur | Rare | Strength | Chaos | Brawler | Olympus | 1935 | 92 | 65 | 81 | 91 | 39 | 75 |
|
Dagonet | Rare | Eternal | Order | Disruptor | Avalon | 1275 | 98 | 55 | 96 | 99 | 46 | 48 |
|
Ankhesenamun | Rare | Wisdom | Order | Invoker | Aaru | 1665 | 77 | 72 | 91 | 93 | 26 | 62 |
|
Pandora | Epic | Eternal | Chaos | Disruptor | Olympus | 1755 | 107 | 82 | 100 | 94 | 46 | 55 |
|
Dracula | Legendary | Cunning | Chaos | Brawler | Vyraj | 2295 | 122 | 102 | 88 | 85 | 43 | 81 |
|
Isis | Legendary | Cunning | Chaos | Invoker | Aaru | 2205 | 100 | 137 | 96 | 100 | 33 | 65 |
|
Hel | Legendary | Cunning | Chaos | Slayer | Asgard | 1395 | 129 | 87 | 94 | 91 | 45 | 59 |
|
Loki | Legendary | Cunning | Chaos | Disruptor | Asgard | 1815 | 108 | 76 | 100 | 100 | 52 | 55 |
|
Tristain | Rare | Strength | Order | Defender | Avalon | 1635 | 78 | 119 | 91 | 86 | 34 | 85 |
|
Asag | Rare | Strength | Chaos | Brawler | Ekur | 2055 | 106 | 69 | 89 | 85 | 37 | 71 |
|
Tutankhamun | Rare | Cunning | Order | Slayer | Aaru | 1200 | 120 | 56 | 88 | 93 | 40 | 53 |
|
Beowulf | Epic | Eternal | Order | Slayer | Asgard | 1215 | 143 | 93 | 96 | 96 | 44 | 56 |
|
Cait Sith | Rare | Cunning | Chaos | Disruptor | Avalon | 1335 | 103 | 47 | 95 | 89 | 50 | 46 |
|
Gilgamesh | Epic | Eternal | Order | Brawler | Ekur | 2415 | 121 | 98 | 83 | 88 | 37 | 74 |
|
Isolde | Rare | Cunning | Order | Invoker | Avalon | 1455 | 80 | 71 | 100 | 85 | 31 | 62 |
|
Set | Epic | Cunning | Chaos | Disruptor | Aaru | 1785 | 97 | 68 | 88 | 98 | 48 | 53 |
|
Shinigami | Rare | Wisdom | Order | Slayer | Izumo | 1140 | 131 | 60 | 89 | 86 | 44 | 62 |
|
Shishi | Rare | Wisdom | Order | Defender | Tian | 1725 | 69 | 104 | 83 | 90 | 37 | 65 |
|
Skadi | Rare | Eternal | Chaos | Disruptor | Asgard | 1500 | 98 | 62 | 93 | 89 | 51 | 45 |
|
Knight | Uncommon | Strength | Order | Brawler | Avalon | 1995 | 83 | 90 | 80 | 81 | 40 | 65 |
|
Mordred | Epic | Cunning | Chaos | Disruptor | Avalon | 1755 | 109 | 74 | 99 | 98 | 53 | 55 |
|
Nemean Lion | Uncommon | Strength | Order | Defender | Olympus | 1755 | 62 | 94 | 86 | 92 | 33 | 79 |
|
Percival | Epic | Wisdom | Order | Brawler | Avalon | 2385 | 110 | 105 | 86 | 90 | 44 | 78 |
|
Hound Of Duat | Epic | Cunning | Chaos | Defender | Aaru | 2100 | 78 | 126 | 94 | 95 | 32 | 86 |
|
Shub-Lugal | Uncommon | Strength | Order | Defender | Ekur | 1575 | 67 | 110 | 89 | 81 | 25 | 65 |
|
Y Ddraig Goch | Legendary | Eternal | Order | Slayer | Avalon | 1470 | 158 | 108 | 92 | 98 | 51 | 62 |
Legendary
Epic
Rare
Uncommon
No guides found.
No articles found.