Rustyn
Joined Aug 16, 2025
Rustyn's Heroes
| Owned | Name | Rarity | Affinity | Allegiance | Archetype | Faction | HP | ATK | DEF | SPD | FTH | RES | ACC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ramses | Rare | Strength | Chaos | Slayer | Aaru | 1215 | 92 | 72 | 103 | 89 | 15 | 15 |
|
|
Hippolyta | Rare | Cunning | Order | Defender | Olympus | 1125 | 57 | 84 | 91 | 88 | 45 | 10 |
|
|
Musashi | Epic | Cunning | Order | Slayer | Izumo | 1305 | 110 | 80 | 95 | 90 | 25 | 25 |
|
|
Icarus | Rare | Cunning | Chaos | Slayer | Olympus | 1110 | 89 | 73 | 90 | 92 | 15 | 15 |
|
|
Lady Xoc | Rare | Strength | Chaos | Slayer | Omeyocan | 1140 | 92 | 74 | 100 | 86 | 15 | 30 |
|
|
Guan Yu | Rare | Strength | Order | Slayer | Tian | 1095 | 94 | 70 | 97 | 86 | 15 | 15 |
|
|
Dagonet | Rare | Wrath | Chaos | Disruptor | Avalon | 1140 | 63 | 79 | 91 | 96 | 15 | 20 |
|
|
Ankhesenamun | Rare | Wisdom | Order | Invoker | Aaru | 1305 | 47 | 79 | 100 | 86 | 25 | 5 |
|
|
Pandora | Epic | Wrath | Chaos | Disruptor | Olympus | 1155 | 76 | 76 | 95 | 97 | 25 | 35 |
|
|
Izanagi | Legendary | Wisdom | Order | Invoker | Izumo | 1470 | 57 | 103 | 113 | 99 | 40 | 15 |
|
|
Eurydice | Rare | Valor | Order | Disruptor | Olympus | 1215 | 70 | 76 | 94 | 96 | 15 | 20 |
|
|
Maria Morevna | Rare | Wisdom | Order | Slayer | Vyraj | 1155 | 88 | 81 | 90 | 92 | 15 | 15 |
|
|
Seeress | Rare | Wisdom | Chaos | Slayer | Asgard | 1110 | 89 | 74 | 87 | 87 | 15 | 15 |
|
|
Tristan | Rare | Strength | Order | Defender | Avalon | 1170 | 53 | 85 | 94 | 82 | 50 | 10 |
|
|
Tutankhamun | Rare | Cunning | Order | Slayer | Aaru | 1110 | 90 | 73 | 91 | 87 | 15 | 15 |
|
|
Chang'e | Rare | Cunning | Chaos | Invoker | Tian | 1260 | 44 | 77 | 99 | 85 | 25 | 5 |
|
|
Bauk | Rare | Wrath | Chaos | Disruptor | Vyraj | 1185 | 64 | 79 | 94 | 86 | 15 | 25 |
|
|
Cait Sith | Rare | Cunning | Chaos | Disruptor | Avalon | 1155 | 69 | 76 | 93 | 91 | 15 | 25 |
|
|
Gilgamesh | Epic | Valor | Order | Brawler | Ekur | 1725 | 82 | 90 | 91 | 91 | 35 | 25 |
|
|
Gogmagog | Epic | Strength | Chaos | Defender | Avalon | 1350 | 62 | 101 | 97 | 91 | 65 | 15 |
|
|
Isolde | Rare | Cunning | Order | Invoker | Avalon | 1380 | 49 | 80 | 99 | 88 | 20 | 5 |
|
|
Set | Epic | Cunning | Chaos | Disruptor | Aaru | 1200 | 75 | 85 | 101 | 98 | 20 | 30 |
|
|
Shinigami | Rare | Wisdom | Chaos | Brawler | Izumo | 1500 | 72 | 79 | 86 | 91 | 25 | 15 |
|
|
Shishi | Rare | Wisdom | Order | Defender | Tian | 1230 | 53 | 85 | 97 | 87 | 45 | 10 |
|
|
Sigurd | Rare | Wrath | Order | Brawler | Asgard | 1500 | 75 | 78 | 88 | 83 | 30 | 15 |
|
|
Skadi | Rare | Wrath | Chaos | Disruptor | Asgard | 1170 | 69 | 78 | 90 | 94 | 15 | 20 |
|
|
Hound Of Duat | Epic | Wrath | Chaos | Defender | Aaru | 1290 | 66 | 92 | 99 | 86 | 65 | 15 |
|
|
Sargon | Rare | Wisdom | Order | Defender | Ekur | 1200 | 54 | 85 | 91 | 84 | 45 | 10 |
|
|
Aslaug | Rare | Cunning | Chaos | Invoker | Asgard | 1380 | 48 | 79 | 95 | 84 | 20 | 5 |
|
|
Enkidu | Rare | Valor | Order | Brawler | Ekur | 1455 | 70 | 83 | 88 | 83 | 25 | 15 |
|
|
Mokosh | Epic | Wisdom | Order | Invoker | Vyraj | 1335 | 52 | 95 | 101 | 91 | 30 | 10 |
|
|
Nebuchadnezzar | Rare | Wisdom | Order | Defender | Ekur | 1155 | 58 | 84 | 95 | 84 | 40 | 10 |
|
|
Hou Yi | Epic | Strength | Order | Defender | Tian | 1410 | 61 | 94 | 96 | 86 | 60 | 15 |
|
|
Xiwangmu | Epic | Wisdom | Order | Defender | Tian | 1335 | 59 | 94 | 101 | 88 | 65 | 15 |
|
|
Xbalanque | Epic | Wisdom | Order | Brawler | Omeyocan | 1635 | 82 | 90 | 95 | 90 | 40 | 20 |
|
|
Viviane | Legendary | Wisdom | Order | Invoker | Avalon | 1545 | 55 | 103 | 108 | 93 | 45 | 15 |
|
|
Vesna | Rare | Wisdom | Chaos | Invoker | Vyraj | 1365 | 49 | 77 | 100 | 85 | 25 | 5 |
|
|
Tzilacatzin | Rare | Strength | Chaos | Disruptor | Omeyocan | 1140 | 65 | 70 | 96 | 92 | 15 | 25 |
|
|
Tomoe Gozen | Rare | Strength | Order | Brawler | Izumo | 1545 | 78 | 82 | 85 | 83 | 25 | 15 |
|
|
Sun Tzu | Epic | Cunning | Order | Invoker | Tian | 1335 | 53 | 97 | 106 | 93 | 35 | 10 |
|
|
Polyphemus | Epic | Strength | Chaos | Brawler | Olympus | 1695 | 89 | 93 | 92 | 88 | 40 | 25 |
|
|
Orpheus | Rare | Valor | Chaos | Invoker | Olympus | 1200 | 49 | 82 | 95 | 90 | 20 | 5 |
|
|
Onryo | Rare | Wrath | Chaos | Disruptor | Izumo | 1080 | 68 | 74 | 93 | 92 | 15 | 20 |
|
|
Nitocris | Rare | Wrath | Order | Disruptor | Aaru | 1155 | 69 | 71 | 91 | 90 | 15 | 20 |
|
|
Muse | Rare | Wisdom | Chaos | Invoker | Olympus | 1320 | 48 | 87 | 101 | 88 | 25 | 5 |
|
|
Morgan Le Fay | Legendary | Cunning | Chaos | Slayer | Avalon | 1350 | 112 | 86 | 100 | 102 | 25 | 40 |
|
|
Mabon | Rare | Wisdom | Order | Slayer | Avalon | 1065 | 88 | 81 | 93 | 84 | 15 | 15 |
|
|
Ma Chao | Rare | Valor | Chaos | Slayer | Tian | 1155 | 100 | 79 | 87 | 91 | 15 | 15 |
|
|
Li Naomasa | Rare | Wrath | Order | Slayer | Izumo | 1140 | 97 | 76 | 93 | 89 | 15 | 15 |
|
|
Inari | Epic | Cunning | Chaos | Invoker | Izumo | 1425 | 52 | 89 | 107 | 88 | 30 | 10 |
|
|
Hunahpu | Epic | Cunning | Order | Disruptor | Omeyocan | 1290 | 78 | 81 | 96 | 89 | 20 | 30 |
|
|
Diao Chan | Rare | Valor | Order | Disruptor | Tian | 1170 | 68 | 75 | 92 | 93 | 15 | 25 |
|
|
Gozu | Epic | Strength | Chaos | Brawler | Izumo | 1545 | 78 | 88 | 92 | 85 | 45 | 25 |
Legendary
Epic
Rare
This user has not created any public teams.
No tier lists found.