[PAX] Scorrow
Joined Sep 14, 2025
[PAX] Scorrow's Heroes
| Owned | Name | Rarity | Affinity | Allegiance | Archetype | Faction | HP | ATK | DEF | SPD | FTH | RES | ACC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Osiris | Epic | Wisdom | Order | Brawler | Aaru | 1590 | 89 | 92 | 91 | 85 | 40 | 20 |
|
|
Imhotep | Epic | Wisdom | Order | Invoker | Aaru | 1380 | 51 | 85 | 104 | 95 | 35 | 10 |
|
|
Ramses | Rare | Strength | Chaos | Slayer | Aaru | 1215 | 92 | 72 | 103 | 89 | 15 | 15 |
|
|
Green Knight | Epic | Wrath | Chaos | Brawler | Avalon | 1605 | 87 | 93 | 90 | 86 | 45 | 20 |
|
|
Hercules | Legendary | Strength | Order | Brawler | Olympus | 1890 | 89 | 94 | 93 | 94 | 55 | 30 |
|
|
Achilles | Epic | Cunning | Chaos | Slayer | Olympus | 1275 | 97 | 79 | 97 | 96 | 20 | 30 |
|
|
Musashi | Epic | Cunning | Order | Slayer | Izumo | 1305 | 110 | 80 | 95 | 90 | 25 | 25 |
|
|
Geri | Epic | Cunning | Chaos | Defender | Asgard | 1245 | 66 | 95 | 101 | 89 | 55 | 15 |
|
|
Ra | Legendary | Wisdom | Order | Slayer | Aaru | 1395 | 109 | 86 | 98 | 101 | 30 | 40 |
|
|
Brynhild | Epic | Wisdom | Order | Defender | Asgard | 1410 | 63 | 99 | 100 | 92 | 55 | 15 |
|
|
Bastet | Epic | Strength | Order | Slayer | Aaru | 1305 | 108 | 87 | 96 | 94 | 25 | 25 |
|
|
Sphinx | Legendary | Wrath | Chaos | Defender | Aaru | 1320 | 72 | 113 | 107 | 92 | 70 | 25 |
|
|
Pandora | Epic | Wrath | Chaos | Disruptor | Olympus | 1155 | 76 | 76 | 95 | 97 | 25 | 35 |
|
|
Hel | Legendary | Wrath | Chaos | Slayer | Asgard | 1275 | 115 | 94 | 97 | 99 | 30 | 40 |
|
|
Luoshen | Epic | Valor | Order | Invoker | Tian | 1500 | 56 | 95 | 106 | 90 | 35 | 10 |
|
|
Poludnitsa | Epic | Cunning | Chaos | Slayer | Vyraj | 1260 | 98 | 84 | 99 | 97 | 25 | 25 |
|
|
Xipe Totec | Epic | Strength | Chaos | Slayer | Omeyocan | 1155 | 105 | 82 | 98 | 94 | 20 | 30 |
|
|
Gilgamesh | Epic | Valor | Order | Brawler | Ekur | 1725 | 82 | 90 | 91 | 91 | 35 | 25 |
|
|
Set | Epic | Cunning | Chaos | Disruptor | Aaru | 1200 | 75 | 85 | 101 | 98 | 20 | 30 |
|
|
Shamash | Legendary | Strength | Order | Invoker | Ekur | 1530 | 56 | 94 | 109 | 97 | 45 | 15 |
|
|
Percival | Epic | Wisdom | Order | Brawler | Avalon | 1740 | 80 | 87 | 96 | 90 | 40 | 20 |
|
|
Xochiquetzal | Epic | Wisdom | Order | Invoker | Omeyocan | 1305 | 54 | 86 | 106 | 95 | 35 | 10 |
|
|
Xquic | Epic | Wrath | Chaos | Slayer | Omeyocan | 1200 | 97 | 88 | 94 | 93 | 25 | 25 |
|
|
Mokosh | Epic | Wisdom | Order | Invoker | Vyraj | 1335 | 52 | 95 | 101 | 91 | 30 | 10 |
|
|
Banshee | Epic | Cunning | Chaos | Slayer | Avalon | 1155 | 111 | 81 | 94 | 95 | 20 | 25 |
|
|
Hou Yi | Epic | Strength | Order | Defender | Tian | 1410 | 61 | 94 | 96 | 86 | 60 | 15 |
|
|
Kenshin | Epic | Wisdom | Order | Brawler | Izumo | 1710 | 83 | 91 | 94 | 87 | 35 | 25 |
|
|
Xiwangmu | Epic | Wisdom | Order | Defender | Tian | 1335 | 59 | 94 | 101 | 88 | 65 | 15 |
|
|
Xbalanque | Epic | Wisdom | Order | Brawler | Omeyocan | 1635 | 82 | 90 | 95 | 90 | 40 | 20 |
|
|
Thorkell | Epic | Strength | Chaos | Slayer | Asgard | 1170 | 104 | 82 | 92 | 87 | 20 | 30 |
|
|
Polyphemus | Epic | Strength | Chaos | Brawler | Olympus | 1695 | 89 | 93 | 92 | 88 | 40 | 25 |
|
|
Odysseus | Epic | Wisdom | Order | Disruptor | Olympus | 1260 | 68 | 85 | 102 | 99 | 25 | 35 |
|
|
Ninurta | Epic | Strength | Order | Defender | Ekur | 1290 | 60 | 101 | 96 | 89 | 65 | 15 |
|
|
Ninsun | Epic | Wisdom | Order | Invoker | Ekur | 1410 | 51 | 89 | 103 | 88 | 30 | 10 |
|
|
Nezha | Epic | Valor | Chaos | Brawler | Tian | 1635 | 87 | 93 | 92 | 87 | 35 | 20 |
|
|
Leshy | Epic | Cunning | Chaos | Slayer | Vyraj | 1215 | 98 | 89 | 97 | 91 | 25 | 25 |
|
|
Koshchei | Epic | Cunning | Chaos | Disruptor | Vyraj | 1185 | 69 | 83 | 101 | 102 | 20 | 35 |
|
|
Hunahpu | Epic | Cunning | Order | Disruptor | Omeyocan | 1290 | 78 | 81 | 96 | 89 | 20 | 30 |
|
|
Anu | Legendary | Wisdom | Order | Defender | Ekur | 1440 | 69 | 104 | 100 | 94 | 85 | 25 |
|
|
Freki | Epic | Strength | Chaos | Brawler | Asgard | 1680 | 85 | 90 | 91 | 87 | 35 | 20 |
|
|
Gozu | Epic | Strength | Chaos | Brawler | Izumo | 1545 | 78 | 88 | 92 | 85 | 45 | 25 |
|
|
Hattori Hanzo | Epic | Strength | Chaos | Slayer | Izumo | 1305 | 100 | 84 | 92 | 95 | 25 | 25 |
Legendary
Epic
Rare
This user has not created any public teams.
No tier lists found.