Luigi ITA
Joined Aug 14, 2025
Luigi ITA's Heroes
| Owned | Name | Rarity | Affinity | Allegiance | Archetype | Faction | HP | ATK | DEF | SPD | FTH | RES | ACC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ramses | Rare | Strength | Chaos | Slayer | Aaru | 1215 | 92 | 72 | 103 | 89 | 15 | 15 |
|
|
Leonidas | Epic | Strength | Order | Defender | Olympus | 1365 | 63 | 102 | 101 | 86 | 70 | 15 |
|
|
Hippolyta | Rare | Cunning | Order | Defender | Olympus | 1125 | 57 | 84 | 91 | 88 | 45 | 10 |
|
|
Hercules | Legendary | Strength | Order | Brawler | Olympus | 1890 | 89 | 94 | 93 | 94 | 55 | 30 |
|
|
Achilles | Epic | Cunning | Chaos | Slayer | Olympus | 1275 | 97 | 79 | 97 | 96 | 20 | 30 |
|
|
Musashi | Epic | Cunning | Order | Slayer | Izumo | 1305 | 110 | 80 | 95 | 90 | 25 | 25 |
|
|
Guan Yu | Rare | Strength | Order | Slayer | Tian | 1095 | 94 | 70 | 97 | 86 | 15 | 15 |
|
|
Quetzalcoatl | Legendary | Wisdom | Order | Invoker | Omeyocan | 1500 | 58 | 100 | 110 | 99 | 40 | 15 |
|
|
Dagonet | Rare | Wrath | Chaos | Disruptor | Avalon | 1140 | 63 | 79 | 91 | 96 | 15 | 20 |
|
|
Nubian Warrior | Uncommon | Strength | Order | Slayer | Aaru | 1080 | 80 | 66 | 87 | 82 | 10 | 5 |
|
|
Tristan | Rare | Strength | Order | Defender | Avalon | 1170 | 53 | 85 | 94 | 82 | 50 | 10 |
|
|
Volkodlak | Rare | Strength | Chaos | Disruptor | Vyraj | 1185 | 65 | 73 | 90 | 90 | 15 | 20 |
|
|
Asag | Rare | Strength | Chaos | Disruptor | Ekur | 1140 | 68 | 73 | 95 | 86 | 15 | 25 |
|
|
Tutankhamun | Rare | Cunning | Order | Slayer | Aaru | 1110 | 90 | 73 | 91 | 87 | 15 | 15 |
|
|
Poludnitsa | Epic | Cunning | Chaos | Slayer | Vyraj | 1260 | 98 | 84 | 99 | 97 | 25 | 25 |
|
|
Xipe Totec | Epic | Strength | Chaos | Slayer | Omeyocan | 1155 | 105 | 82 | 98 | 94 | 20 | 30 |
|
|
Tengu | Rare | Cunning | Chaos | Disruptor | Izumo | 1065 | 62 | 77 | 93 | 96 | 15 | 25 |
|
|
Bauk | Rare | Wrath | Chaos | Disruptor | Vyraj | 1185 | 64 | 79 | 94 | 86 | 15 | 25 |
|
|
Cait Sith | Rare | Cunning | Chaos | Disruptor | Avalon | 1155 | 69 | 76 | 93 | 91 | 15 | 25 |
|
|
Gogmagog | Epic | Strength | Chaos | Defender | Avalon | 1350 | 62 | 101 | 97 | 91 | 65 | 15 |
|
|
Isolde | Rare | Cunning | Order | Invoker | Avalon | 1380 | 49 | 80 | 99 | 88 | 20 | 5 |
|
|
Shishi | Rare | Wisdom | Order | Defender | Tian | 1230 | 53 | 85 | 97 | 87 | 45 | 10 |
|
|
Skadi | Rare | Wrath | Chaos | Disruptor | Asgard | 1170 | 69 | 78 | 90 | 94 | 15 | 20 |
|
|
Xolotl | Epic | Valor | Chaos | Invoker | Omeyocan | 1470 | 53 | 95 | 108 | 91 | 30 | 10 |
|
|
Cleopatra | Epic | Wrath | Order | Invoker | Aaru | 1305 | 53 | 90 | 105 | 90 | 35 | 10 |
|
|
Knight | Uncommon | Strength | Order | Brawler | Avalon | 1335 | 64 | 73 | 81 | 78 | 15 | 5 |
|
|
Mordred | Epic | Cunning | Chaos | Disruptor | Avalon | 1245 | 77 | 85 | 95 | 96 | 25 | 35 |
|
|
Percival | Epic | Wisdom | Order | Brawler | Avalon | 1740 | 80 | 87 | 96 | 90 | 40 | 20 |
|
|
Spartan | Uncommon | Strength | Order | Brawler | Olympus | 1350 | 64 | 67 | 81 | 76 | 15 | 5 |
|
|
Hound Of Duat | Epic | Wrath | Chaos | Defender | Aaru | 1290 | 66 | 92 | 99 | 86 | 65 | 15 |
|
|
Shub-Lugal | Uncommon | Strength | Order | Defender | Ekur | 1080 | 48 | 84 | 90 | 81 | 30 | 5 |
|
|
Oni | Rare | Strength | Chaos | Brawler | Izumo | 1545 | 72 | 75 | 90 | 82 | 30 | 15 |
|
|
Aslaug | Rare | Cunning | Chaos | Invoker | Asgard | 1380 | 48 | 79 | 95 | 84 | 20 | 5 |
|
|
Valkyrie | Uncommon | Cunning | Order | Slayer | Asgard | 975 | 88 | 73 | 86 | 85 | 10 | 5 |
|
|
Vampir | Uncommon | Cunning | Chaos | Brawler | Vyraj | 1305 | 62 | 67 | 83 | 85 | 15 | 5 |
|
|
Metztli | Legendary | Wisdom | Order | Invoker | Omeyocan | 1485 | 56 | 96 | 106 | 94 | 40 | 15 |
|
|
Fae Enchantress | Uncommon | Cunning | Chaos | Disruptor | Avalon | 1095 | 58 | 64 | 87 | 86 | 10 | 10 |
|
|
Druid | Uncommon | Wisdom | Chaos | Defender | Avalon | 1110 | 48 | 82 | 90 | 83 | 25 | 5 |
|
|
Eagle Archer | Uncommon | Cunning | Order | Slayer | Omeyocan | 1110 | 84 | 74 | 87 | 81 | 10 | 5 |
|
|
Vila | Uncommon | Wisdom | Order | Slayer | Vyraj | 990 | 77 | 72 | 88 | 87 | 10 | 5 |
|
|
Vesna | Rare | Wisdom | Chaos | Invoker | Vyraj | 1365 | 49 | 77 | 100 | 85 | 25 | 5 |
|
|
Tzilacatzin | Rare | Strength | Chaos | Disruptor | Omeyocan | 1140 | 65 | 70 | 96 | 92 | 15 | 25 |
|
|
Tomoe Gozen | Rare | Strength | Order | Brawler | Izumo | 1545 | 78 | 82 | 85 | 83 | 25 | 15 |
|
|
Temple Priestess | Uncommon | Wisdom | Order | Invoker | Ekur | 1230 | 40 | 70 | 91 | 79 | 15 | 0 |
|
|
Sun Tzu | Epic | Cunning | Order | Invoker | Tian | 1335 | 53 | 97 | 106 | 93 | 35 | 10 |
|
|
Shaolin Monk | Uncommon | Wisdom | Order | Disruptor | Tian | 1050 | 58 | 71 | 91 | 87 | 10 | 10 |
|
|
Ragnar Lothbrok | Rare | Cunning | Order | Brawler | Asgard | 1455 | 70 | 75 | 87 | 85 | 25 | 15 |
|
|
Orpheus | Rare | Valor | Chaos | Invoker | Olympus | 1200 | 49 | 82 | 95 | 90 | 20 | 5 |
|
|
Onryo | Rare | Wrath | Chaos | Disruptor | Izumo | 1080 | 68 | 74 | 93 | 92 | 15 | 20 |
|
|
Odysseus | Epic | Wisdom | Order | Disruptor | Olympus | 1260 | 68 | 85 | 102 | 99 | 25 | 35 |
|
|
Leshy | Epic | Cunning | Chaos | Slayer | Vyraj | 1215 | 98 | 89 | 97 | 91 | 25 | 25 |
|
|
Jomsviking | Uncommon | Strength | Chaos | Brawler | Asgard | 1455 | 65 | 71 | 86 | 78 | 15 | 5 |
|
|
Inari | Epic | Cunning | Chaos | Invoker | Izumo | 1425 | 52 | 89 | 107 | 88 | 30 | 10 |
|
|
Hunahpu | Epic | Cunning | Order | Disruptor | Omeyocan | 1290 | 78 | 81 | 96 | 89 | 20 | 30 |
|
|
Ashigaru | Uncommon | Strength | Order | Defender | Izumo | 1170 | 46 | 86 | 87 | 81 | 30 | 5 |
|
|
Black Jaguar | Uncommon | Cunning | Order | Slayer | Omeyocan | 1095 | 77 | 71 | 86 | 85 | 10 | 5 |
|
|
Bran | Epic | Wisdom | Order | Defender | Avalon | 1275 | 58 | 95 | 98 | 88 | 65 | 15 |
|
|
Devana | Epic | Valor | Order | Disruptor | Vyraj | 1215 | 73 | 78 | 96 | 100 | 20 | 35 |
|
|
Freki | Epic | Strength | Chaos | Brawler | Asgard | 1680 | 85 | 90 | 91 | 87 | 35 | 20 |
|
|
Gawain | Epic | Wisdom | Order | Defender | Avalon | 1365 | 66 | 103 | 95 | 89 | 70 | 15 |
Legendary
Epic
Rare
Uncommon
This user has not created any public teams.
No tier lists found.