DeathWookie
Joined Aug 17, 2025
DeathWookie's Heroes
| Owned | Name | Rarity | Affinity | Allegiance | Archetype | Faction | HP | ATK | DEF | SPD | INIT | RES | ACC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Zeus | Legendary | Eternal | Order | Slayer | Olympus | 1710 | 113 | 86 | 105 | 104 | 30 | 40 |
|
|
Aphrodite | Legendary | Eternal | Chaos | Invoker | Olympus | 1830 | 78 | 98 | 114 | 105 | 50 | 15 |
|
|
Fisher King | Legendary | Eternal | Order | Defender | Avalon | 1965 | 67 | 113 | 100 | 98 | 75 | 20 |
|
|
Kunoichi | Uncommon | Cunning | Chaos | Disruptor | Izumo | 1020 | 66 | 50 | 78 | 91 | 10 | 10 |
|
|
Guan Yu | Rare | Strength | Order | Slayer | Tian | 1110 | 90 | 66 | 95 | 87 | 15 | 15 |
|
|
Izanami | Legendary | Wisdom | Chaos | Disruptor | Izumo | 1710 | 109 | 81 | 108 | 122 | 30 | 40 |
|
|
Nubian Warrior | Uncommon | Strength | Order | Slayer | Aaru | 945 | 70 | 57 | 80 | 77 | 10 | 5 |
|
|
Beowulf | Epic | Eternal | Order | Slayer | Asgard | 1410 | 99 | 79 | 97 | 95 | 20 | 25 |
|
|
Shamash | Legendary | Strength | Order | Invoker | Ekur | 1830 | 84 | 102 | 120 | 99 | 45 | 15 |
|
|
Jackal | Common | Cunning | Chaos | Disruptor | Aaru | 675 | 59 | 44 | 71 | 73 | 0 | 0 |
|
|
Mordred | Epic | Cunning | Chaos | Disruptor | Avalon | 1500 | 95 | 75 | 99 | 105 | 25 | 30 |
|
|
Shub-Lugal | Uncommon | Strength | Order | Defender | Ekur | 1095 | 43 | 66 | 78 | 75 | 25 | 5 |
|
|
Thor | Legendary | Strength | Order | Slayer | Asgard | 1560 | 121 | 91 | 100 | 108 | 25 | 45 |
|
|
Merlin | Legendary | Order | Avalon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
Perun | Legendary | Strength | Order | Disruptor | Vyraj | 1740 | 103 | 89 | 106 | 122 | 35 | 40 |
|
|
Marduk | Legendary | Eternal | Order | Invoker | Ekur | 1755 | 81 | 97 | 117 | 104 | 45 | 15 |
|
|
Shenlong | Legendary | Eternal | Chaos | Invoker | Tian | 1905 | 78 | 105 | 113 | 104 | 45 | 15 |
|
|
Xilonen | Epic | Omeyocan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
|
Baba Yaga | Legendary | Cunning | Chaos | Defender | Vyraj | 1875 | 69 | 108 | 100 | 97 | 80 | 20 |
|
|
Tzilacatzin | Rare | Strength | Chaos | Disruptor | Omeyocan | 1170 | 77 | 62 | 86 | 102 | 15 | 20 |
|
|
Thracian Lion | Uncommon | Strength | Order | Defender | Olympus | 1065 | 44 | 67 | 77 | 76 | 30 | 5 |
|
|
Terracotta Warrior | Uncommon | Strength | Order | Brawler | Tian | 1185 | 59 | 57 | 77 | 73 | 15 | 5 |
|
|
Sun Wukong | Legendary | Cunning | Chaos | Slayer | Tian | 1605 | 117 | 93 | 106 | 105 | 25 | 45 |
|
|
Shorn One | Rare | Strength | Chaos | Defender | Omeyocan | 1395 | 55 | 81 | 83 | 88 | 45 | 10 |
|
|
Shieldbearer | Common | Strength | Order | Defender | Tian | 840 | 34 | 55 | 66 | 60 | 10 | 0 |
Legendary
Epic
Rare
Uncommon
Common
This user has not created any public teams.
No tier lists found.