|CHB|n1rolf
Joined Feb 16, 2026
|CHB|n1rolf's Heroes
| Owned | Name | Rarity | Affinity | Allegiance | Archetype | Faction | HP | ATK | DEF | SPD | FTH | RES | ACC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Anubis | Legendary | Cunning | Order | Brawler | Aaru | 1665 | 92 | 86 | 97 | 90 | 55 | 35 |
|
|
Ramses | Rare | Strength | Chaos | Slayer | Aaru | 1215 | 92 | 72 | 103 | 89 | 15 | 15 |
|
|
Green Knight | Epic | Wrath | Chaos | Brawler | Avalon | 1605 | 87 | 93 | 90 | 86 | 45 | 20 |
|
|
Zeus | Legendary | Valor | Order | Slayer | Olympus | 1395 | 118 | 95 | 104 | 99 | 25 | 45 |
|
|
Hades | Legendary | Cunning | Chaos | Disruptor | Olympus | 1395 | 81 | 94 | 101 | 107 | 35 | 50 |
|
|
Aphrodite | Legendary | Wrath | Chaos | Invoker | Olympus | 1440 | 55 | 101 | 105 | 100 | 50 | 15 |
|
|
Hippolyta | Rare | Cunning | Order | Defender | Olympus | 1125 | 57 | 84 | 91 | 88 | 45 | 10 |
|
|
Brynhild | Epic | Wisdom | Order | Defender | Asgard | 1410 | 63 | 99 | 100 | 92 | 55 | 15 |
|
|
Pangu | Legendary | Valor | Order | Brawler | Tian | 1890 | 97 | 95 | 96 | 95 | 55 | 30 |
|
|
Guan Yu | Rare | Strength | Order | Slayer | Tian | 1095 | 94 | 70 | 97 | 86 | 15 | 15 |
|
|
Heimdall | Legendary | Strength | Order | Defender | Asgard | 1500 | 68 | 100 | 105 | 95 | 85 | 20 |
|
|
Quetzalcoatl | Legendary | Wisdom | Order | Invoker | Omeyocan | 1500 | 58 | 100 | 110 | 99 | 40 | 15 |
|
|
Sphinx | Legendary | Wrath | Chaos | Defender | Aaru | 1320 | 72 | 113 | 107 | 92 | 70 | 25 |
|
|
Dagonet | Rare | Wrath | Chaos | Disruptor | Avalon | 1140 | 63 | 79 | 91 | 96 | 15 | 20 |
|
|
Chernobog | Legendary | Wrath | Chaos | Slayer | Vyraj | 1275 | 116 | 94 | 102 | 99 | 25 | 45 |
|
|
Beowulf | Epic | Valor | Order | Slayer | Asgard | 1185 | 106 | 88 | 97 | 90 | 25 | 30 |
|
|
Isolde | Rare | Cunning | Order | Invoker | Avalon | 1380 | 49 | 80 | 99 | 88 | 20 | 5 |
|
|
Shishi | Rare | Wisdom | Order | Defender | Tian | 1230 | 53 | 85 | 97 | 87 | 45 | 10 |
|
|
Skadi | Rare | Wrath | Chaos | Disruptor | Asgard | 1170 | 69 | 78 | 90 | 94 | 15 | 20 |
|
|
Mordred | Epic | Cunning | Chaos | Disruptor | Avalon | 1245 | 77 | 85 | 95 | 96 | 25 | 35 |
|
|
Hound Of Duat | Epic | Wrath | Chaos | Defender | Aaru | 1290 | 66 | 92 | 99 | 86 | 65 | 15 |
Legendary
Epic
Rare
This user has not created any public teams.
No tier lists found.