| CHB | LOTinHH
Joined Jan 29, 2026
| CHB | LOTinHH's Heroes
| Owned | Name | Rarity | Affinity | Allegiance | Archetype | Faction | HP | ATK | DEF | SPD | FTH | RES | ACC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Guan Yu | Rare | Strength | Order | Slayer | Tian | 1095 | 94 | 70 | 97 | 86 | 15 | 15 |
|
|
Tristan | Rare | Strength | Order | Defender | Avalon | 1170 | 53 | 85 | 94 | 82 | 50 | 10 |
|
|
Isolde | Rare | Cunning | Order | Invoker | Avalon | 1380 | 49 | 80 | 99 | 88 | 20 | 5 |
|
|
Viviane | Legendary | Wisdom | Order | Invoker | Avalon | 1545 | 55 | 103 | 108 | 93 | 45 | 15 |
This user has not created any public teams.
No tier lists found.