|TLD| Shaz
Joined Aug 16, 2025
|TLD| Shaz's Heroes
| Owned | Name | Rarity | Affinity | Allegiance | Archetype | Faction | HP | ATK | DEF | SPD | FTH | RES | ACC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Imhotep | Epic | Wisdom | Order | Invoker | Aaru | 1275 | 51 | 81 | 101 | 95 | 35 | 10 |
|
|
Ramses | Rare | Strength | Chaos | Slayer | Aaru | 945 | 90 | 67 | 95 | 89 | 15 | 15 |
|
|
Leonidas | Epic | Strength | Order | Brawler | Olympus | 1560 | 82 | 79 | 92 | 86 | 45 | 20 |
|
|
Achilles | Epic | Cunning | Chaos | Slayer | Olympus | 1020 | 102 | 81 | 97 | 96 | 25 | 25 |
|
|
Musashi | Epic | Cunning | Order | Slayer | Izumo | 1065 | 98 | 76 | 99 | 90 | 20 | 30 |
|
|
Brynhild | Epic | Wisdom | Order | Defender | Asgard | 1155 | 57 | 102 | 101 | 92 | 60 | 15 |
|
|
Bastet | Epic | Strength | Order | Slayer | Aaru | 1065 | 108 | 75 | 98 | 94 | 20 | 30 |
|
|
Lady Xoc | Rare | Strength | Chaos | Slayer | Omeyocan | 855 | 92 | 69 | 95 | 86 | 15 | 15 |
|
|
Heimdall | Legendary | Strength | Order | Defender | Asgard | 1200 | 63 | 113 | 100 | 95 | 75 | 20 |
|
|
Loki | Legendary | Cunning | Chaos | Disruptor | Asgard | 1035 | 82 | 76 | 103 | 104 | 30 | 45 |
|
|
Aya | Epic | Wisdom | Order | Invoker | Ekur | 1215 | 52 | 89 | 108 | 88 | 35 | 10 |
|
|
Poludnitsa | Epic | Cunning | Chaos | Slayer | Vyraj | 975 | 109 | 78 | 96 | 97 | 20 | 25 |
|
|
Percival | Epic | Wisdom | Order | Brawler | Avalon | 1455 | 77 | 85 | 91 | 90 | 40 | 20 |
|
|
Viviane | Legendary | Wisdom | Order | Invoker | Avalon | 1395 | 54 | 100 | 108 | 93 | 40 | 15 |
|
|
Thorkell | Epic | Strength | Chaos | Brawler | Asgard | 1425 | 87 | 84 | 91 | 87 | 45 | 25 |
|
|
Polyphemus | Epic | Strength | Chaos | Brawler | Olympus | 1560 | 77 | 87 | 94 | 88 | 40 | 20 |
|
|
Odysseus | Epic | Wisdom | Order | Disruptor | Olympus | 1050 | 73 | 73 | 95 | 99 | 20 | 35 |
|
|
Ninurta | Epic | Strength | Order | Defender | Ekur | 1020 | 65 | 94 | 99 | 89 | 65 | 15 |
|
|
Ninsun | Epic | Wisdom | Order | Invoker | Ekur | 1185 | 53 | 90 | 108 | 88 | 30 | 10 |
|
|
Morgan Le Fay | Legendary | Cunning | Chaos | Slayer | Avalon | 1080 | 116 | 92 | 98 | 102 | 30 | 45 |
|
|
Leshy | Epic | Cunning | Chaos | Slayer | Vyraj | 990 | 103 | 76 | 96 | 91 | 25 | 25 |
|
|
Koshchei | Epic | Cunning | Chaos | Disruptor | Vyraj | 960 | 73 | 70 | 95 | 102 | 20 | 30 |
|
|
Bran | Epic | Wisdom | Order | Defender | Avalon | 1005 | 60 | 94 | 99 | 88 | 70 | 15 |
|
|
Grendel | Legendary | Strength | Chaos | Brawler | Asgard | 1665 | 95 | 90 | 97 | 89 | 50 | 35 |
Legendary
Epic
Rare
This user has not created any public teams.
No tier lists found.