Links
About Me
NoneTerminalFire's Heroes
| Owned | Name | Rarity | Affinity | Allegiance | Archetype | Faction | HP | ATK | DEF | SPD | INIT | RES | ACC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Anúbis | Legendary | Cunning | Order | Brawler | Aaru | 2130 | 94 | 96 | 101 | 99 | 35 | 45 |
|
|
Osíris | Epic | Wisdom | Order | Brawler | Aaru | 1785 | 78 | 84 | 92 | 88 | 25 | 35 |
|
|
Imhotep | Epic | Wisdom | Order | Invoker | Aaru | 1635 | 74 | 88 | 106 | 92 | 10 | 35 |
|
|
Ramsés | Rare | Strength | Chaos | Slayer | Aaru | 1110 | 85 | 70 | 95 | 87 | 15 | 15 |
|
|
Cavaleiro Verde | Epic | Eternal | Order | Brawler | Avalon | 2250 | 116 | 107 | 93 | 83 | 38 | 81 |
|
|
Rei Arthur | Legendary | Strength | Order | Defender | Avalon | 1935 | 72 | 115 | 103 | 100 | 25 | 80 |
|
|
Múmia | Uncommon | Wisdom | Chaos | Brawler | Aaru | 1185 | 55 | 58 | 73 | 75 | 5 | 15 |
|
|
Afrodite | Legendary | Eternal | Chaos | Invoker | Olympus | 1830 | 78 | 98 | 114 | 105 | 15 | 50 |
|
|
Leônidas | Epic | Strength | Order | Brawler | Olympus | 1845 | 78 | 85 | 92 | 87 | 20 | 35 |
|
|
Hipólita | Rare | Cunning | Order | Defender | Olympus | 1350 | 53 | 82 | 84 | 86 | 10 | 45 |
|
|
Aquiles | Epic | Cunning | Order | Slayer | Olympus | 1395 | 105 | 75 | 93 | 99 | 25 | 25 |
|
|
Musashi | Epic | Cunning | Order | Slayer | Izumo | 1350 | 102 | 76 | 96 | 95 | 30 | 20 |
|
|
Rei Pescador | Legendary | Eternal | Order | Defender | Avalon | 1965 | 67 | 113 | 100 | 95 | 20 | 75 |
|
|
Ra | Legendary | Wisdom | Order | Slayer | Aaru | 1665 | 114 | 94 | 103 | 109 | 40 | 25 |
|
|
Arqueiro Brecilien | Common | Cunning | Order | Slayer | Avalon | 1065 | 82 | 56 | 85 | 83 | 37 | 49 |
|
|
Kunoichi | Uncommon | Cunning | Chaos | Disruptor | Izumo | 1020 | 66 | 50 | 78 | 91 | 10 | 10 |
|
|
Brynhild | Epic | Wisdom | Order | Defender | Asgard | 1605 | 60 | 101 | 89 | 92 | 15 | 55 |
|
|
Ícaro | Rare | Cunning | Chaos | Slayer | Olympus | 1110 | 88 | 64 | 88 | 88 | 15 | 15 |
|
|
Arqueiro Composto | Common | Cunning | Order | Slayer | Ekur | 900 | 80 | 59 | 92 | 89 | 42 | 57 |
|
|
Bastet | Epic | Strength | Order | Slayer | Aaru | 1410 | 106 | 76 | 95 | 94 | 25 | 25 |
|
|
Medusa | Legendary | Cunning | Chaos | Slayer | Olympus | 1410 | 106 | 81 | 96 | 94 | 25 | 25 |
|
|
Senhora Xoc | Rare | Strength | Chaos | Slayer | Omeyocan | 1155 | 83 | 65 | 86 | 91 | 15 | 15 |
|
|
Guan Yu | Rare | Strength | Order | Slayer | Tian | 1395 | 105 | 60 | 90 | 86 | 40 | 62 |
|
|
Heimdall | Legendary | Strength | Order | Defender | Asgard | 1860 | 69 | 118 | 100 | 99 | 20 | 85 |
|
|
Quetzalcoatl | Legendary | Wisdom | Order | Invoker | Omeyocan | 1815 | 84 | 103 | 118 | 106 | 15 | 50 |
|
|
Esfinge | Legendary | Eternal | Chaos | Defender | Aaru | 1905 | 67 | 115 | 98 | 100 | 25 | 75 |
|
|
Minotauro | Rare | Strength | Chaos | Brawler | Olympus | 1560 | 66 | 72 | 81 | 85 | 15 | 30 |
|
|
Dagonet | Rare | Eternal | Order | Disruptor | Avalon | 1185 | 75 | 64 | 86 | 98 | 25 | 15 |
|
|
Ankhesenamun | Rare | Wisdom | Order | Invoker | Aaru | 1320 | 60 | 79 | 98 | 89 | 5 | 25 |
|
|
Pandora | Epic | Eternal | Chaos | Disruptor | Olympus | 1425 | 88 | 72 | 99 | 106 | 35 | 25 |
|
|
Izanami | Legendary | Wisdom | Chaos | Disruptor | Izumo | 1710 | 109 | 81 | 108 | 122 | 40 | 30 |
|
|
Guerreiro Núbio | Uncommon | Strength | Order | Slayer | Aaru | 945 | 70 | 57 | 80 | 77 | 5 | 10 |
|
|
Maria Morevna | Rare | Wisdom | Order | Slayer | Vyraj | 1110 | 83 | 64 | 87 | 90 | 15 | 15 |
|
|
Tristan | Rare | Strength | Order | Defender | Avalon | 1410 | 52 | 86 | 85 | 83 | 10 | 40 |
|
|
Sátiro | Common | Cunning | Chaos | Disruptor | Olympus | 690 | 53 | 41 | 71 | 82 | 0 | 0 |
|
|
Volkodlak | Rare | Strength | Chaos | Disruptor | Vyraj | 1275 | 76 | 62 | 86 | 99 | 25 | 15 |
|
|
Asag | Rare | Strength | Chaos | Brawler | Ekur | 1485 | 66 | 70 | 80 | 81 | 15 | 25 |
|
|
Tutancâmon | Rare | Cunning | Order | Slayer | Aaru | 1200 | 120 | 56 | 88 | 93 | 40 | 53 |
|
|
Xipe Totec | Epic | Strength | Chaos | Slayer | Omeyocan | 1365 | 102 | 80 | 92 | 96 | 30 | 20 |
|
|
Bauk | Rare | Eternal | Chaos | Brawler | Vyraj | 1575 | 70 | 69 | 85 | 81 | 15 | 30 |
|
|
Beowulf | Epic | Eternal | Order | Slayer | Asgard | 1410 | 99 | 79 | 97 | 95 | 25 | 20 |
|
|
Cait Sith | Rare | Cunning | Chaos | Disruptor | Avalon | 1335 | 103 | 47 | 95 | 89 | 50 | 46 |
|
|
Gilgamesh | Epic | Eternal | Order | Brawler | Ekur | 1860 | 84 | 87 | 88 | 92 | 20 | 35 |
|
|
Isolda | Rare | Cunning | Order | Invoker | Avalon | 1290 | 59 | 79 | 98 | 86 | 5 | 20 |
|
|
Definir | Epic | Cunning | Chaos | Disruptor | Aaru | 1785 | 97 | 68 | 88 | 98 | 48 | 53 |
|
|
Shinigami | Rare | Wisdom | Order | Slayer | Izumo | 1140 | 131 | 60 | 89 | 86 | 44 | 62 |
|
|
Shishi | Rare | Wisdom | Order | Defender | Tian | 1725 | 69 | 104 | 83 | 90 | 37 | 65 |
|
|
Skadi | Rare | Eternal | Chaos | Disruptor | Asgard | 1275 | 81 | 60 | 89 | 96 | 20 | 15 |
|
|
Saqueador do Deserto | Common | Strength | Chaos | Slayer | Ekur | 1095 | 82 | 57 | 91 | 92 | 42 | 56 |
|
|
Wadjet | Epic | Aaru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
|
Berserker | Common | Strength | Chaos | Slayer | Asgard | 660 | 56 | 44 | 71 | 70 | 0 | 0 |
|
|
Hoplita | Common | Wisdom | Order | Slayer | Olympus | 690 | 55 | 42 | 72 | 70 | 0 | 0 |
|
|
Chacal | Common | Cunning | Chaos | Slayer | Aaru | 675 | 59 | 44 | 71 | 73 | 0 | 0 |
|
|
Cavaleiro | Uncommon | Strength | Order | Brawler | Avalon | 1200 | 58 | 56 | 72 | 73 | 5 | 15 |
|
|
Medjay | Common | Strength | Order | Defender | Aaru | 795 | 33 | 54 | 67 | 62 | 0 | 10 |
|
|
Mordred | Epic | Cunning | Chaos | Disruptor | Avalon | 1500 | 95 | 75 | 99 | 105 | 30 | 25 |
|
|
Leão de Nemeia | Uncommon | Strength | Order | Defender | Olympus | 1755 | 62 | 94 | 86 | 92 | 33 | 79 |
|
|
Percival | Epic | Wisdom | Order | Brawler | Avalon | 1770 | 82 | 85 | 88 | 88 | 20 | 40 |
|
|
espartano | Uncommon | Strength | Order | Brawler | Olympus | 1245 | 56 | 59 | 76 | 72 | 5 | 15 |
|
|
Cão de Duat | Epic | Eternal | Chaos | Defender | Aaru | 2100 | 78 | 126 | 94 | 95 | 32 | 86 |
|
|
Donzela guerreira | Common | Wisdom | Order | Defender | Asgard | 1500 | 56 | 82 | 81 | 80 | 18 | 70 |
|
|
Shub-Lugal | Uncommon | Strength | Order | Defender | Ekur | 1575 | 67 | 110 | 89 | 81 | 25 | 65 |
|
|
Thor | Legendary | Strength | Order | Slayer | Asgard | 1560 | 121 | 91 | 100 | 108 | 45 | 25 |
|
|
Xi Wang Mu | Tian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
|
|
Enkidu | Rare | Eternal | Order | Brawler | Ekur | 1545 | 67 | 74 | 85 | 81 | 15 | 25 |
|
|
Samurai | Izumo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
|
|
Merlin | Legendary | Order | Avalon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
Perun | Legendary | Strength | Order | Disruptor | Vyraj | 1740 | 103 | 89 | 106 | 122 | 40 | 35 |
|
|
Marduk | Legendary | Eternal | Order | Invoker | Ekur | 1755 | 81 | 97 | 117 | 104 | 15 | 45 |
|
|
Shenlong | Legendary | Eternal | Chaos | Invoker | Tian | 1905 | 78 | 105 | 113 | 104 | 15 | 45 |
|
|
Raijin | Legendary | Strength | Chaos | Slayer | Izumo | 1710 | 122 | 89 | 99 | 103 | 40 | 25 |
|
|
Xilonen | Epic | Omeyocan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
|
Baba Yaga | Legendary | Cunning | Chaos | Defender | Vyraj | 1875 | 69 | 108 | 100 | 97 | 20 | 80 |
|
|
Xiwangmu | Epic | Wisdom | Defender | Tian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
Vesna | Rare | Wisdom | Chaos | Invoker | Vyraj | 1305 | 58 | 74 | 98 | 85 | 5 | 20 |
|
|
Tzilacatzin | Rare | Strength | Chaos | Disruptor | Omeyocan | 1170 | 77 | 62 | 86 | 102 | 20 | 15 |
|
|
Tomoe Gozen | Rare | Strength | Order | Brawler | Izumo | 1485 | 72 | 70 | 80 | 81 | 15 | 25 |
|
|
Tlamani | Common | Strength | Chaos | Slayer | Omeyocan | 690 | 56 | 42 | 70 | 73 | 0 | 0 |
|
|
Leão Trácio | Uncommon | Strength | Defender | Olympus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
Guerreiro de Terracota | Uncommon | Strength | Order | Brawler | Tian | 1185 | 59 | 57 | 77 | 73 | 5 | 15 |
|
|
Sun Wukong | Legendary | Cunning | Chaos | Slayer | Tian | 1605 | 117 | 93 | 106 | 105 | 45 | 25 |
|
|
Sun Tzu | Epic | Cunning | Order | Invoker | Tian | 1650 | 69 | 91 | 106 | 93 | 10 | 30 |
|
|
Tosquiado | Rare | Strength | Order | Defender | Omeyocan | 1395 | 55 | 81 | 83 | 88 | 10 | 45 |
|
|
Portador do Escudo | Common | Strength | Defender | Tian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legendary
Epic
Rare
Uncommon
Common
Unknown
This user has not created any public teams.
No guides found.
No articles found.
No tier lists found.