Weapons
Weapons in Godforge give your heroes unique bonuses, allowing for a whole new layer of customization for your heroes. These weapons can also be given imprints, which give your heroes an additional passive skill.
Legendary
Ame-no-Nuboko
Legendary WeaponGain 1 stack (up to [VALUE]) of [Temporal Aegis II] or [Arcane Aegis II] when turn meter or divinity is decreased.
Maquahuitl
Legendary WeaponAttacks reduce enemy HP, ATK and DEF by 5% stacking up to [VALUE] times.
Mjolnir
Legendary WeaponEvery 3rd Hit inflicts [VALUE] increased damage.
Thunderbolt
Legendary WeaponWhen this hero joins an attack increase their Turn Meter and Divinity by [VALUE]
Worldsplitter
Legendary WeaponEach time this hero lands a Strong Hit, increase their Strong Hit Damage by 10% and decrease their incoming damage by 5% stacking up to [VALUE] times
Epic
Fan Axe
Epic WeaponHealing an ally has a [VALUE] chance to heal this hero for 50% of its strength once per turn.
Galatine
Epic WeaponHeal this hero by [VALUE] HP when placing a buff on an ally.
Grail
Epic WeaponIncreases all sources of Outgoing Healing by [VALUE]
Hildglans
Epic WeaponHeal this hero for [VALUE] of the damage inflicted to an enemy.
Khopesh
Epic WeaponAttacks destroy the target’s Maximum HP by [VALUE] of the damage inflicted. Cannot destroy more than 50% of the target’s Max HP.
Naginata
Epic WeaponIncrease damage inflicted when Retaliating by [VALUE]
Sharur
Epic WeaponIncrease the damage inflicted when joining attacks by [VALUE]
Rare
Han Jian
Rare WeaponIncrease Strong Hit Chance by [VALUE]
Kindjal
Rare WeaponIncrease ACC by [VALUE]
Ox Horn
Rare WeaponIncrease RES by [VALUE]
Ox Tongue Spear
Rare WeaponInflict [VALUE] increased damage
Pelta
Rare WeaponDecrease the damage received by [VALUE]
Scimitar
Rare WeaponIncrease Outgoing Divinity by [VALUE]
Sistrum
Rare WeaponIncrease Outgoing Healing by [VALUE]
Xoxocoatl
Rare WeaponIncrease Outgoing Turn Meter by [VALUE]
Yumi
Rare WeaponIncrease Critical Hit Chance by [VALUE]
| Name | Rarity | Faction | Bonus | |
|---|---|---|---|---|
|
|
Han Jian | Rare | Tian | Increase Strong Hit Chance by [VALUE] |
|
|
Kindjal | Rare | Vyraj | Increase ACC by [VALUE] |
|
|
Ox Horn | Rare | Asgard | Increase RES by [VALUE] |
|
|
Ox Tongue Spear | Rare | Avalon | Inflict [VALUE] increased damage |
|
|
Pelta | Rare | Olympus | Decrease the damage received by [VALUE] |
|
|
Scimitar | Rare | Ekur | Increase Outgoing Divinity by [VALUE] |
|
|
Sistrum | Rare | Aaru | Increase Outgoing Healing by [VALUE] |
|
|
Xoxocoatl | Rare | Omeyocan | Increase Outgoing Turn Meter by [VALUE] |
|
|
Yumi | Rare | Izumo | Increase Critical Hit Chance by [VALUE] |
|
|
Ame-no-Nuboko | Legendary | Izumo | Gain 1 stack (up to [VALUE]) of [Temporal Aegis II] or [Arcane Aegis II] when turn meter or divinity is decreased. |
|
|
Maquahuitl | Legendary | Omeyocan | Attacks reduce enemy HP, ATK and DEF by 5% stacking up to [VALUE] times. |
|
|
Mjolnir | Legendary | Asgard | Every 3rd Hit inflicts [VALUE] increased damage. |
|
|
Thunderbolt | Legendary | Olympus | When this hero joins an attack increase their Turn Meter and Divinity by [VALUE] |
|
|
Worldsplitter | Legendary | Tian | Each time this hero lands a Strong Hit, increase their Strong Hit Damage by 10% and decrease their incoming damage by 5% stacking up to [VALUE] times |
|
|
Fan Axe | Epic | Tian | Healing an ally has a [VALUE] chance to heal this hero for 50% of its strength once per turn. |
|
|
Galatine | Epic | Avalon | Heal this hero by [VALUE] HP when placing a buff on an ally. |
|
|
Grail | Epic | Avalon | Increases all sources of Outgoing Healing by [VALUE] |
|
|
Hildglans | Epic | Asgard | Heal this hero for [VALUE] of the damage inflicted to an enemy. |
|
|
Khopesh | Epic | Aaru | Attacks destroy the target’s Maximum HP by [VALUE] of the damage inflicted. Cannot destroy more than 50% of the target’s Max HP. |
|
|
Naginata | Epic | Izumo | Increase damage inflicted when Retaliating by [VALUE] |
|
|
Sharur | Epic | Ekur | Increase the damage inflicted when joining attacks by [VALUE] |
