Aaru

Owned Name Rarity Affinity Allegiance Archetype Faction HP ATK DEF SPD INIT RES ACC
Anúbis Legendary Cunning Order Brawler Aaru 2130 94 96 101 99 35 45
Osíris Epic Wisdom Order Brawler Aaru 1785 78 84 92 88 25 35
Hórus Legendary Eternal Order Defender Aaru 2010 71 110 100 103 20 75
Imhotep Epic Wisdom Order Invoker Aaru 1635 74 88 106 92 10 35
Ramsés Rare Strength Chaos Slayer Aaru 1110 85 70 95 87 15 15
Múmia Uncommon Wisdom Chaos Brawler Aaru 1185 55 58 73 75 5 15
Ra Legendary Wisdom Order Slayer Aaru 1665 114 94 103 109 40 25
Bastet Epic Strength Order Slayer Aaru 1410 106 76 95 94 25 25
Esfinge Legendary Eternal Chaos Defender Aaru 1905 67 115 98 100 25 75
Ankhesenamun Rare Wisdom Order Invoker Aaru 1320 60 79 98 89 5 25
Ísis Legendary Cunning Chaos Invoker Aaru 1920 83 104 122 103 15 40
Guerreiro Núbio Uncommon Strength Order Slayer Aaru 945 70 57 80 77 5 10
Tutancâmon Rare Cunning Order Slayer Aaru 1200 120 56 88 93 40 53
Babi Rare Strength Chaos Disruptor Aaru 1215 80 60 89 100 20 15
Definir Epic Cunning Chaos Disruptor Aaru 1785 97 68 88 98 48 53
Cleópatra Epic Eternal Order Invoker Aaru 1620 73 88 110 93 10 30
Wadjet Epic Aaru 0 0 0 0 0 0 0
Sekhmet Epic Wisdom Disruptor Aaru 0 0 0 0 0 0 0
Chacal Common Cunning Chaos Slayer Aaru 675 59 44 71 73 0 0
Medjay Common Strength Order Defender Aaru 795 33 54 67 62 0 10
Cão de Duat Epic Eternal Chaos Defender Aaru 2100 78 126 94 95 32 86
Bennu Rare Wisdom Aaru 0 0 0 0 0 0 0
Cantora Common Wisdom Order Invoker Aaru 750 41 47 80 68 0 5
Nitócris Rare Eternal Order Disruptor Aaru 1275 77 63 91 95 20 15
Nefertiti Rare Cunning Chaos Disruptor Aaru 1230 81 66 89 96 20 15

 

 

 

 

Upcoming Aaru Heroes (Not in Alpha)

Owned Name Rarity Affinity Allegiance Archetype Faction HP ATK DEF SPD INIT RES ACC

No Champions found matching the criteria.