Вооружение
Weapons in Godforge give your heroes unique bonuses, allowing for a whole new layer of customization for your heroes. These weapons can also be given imprints, which give your heroes an additional passive skill.
Legendary
Эгида
Legendary ОружиеHas a [VALUE] chance to reflect a [Disable] back to the enemy. Will always reflect the first [Disable] received.
Амэ-но-Нубоко
Legendary ОружиеGain 1 stack (up to [VALUE]) of [Temporal Aegis II] or [Arcane Aegis II] when turn meter or divinity is decreased.
Атен
Legendary ОружиеDamaging [Debuff] inflict [VALUE] increased damage.
Экскалибур
Legendary ОружиеIncrease damage inflicted by allies by [VALUE] for each [Buff] placed by this hero
Форгефайр
Legendary ОружиеReduce damage received by [VALUE]. Does not receive damage per wave until this hero takes their first turn.
Макуауитль
Legendary ОружиеAttacks reduce enemy HP, ATK and DEF by 5% stacking up to [VALUE] times.
Мьёльнир
Legendary ОружиеEvery 3rd Hit inflicts [VALUE] increased damage.
Намсару
Legendary Оружие[Buff] placed on this hero are instantly removed gaining [VALUE] Divinity and Turn Meter and grant a permanent Damage Increase of 5%
Громовой удар
Legendary ОружиеWhen this hero joins an attack increase their Turn Meter and Divinity by [VALUE]
Worldsplitter
Legendary ОружиеEach time this hero lands a Strong Hit, increase their Strong Hit Damage by 10% and decrease their incoming damage by 5% stacking up to [VALUE] times
Epic
Анкх
Epic ОружиеIncrease the amount of [Barrier] or [Shield] gained by this hero by [VALUE]
Искусство войны
Epic ОружиеGain [VALUE] Divinity at the start of each wave.
Бидент
Epic ОружиеTurn Meter Reductions are [VALUE] less effective on this hero.
Коса
Epic ОружиеInflict 30% increased damage to enemies below [VALUE] HP.
Чиллхарт
Epic ОружиеDefeating an enemy gains [VALUE] Divinity
Кларент
Epic ОружиеGain [VALUE] Turn Meter when this hero is denied a turn by a [Disable]
Полумесячный клинок
Epic ОружиеStrong Hits are guaranteed to critically hit and increase the damage by [VALUE] but this hero cannot Critically Hit normally.
Крюк
Epic ОружиеAttacks have a [VALUE] chance to activate a random [Blaze], [Bleed] stack or [Acid].
Проклятый клинок
Epic ОружиеSteal [VALUE] Divinity when attacking enemies under [Despair]
Больные когти
Epic ОружиеWhen placing a [Debuff] has a [VALUE] to increase its duration by 1 Turn.
Божественный Лук
Epic ОружиеAdditional Hits against the same target has [VALUE] increased damage.
Веерный топор
Epic ОружиеHealing an ally has a [VALUE] chance to heal this hero for 50% of its strength once per turn.
Фантянь Хуацзи
Epic ОружиеDecrease the damage received from AoE Attacks by [VALUE]
Ледяной жезл
Epic ОружиеIncrease this Hero’s Divinity by [VALUE] when placing [Freeze]
Галатин
Epic ОружиеHeal this hero by [VALUE] HP when placing a buff on an ally.
Золотой лук
Epic ОружиеGain [VALUE] CRIT and Critical Hits Heal this hero for 5% damage inflicted.
Грааль
Epic ОружиеIncreases all sources of Outgoing Healing by [VALUE]
Грамм
Epic ОружиеInflict [VALUE] increased damage to [Barrier]
Большой топор
Epic ОружиеDecrease the damage received by [VALUE] when this hero is under [Stalwart]
Хешикири
Epic ОружиеThe first attack at the start of each wave inflicts [VALUE] increased damage. Additional attacks inflict 40% less damage for the remainder of the wave.
Hildglans
Epic ОружиеHeal this hero for [VALUE] of the damage inflicted to an enemy.
Хрунтинг
Epic ОружиеIncrease damage inflicted to Bosses by [VALUE]
Охотница
Epic ОружиеDecrease the target’s Turn Meter by [VALUE] when placing a [Disable]
Клуб Гидра
Epic ОружиеWhen this hero receives a critical hit, increase their RES by 5% stacking up to [VALUE] times.
Имхуллу
Epic ОружиеUltimate abilities inflict [VALUE] increased damage.
Инаннор
Epic ОружиеDivinity reductions are [VALUE] less effective on this hero.
Катана
Epic ОружиеIgnore [10%] Defence when attacking enemies with less than [VALUE] HP
Хопеш
Epic ОружиеAttacks destroy the target’s Maximum HP by [VALUE] of the damage inflicted. Cannot destroy more than 50% of the target’s Max HP.
Кладенец
Epic ОружиеAttacks decrease the target’s ATK by 2% stacking up to [VALUE] times.
Лира
Epic ОружиеDecrease the chance to Weak Hit by [VALUE]. This hero receives 50% increased damage from Strong Hits
Нагината
Epic ОружиеIncrease damage inflicted when Retaliating by [VALUE]
Придвен
Epic ОружиеWhen this hero is attacked, has a [VALUE] chance to decrease the duration of a random [Debuff] by 1 turn.
Жажда крови
Epic ОружиеDefeating an enemy gains [VALUE] Turn Meter.
Рогатина
Epic ОружиеWhen a [Buff] is stolen from this hero increase their Turn Meter by [VALUE]
Сиспир
Epic ОружиеWhen this hero revives an ally, this weapon has a [VALUE] chance to reset the Core Ability cooldown on the target.
Шарур
Epic ОружиеIncrease the damage inflicted when joining attacks by [VALUE]
Спартанский щит
Epic ОружиеIncrease Leader Bonus effectiveness by [VALUE]
Текпатль
Epic ОружиеConvert [VALUE] of the healing received into Additional Damage on the next attack.
Тепоцтопилли
Epic ОружиеIncrease Strong Hit chance by [VALUE]
Тецубо
Epic ОружиеPlace [Stun] on the target for 1 turn when they lose more than [VALUE] HP% in an attack.
Громовой Молот
Epic ОружиеSingle target attacks have a 50% chance to inflict damage to all enemies equal to [VALUE] of the damage of the attack.
Тлако
Epic ОружиеStrong Hits gain [VALUE] Turn Meter
Rare
Han Jian
Rare ОружиеIncrease Strong Hit Chance by [VALUE]
Kindjal
Rare ОружиеIncrease ACC by [VALUE]
Ox Horn
Rare ОружиеIncrease RES by [VALUE]
Ox Tongue Spear
Rare ОружиеInflict [VALUE] increased damage
Pelta
Rare ОружиеDecrease the damage received by [VALUE]
Scimitar
Rare ОружиеIncrease Outgoing Divinity by [VALUE]
Sistrum
Rare ОружиеIncrease Outgoing Healing by [VALUE]
Xoxocoatl
Rare ОружиеIncrease Outgoing Turn Meter by [VALUE]
Yumi
Rare ОружиеIncrease Critical Hit Chance by [VALUE]
| Имя | Редкость | Фракция | Бонус | |
|---|---|---|---|---|
|
|
Han Jian | Rare | Tian | Increase Strong Hit Chance by [VALUE] |
|
|
Kindjal | Rare | Vyraj | Increase ACC by [VALUE] |
|
|
Ox Horn | Rare | Asgard | Increase RES by [VALUE] |
|
|
Ox Tongue Spear | Rare | Avalon | Inflict [VALUE] increased damage |
|
|
Pelta | Rare | Olympus | Decrease the damage received by [VALUE] |
|
|
Scimitar | Rare | Ekur | Increase Outgoing Divinity by [VALUE] |
|
|
Sistrum | Rare | Aaru | Increase Outgoing Healing by [VALUE] |
|
|
Xoxocoatl | Rare | Omeyocan | Increase Outgoing Turn Meter by [VALUE] |
|
|
Yumi | Rare | Izumo | Increase Critical Hit Chance by [VALUE] |
|
|
Aegis | Legendary | Olympus | Has a [VALUE] chance to reflect a [Disable] back to the enemy. Will always reflect the first [Disable] received. |
|
|
Ame-no-Nuboko | Legendary | Izumo | Gain 1 stack (up to [VALUE]) of [Temporal Aegis II] or [Arcane Aegis II] when turn meter or divinity is decreased. |
|
|
Aten | Legendary | Aaru | Damaging [Debuff] inflict [VALUE] increased damage. |
|
|
Excalibur | Legendary | Avalon | Increase damage inflicted by allies by [VALUE] for each [Buff] placed by this hero |
|
|
Forgefire | Legendary | Vyraj | Reduce damage received by [VALUE]. Does not receive damage per wave until this hero takes their first turn. |
|
|
Maquahuitl | Legendary | Omeyocan | Attacks reduce enemy HP, ATK and DEF by 5% stacking up to [VALUE] times. |
|
|
Mjolnir | Legendary | Asgard | Every 3rd Hit inflicts [VALUE] increased damage. |
|
|
Namsaru | Legendary | Ekur | [Buff] placed on this hero are instantly removed gaining [VALUE] Divinity and Turn Meter and grant a permanent Damage Increase of 5% |
|
|
Thunderbolt | Legendary | Olympus | When this hero joins an attack increase their Turn Meter and Divinity by [VALUE] |
|
|
Worldsplitter | Legendary | Tian | Each time this hero lands a Strong Hit, increase their Strong Hit Damage by 10% and decrease their incoming damage by 5% stacking up to [VALUE] times |
|
|
Ankh | Epic | Aaru | Increase the amount of [Barrier] or [Shield] gained by this hero by [VALUE] |
|
|
Art of War | Epic | Tian | Gain [VALUE] Divinity at the start of each wave. |
|
|
Bident | Epic | Olympus | Turn Meter Reductions are [VALUE] less effective on this hero. |
|
|
Bone Scythe | Epic | Omeyocan | Inflict 30% increased damage to enemies below [VALUE] HP. |
|
|
Chillheart | Epic | Ekur | Defeating an enemy gains [VALUE] Divinity |
|
|
Clarent | Epic | Avalon | Gain [VALUE] Turn Meter when this hero is denied a turn by a [Disable] |
|
|
Crescent Blade | Epic | Tian | Strong Hits are guaranteed to critically hit and increase the damage by [VALUE] but this hero cannot Critically Hit normally. |
|
|
Crook | Epic | Aaru | Attacks have a [VALUE] chance to activate a random [Blaze], [Bleed] stack or [Acid]. |
|
|
Cursed Blade | Epic | Vyraj | Steal [VALUE] Divinity when attacking enemies under [Despair] |
|
|
Diseased Talons | Epic | Omeyocan | When placing a [Debuff] has a [VALUE] to increase its duration by 1 Turn. |
|
|
Divine Bow | Epic | Tian | Additional Hits against the same target has [VALUE] increased damage. |
|
|
Fan Axe | Epic | Tian | Healing an ally has a [VALUE] chance to heal this hero for 50% of its strength once per turn. |
|
|
Fangtian Huaji | Epic | Tian | Decrease the damage received from AoE Attacks by [VALUE] |
|
|
Frost Wand | Epic | Asgard | Increase this Hero’s Divinity by [VALUE] when placing [Freeze] |
|
|
Galatine | Epic | Avalon | Heal this hero by [VALUE] HP when placing a buff on an ally. |
|
|
Golden Bow | Epic | Olympus | Gain [VALUE] CRIT and Critical Hits Heal this hero for 5% damage inflicted. |
|
|
Grail | Epic | Avalon | Increases all sources of Outgoing Healing by [VALUE] |
|
|
Gram | Epic | Asgard | Inflict [VALUE] increased damage to [Barrier] |
|
|
Greataxe | Epic | Avalon | Decrease the damage received by [VALUE] when this hero is under [Stalwart] |
|
|
Heshikiri | Epic | Izumo | The first attack at the start of each wave inflicts [VALUE] increased damage. Additional attacks inflict 40% less damage for the remainder of the wave. |
|
|
Hildglans | Epic | Asgard | Heal this hero for [VALUE] of the damage inflicted to an enemy. |
|
|
Hrunting | Epic | Asgard | Increase damage inflicted to Bosses by [VALUE] |
|
|
Huntress | Epic | Vyraj | Decrease the target’s Turn Meter by [VALUE] when placing a [Disable] |
|
|
Hydra Club | Epic | Olympus | When this hero receives a critical hit, increase their RES by 5% stacking up to [VALUE] times. |
|
|
Imhullu | Epic | Ekur | Ultimate abilities inflict [VALUE] increased damage. |
|
|
Inannor | Epic | Ekur | Divinity reductions are [VALUE] less effective on this hero. |
|
|
Katana | Epic | Izumo | Ignore [10%] Defence when attacking enemies with less than [VALUE] HP |
|
|
Khopesh | Epic | Aaru | Attacks destroy the target’s Maximum HP by [VALUE] of the damage inflicted. Cannot destroy more than 50% of the target’s Max HP. |
|
|
Kladenets | Epic | Vyraj | Attacks decrease the target’s ATK by 2% stacking up to [VALUE] times. |
|
|
Lyre | Epic | Olympus | Decrease the chance to Weak Hit by [VALUE]. This hero receives 50% increased damage from Strong Hits |
|
|
Naginata | Epic | Izumo | Increase damage inflicted when Retaliating by [VALUE] |
|
|
Pridwen | Epic | Avalon | When this hero is attacked, has a [VALUE] chance to decrease the duration of a random [Debuff] by 1 turn. |
|
|
Redlust | Epic | Ekur | Defeating an enemy gains [VALUE] Turn Meter. |
|
|
Rogatina | Epic | Vyraj | When a [Buff] is stolen from this hero increase their Turn Meter by [VALUE] |
|
|
Seaspear | Epic | Asgard | When this hero revives an ally, this weapon has a [VALUE] chance to reset the Core Ability cooldown on the target. |
|
|
Sharur | Epic | Ekur | Increase the damage inflicted when joining attacks by [VALUE] |
|
|
Spartan Shield | Epic | Olympus | Increase Leader Bonus effectiveness by [VALUE] |
|
|
Tecpatl | Epic | Omeyocan | Convert [VALUE] of the healing received into Additional Damage on the next attack. |
|
|
Tepoztopilli | Epic | Omeyocan | Increase Strong Hit chance by [VALUE] |
|
|
Tetsubo | Epic | Izumo | Place [Stun] on the target for 1 turn when they lose more than [VALUE] HP% in an attack. |
|
|
Thunderhammer | Epic | Izumo | Single target attacks have a 50% chance to inflict damage to all enemies equal to [VALUE] of the damage of the attack. |
|
|
Tlako | Epic | Omeyocan | Strong Hits gain [VALUE] Turn Meter |
