Links
About Me
From early to end-game, F2P to Kraken, I create content for every type of Godforge player and lead a highly organized cluster built to support every playstyle.Join The Panda Empire: an open and active community for all with regular events and giveaways. Whether you want to just have a place to learn and grow or compete at the highest level, we've got you.
Click the link above or go to:
discord.gg/pandaempire
Jake Smash's Heroes
| Owned | Name | Rarity | Affinity | Allegiance | Archetype | Faction | HP | ATK | DEF | SPD | INIT | RES | ACC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Rei Pescador | Legendary | Eternal | Order | Defender | Avalon | 1965 | 67 | 113 | 100 | 98 | 75 | 20 |
|
|
Zhulong | Rare | Strength | Chaos | Brawler | Tian | 2115 | 113 | 70 | 86 | 84 | 79 | 38 |
|
|
Guinevere | Epic | Eternal | Order | Invoker | Avalon | 1710 | 81 | 112 | 102 | 89 | 67 | 30 |
|
|
Aya | Epic | Wisdom | Order | Invoker | Ekur | 1530 | 74 | 90 | 112 | 96 | 35 | 10 |
|
|
Luoshen | Epic | Eternal | Order | Invoker | Tian | 1500 | 71 | 89 | 104 | 96 | 30 | 10 |
|
|
Mudar | Rare | Cunning | Chaos | Invoker | Tian | 1275 | 63 | 79 | 95 | 87 | 20 | 5 |
|
|
Poludnitsa | Epic | Cunning | Chaos | Slayer | Vyraj | 1455 | 97 | 79 | 92 | 99 | 20 | 30 |
|
|
Xipe Totec | Epic | Strength | Chaos | Slayer | Omeyocan | 1365 | 102 | 80 | 92 | 96 | 20 | 30 |
|
|
Himiko | Epic | Eternal | Order | Disruptor | Izumo | 1485 | 93 | 77 | 99 | 104 | 25 | 35 |
|
|
Tengu | Rare | Cunning | Chaos | Disruptor | Izumo | 1215 | 77 | 64 | 87 | 100 | 15 | 25 |
|
|
Wadjet | Epic | Aaru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
|
Sekhmet | Epic | Wisdom | Disruptor | Aaru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
Sargão | Rare | Wisdom | Order | Defender | Ekur | 1350 | 53 | 81 | 88 | 85 | 50 | 10 |
|
|
Bennu | Rare | Wisdom | Aaru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
Thor | Legendary | Strength | Order | Slayer | Asgard | 1560 | 121 | 91 | 100 | 108 | 25 | 45 |
|
|
Enkidu | Rare | Eternal | Order | Brawler | Ekur | 1545 | 67 | 74 | 85 | 81 | 25 | 15 |
|
|
Xochiquetzal | Epic | Wisdom | Order | Disruptor | Omeyocan | 1425 | 88 | 76 | 96 | 106 | 25 | 35 |
|
|
Xquic | Epic | Eternal | Chaos | Slayer | Omeyocan | 1065 | 100 | 72 | 92 | 93 | 20 | 30 |
|
|
Xtabay | Epic | Cunning | Chaos | Disruptor | Omeyocan | 1425 | 91 | 75 | 101 | 110 | 20 | 35 |
|
|
Banshee | Epic | Cunning | Chaos | Slayer | Avalon | 1425 | 103 | 82 | 97 | 94 | 25 | 30 |
|
|
Nabucodonosor | Rare | Wisdom | Order | Defender | Ekur | 1335 | 53 | 82 | 82 | 85 | 45 | 10 |
|
|
Hou Yi | Epic | Strength | Order | Defender | Tian | 1680 | 63 | 99 | 92 | 96 | 65 | 15 |
|
|
Xilonen | Epic | Omeyocan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
|
Xiwangmu | Epic | Wisdom | Order | Defender | Tian | 1650 | 61 | 103 | 96 | 93 | 65 | 15 |
|
|
Tzilacatzin | Rare | Strength | Chaos | Disruptor | Omeyocan | 1170 | 77 | 62 | 86 | 102 | 15 | 20 |
|
|
Tomoe Gozen | Rare | Strength | Order | Brawler | Izumo | 1485 | 72 | 70 | 80 | 81 | 25 | 15 |
|
|
Sun Tzu | Epic | Cunning | Order | Invoker | Tian | 1650 | 69 | 91 | 106 | 93 | 30 | 10 |
|
|
Onryo | Rare | Eternal | Chaos | Disruptor | Izumo | 1275 | 78 | 66 | 90 | 97 | 15 | 25 |
|
|
Odisseu | Epic | Wisdom | Order | Disruptor | Olympus | 1410 | 92 | 71 | 101 | 105 | 25 | 30 |
|
|
Ninurta | Epic | Strength | Order | Defender | Ekur | 1680 | 63 | 95 | 89 | 96 | 70 | 15 |
|
|
Ninsun | Epic | Wisdom | Order | Invoker | Ekur | 1650 | 69 | 87 | 112 | 93 | 35 | 10 |
|
|
Nanaya | Epic | Wisdom | Order | Disruptor | Ekur | 1455 | 92 | 75 | 95 | 108 | 25 | 35 |
|
|
Musa | Rare | Wisdom | Chaos | Invoker | Olympus | 1245 | 59 | 77 | 98 | 90 | 25 | 5 |
|
|
Mezu | Epic | Eternal | Chaos | Defender | Izumo | 1080 | 58 | 91 | 96 | 90 | 60 | 15 |
|
|
Ma Chao | Rare | Eternal | Chaos | Slayer | Tian | 1125 | 83 | 70 | 85 | 89 | 15 | 15 |
|
|
Li Naomasa | Rare | Eternal | Order | Slayer | Izumo | 1140 | 88 | 67 | 90 | 87 | 15 | 15 |
|
|
Jiutian | Epic | Cunning | Chaos | Disruptor | Tian | 1500 | 87 | 73 | 100 | 108 | 20 | 35 |
|
|
Inari | Epic | Cunning | Chaos | Invoker | Izumo | 1635 | 68 | 91 | 111 | 93 | 30 | 10 |
|
|
Akuma | Rare | Strength | Chaos | Slayer | Izumo | 1140 | 89 | 66 | 84 | 90 | 15 | 15 |
|
|
Ciclope | Rare | Strength | Chaos | Brawler | Olympus | 1575 | 68 | 71 | 85 | 81 | 25 | 15 |
|
|
Diao Chan | Rare | Eternal | Order | Disruptor | Tian | 1170 | 79 | 65 | 91 | 100 | 15 | 20 |
|
|
Gozu | Epic | Strength | Chaos | Brawler | Izumo | 1845 | 83 | 82 | 89 | 87 | 35 | 25 |
|
|
Hattori Hanzo | Epic | Strength | Chaos | Slayer | Izumo | 1335 | 102 | 81 | 95 | 99 | 25 | 25 |
|
|
Magura | Epic | Eternal | Order | Defender | Vyraj | 1635 | 62 | 99 | 90 | 92 | 65 | 15 |
|
|
Strzyga | Uncommon | Cunning | Chaos | Brawler | Vyraj | 1185 | 56 | 58 | 72 | 75 | 15 | 5 |
|
|
Coatlicue | Epic | Wisdom | Chaos | Invoker | Omeyocan | 1560 | 74 | 88 | 109 | 98 | 35 | 10 |
|
|
Lancelote | Epic | Strength | Chaos | Slayer | Avalon | 1365 | 99 | 80 | 95 | 99 | 25 | 25 |
|
|
Arawn | Legendary | Wisdom | Order | Brawler | Avalon | 2190 | 91 | 94 | 98 | 100 | 55 | 35 |
Legendary
Epic
Rare
Uncommon
This user has not created any public teams.
No guides found.
No articles found.
| Date | Action | Points |
|---|---|---|
| Apr 16, 2026 | Correction Approved | +16 |
| Apr 16, 2026 | Correction Approved | +16 |
| Apr 16, 2026 | Correction Approved | +12 |
| Apr 16, 2026 | Correction Approved | +10 |
| Apr 16, 2026 | Correction Approved | +14 |
| Apr 16, 2026 | Correction Approved | +16 |
| Apr 16, 2026 | Correction Approved | +14 |
| Apr 16, 2026 | Correction Approved | +12 |
| Apr 16, 2026 | Correction Approved | +14 |
| Apr 16, 2026 | Correction Approved | +10 |
| Apr 16, 2026 | Correction Approved | +14 |
| Apr 16, 2026 | Correction Approved | +14 |
| Apr 16, 2026 | Correction Approved | +14 |
| Apr 16, 2026 | Correction Approved | +16 |
| Apr 16, 2026 | Correction Approved | +16 |
| Apr 16, 2026 | Correction Approved | +12 |
| Apr 16, 2026 | Correction Approved | +12 |
| Apr 16, 2026 | Correction Approved | +14 |
| Apr 16, 2026 | Correction Approved | +16 |
| Apr 16, 2026 | Correction Approved | +14 |
| Apr 16, 2026 | Correction Approved | +12 |
| Apr 16, 2026 | Correction Approved | +12 |
| Apr 16, 2026 | Correction Approved | +12 |
| Apr 16, 2026 | Correction Approved | +10 |
| Apr 16, 2026 | Correction Approved | +14 |
| Apr 16, 2026 | Correction Approved | +14 |
| Apr 16, 2026 | Correction Approved | +12 |
| Apr 16, 2026 | Correction Approved | +14 |
| Apr 16, 2026 | Correction Approved | +16 |
| Apr 16, 2026 | Correction Approved | +12 |
| Apr 16, 2026 | Correction Approved | +2 |
| Apr 16, 2026 | Correction Approved | +2 |
| Apr 16, 2026 | Correction Approved | +10 |
| Apr 16, 2026 | Correction Approved | +2 |
| Apr 16, 2026 | Correction Approved | +4 |
| Apr 16, 2026 | Correction Approved | +10 |
| Apr 16, 2026 | Correction Approved | +24 |
| Apr 16, 2026 | Correction Approved | +2 |
| Apr 16, 2026 | Correction Approved | +2 |
| Apr 16, 2026 | Correction Approved | +2 |
| Apr 16, 2026 | Correction Approved | +2 |
| Apr 16, 2026 | Correction Approved | +4 |
| Apr 16, 2026 | Correction Approved | +2 |
| Apr 16, 2026 | Correction Approved | +2 |
| Apr 16, 2026 | Correction Suggested | +3 |
| Apr 16, 2026 | Correction Suggested | +3 |
| Apr 16, 2026 | Correction Suggested | +3 |
| Apr 16, 2026 | Correction Suggested | +3 |
| Apr 16, 2026 | Correction Suggested | +3 |
| Apr 16, 2026 | Correction Suggested | +3 |
| Apr 16, 2026 | Correction Suggested | +3 |
| Apr 16, 2026 | Correction Suggested | +3 |
| Apr 16, 2026 | Correction Suggested | +3 |
| Apr 16, 2026 | Correction Suggested | +3 |
| Apr 16, 2026 | Correction Suggested | +3 |
| Apr 16, 2026 | Correction Suggested | +3 |
| Apr 16, 2026 | Correction Suggested | +3 |
| Apr 16, 2026 | Correction Suggested | +3 |
| Apr 16, 2026 | Correction Suggested | +3 |
| Apr 16, 2026 | Correction Suggested | +3 |
| Apr 16, 2026 | Correction Suggested | +3 |
| Apr 16, 2026 | Correction Suggested | +3 |
| Apr 16, 2026 | Correction Suggested | +3 |
| Apr 16, 2026 | Correction Suggested | +3 |
| Apr 16, 2026 | Correction Suggested | +3 |
| Apr 16, 2026 | Correction Suggested | +3 |
| Apr 16, 2026 | Correction Suggested | +3 |
| Apr 16, 2026 | Correction Suggested | +3 |
| Apr 16, 2026 | Correction Suggested | +3 |
| Apr 16, 2026 | Correction Suggested | +3 |
| Apr 16, 2026 | Correction Suggested | +3 |
| Apr 16, 2026 | Correction Suggested | +3 |
| Apr 15, 2026 | Correction Suggested | +3 |
| Apr 15, 2026 | Correction Suggested | +3 |
| Apr 15, 2026 | Correction Suggested | +3 |
| Apr 15, 2026 | Correction Suggested | +3 |
| Apr 15, 2026 | Correction Suggested | +3 |
| Apr 15, 2026 | Correction Suggested | +3 |
| Apr 15, 2026 | Correction Suggested | +3 |
| Apr 15, 2026 | Correction Suggested | +3 |
| Apr 15, 2026 | Correction Suggested | +3 |
| Apr 15, 2026 | Correction Suggested | +3 |
| Apr 15, 2026 | Correction Suggested | +3 |
| Apr 15, 2026 | Correction Suggested | +3 |
| Apr 15, 2026 | Correction Suggested | +3 |
| Apr 15, 2026 | Correction Suggested | +3 |
| Apr 15, 2026 | Correction Suggested | +3 |
| Apr 15, 2026 | Correction Suggested | +3 |
| Apr 15, 2026 | Correction Approved | +2 |
| Apr 15, 2026 | Correction Suggested | +3 |
| Apr 06, 2026 | Correction Approved | +2 |
| Apr 06, 2026 | Correction Approved | +4 |
| Apr 03, 2026 | Correction Suggested | +3 |
| Apr 03, 2026 | Correction Suggested | +3 |
| Apr 01, 2026 | Correction Approved | +10 |
| Apr 01, 2026 | Correction Suggested | +3 |
| Apr 01, 2026 | Correction Approved | +10 |
| Apr 01, 2026 | Correction Approved | +24 |
| Apr 01, 2026 | Correction Approved | +6 |
| Apr 01, 2026 | Correction Approved | +6 |
My Rankings
Legendary Heroes
28 de fev. de 2026 11:04Hero List
Godforge Quests Legendary Heroes
6 de fev. de 2026 14:52Hero List
Rare Heroes
31 de jan. de 2026 13:15Hero List
Epic Heroes
31 de jan. de 2026 13:15Hero List
All Heroes
31 de jan. de 2026 13:03Hero List
Imprints
31 de jan. de 2026 13:02Imprint List
PVP
25 de jan. de 2026 23:15Hero List
Overall Weapon Rating
25 de jan. de 2026 20:59Weapon List
Uncommon Heroes
24 de jan. de 2026 21:05Hero List
Armor Sets
24 de jan. de 2026 20:41ArmorSet List
Common Heroes
24 de jan. de 2026 20:33Hero List
Custom Lists
Legendary Imprints
31 de jan. de 2026 12:59Imprint List
Defenders in Godforge quests mini game
26 de jan. de 2026 17:00Hero List
Invokers in Godforge quests mini game
24 de jan. de 2026 20:27Hero List
Disruptors in Godforge quests mini game.
24 de jan. de 2026 20:27Hero List
Brawlers in Godforge quests mini game
24 de jan. de 2026 20:27Hero List
Slayers in Godforge quests mini game.
24 de jan. de 2026 20:26Hero List