Links
About Me
From early to end-game, F2P to Kraken, I create content for every type of Godforge player and lead a highly organized cluster built to support every playstyle.Join The Panda Empire: an open and active community for all with regular events and giveaways. Whether you want to just have a place to learn and grow or compete at the highest level, we've got you.
Click the link above or go to:
discord.gg/pandaempire
Jake Smash's Heroes
| Owned | Name | Rarity | Affinity | Allegiance | Archetype | Faction | HP | ATK | DEF | SPD | INIT | RES | ACC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Anúbis | Legendary | Cunning | Order | Brawler | Aaru | 2130 | 94 | 96 | 101 | 99 | 35 | 45 |
|
|
Osíris | Epic | Wisdom | Order | Brawler | Aaru | 1785 | 78 | 84 | 92 | 88 | 25 | 35 |
|
|
Hórus | Legendary | Eternal | Order | Defender | Aaru | 2010 | 71 | 110 | 100 | 103 | 20 | 75 |
|
|
Imhotep | Epic | Wisdom | Order | Invoker | Aaru | 1635 | 74 | 88 | 106 | 92 | 10 | 35 |
|
|
Ramsés | Rare | Strength | Chaos | Slayer | Aaru | 1110 | 85 | 70 | 95 | 87 | 15 | 15 |
|
|
Hades | Legendary | Cunning | Chaos | Disruptor | Olympus | 1650 | 108 | 85 | 102 | 118 | 50 | 30 |
|
|
Ártemis | Legendary | Cunning | Order | Slayer | Olympus | 1620 | 112 | 90 | 102 | 102 | 40 | 30 |
|
|
Múmia | Uncommon | Wisdom | Chaos | Brawler | Aaru | 1185 | 55 | 58 | 73 | 75 | 5 | 15 |
|
|
Afrodite | Legendary | Eternal | Chaos | Invoker | Olympus | 1830 | 78 | 98 | 114 | 105 | 15 | 50 |
|
|
Leônidas | Epic | Strength | Order | Brawler | Olympus | 1845 | 78 | 85 | 92 | 87 | 20 | 35 |
|
|
Hipólita | Rare | Cunning | Order | Defender | Olympus | 1350 | 53 | 82 | 84 | 86 | 10 | 45 |
|
|
Hércules | Legendary | Strength | Order | Brawler | Olympus | 2160 | 90 | 99 | 97 | 100 | 35 | 55 |
|
|
Aquiles | Epic | Cunning | Order | Slayer | Olympus | 1395 | 105 | 75 | 93 | 99 | 25 | 25 |
|
|
Odin | Legendary | Eternal | Order | Disruptor | Asgard | 1665 | 106 | 88 | 104 | 119 | 40 | 35 |
|
|
Musashi | Epic | Cunning | Order | Slayer | Izumo | 1350 | 102 | 76 | 96 | 95 | 30 | 20 |
|
|
Yan Wang | Legendary | Strength | Chaos | Disruptor | Tian | 1785 | 103 | 89 | 105 | 121 | 50 | 35 |
|
|
Rei Pescador | Legendary | Eternal | Order | Defender | Avalon | 1965 | 67 | 113 | 100 | 95 | 20 | 75 |
|
|
Geri | Epic | Cunning | Chaos | Defender | Asgard | 1650 | 58 | 96 | 91 | 93 | 15 | 60 |
|
|
Ra | Legendary | Wisdom | Order | Slayer | Aaru | 1665 | 114 | 94 | 103 | 109 | 40 | 25 |
|
|
Kunoichi | Uncommon | Cunning | Chaos | Disruptor | Izumo | 1020 | 66 | 50 | 78 | 91 | 10 | 10 |
|
|
Brynhild | Epic | Wisdom | Order | Defender | Asgard | 1605 | 60 | 101 | 89 | 92 | 15 | 55 |
|
|
Ícaro | Rare | Cunning | Chaos | Slayer | Olympus | 1110 | 88 | 64 | 88 | 88 | 15 | 15 |
|
|
Perséfone | Epic | Eternal | Order | Disruptor | Olympus | 1530 | 92 | 78 | 101 | 109 | 35 | 25 |
|
|
Bastet | Epic | Strength | Order | Slayer | Aaru | 1410 | 106 | 76 | 95 | 94 | 25 | 25 |
|
|
Medusa | Legendary | Cunning | Chaos | Slayer | Olympus | 1410 | 106 | 81 | 96 | 94 | 25 | 25 |
|
|
Pangu | Legendary | Eternal | Order | Brawler | Tian | 2190 | 89 | 100 | 96 | 96 | 30 | 50 |
|
|
Heimdall | Legendary | Strength | Order | Defender | Asgard | 1860 | 69 | 118 | 100 | 99 | 20 | 85 |
|
|
Quetzalcoatl | Legendary | Wisdom | Order | Invoker | Omeyocan | 1815 | 84 | 103 | 118 | 106 | 15 | 50 |
|
|
Atena | Legendary | Wisdom | Order | Defender | Olympus | 1995 | 69 | 108 | 102 | 100 | 25 | 85 |
|
|
Freya | Legendary | Wisdom | Order | Invoker | Asgard | 1920 | 80 | 99 | 119 | 101 | 15 | 45 |
|
|
Esfinge | Legendary | Eternal | Chaos | Defender | Aaru | 1905 | 67 | 115 | 98 | 100 | 25 | 75 |
|
|
Minotauro | Rare | Strength | Chaos | Brawler | Olympus | 1560 | 66 | 72 | 81 | 85 | 15 | 30 |
|
|
Dagonet | Rare | Eternal | Order | Disruptor | Avalon | 1185 | 75 | 64 | 86 | 98 | 25 | 15 |
|
|
Ankhesenamun | Rare | Wisdom | Order | Invoker | Aaru | 1320 | 60 | 79 | 98 | 89 | 5 | 25 |
|
|
Pandora | Epic | Eternal | Chaos | Disruptor | Olympus | 1425 | 88 | 72 | 99 | 106 | 35 | 25 |
|
|
Izanami | Legendary | Wisdom | Chaos | Disruptor | Izumo | 1710 | 109 | 81 | 108 | 122 | 40 | 30 |
|
|
Drácula | Legendary | Cunning | Chaos | Brawler | Vyraj | 2100 | 90 | 99 | 97 | 98 | 30 | 50 |
|
|
Ísis | Legendary | Cunning | Chaos | Invoker | Aaru | 1920 | 83 | 104 | 122 | 103 | 15 | 40 |
|
|
Guerreiro Núbio | Uncommon | Strength | Order | Slayer | Aaru | 945 | 70 | 57 | 80 | 77 | 5 | 10 |
|
|
Hel | Legendary | Eternal | Chaos | Slayer | Asgard | 1605 | 112 | 92 | 100 | 108 | 45 | 30 |
|
|
Izanagi | Legendary | Wisdom | Order | Invoker | Izumo | 1815 | 84 | 106 | 115 | 104 | 15 | 40 |
|
|
Eurídice | Rare | Eternal | Order | Disruptor | Olympus | 1200 | 75 | 66 | 90 | 96 | 25 | 15 |
|
|
Maria Morevna | Rare | Wisdom | Order | Slayer | Vyraj | 1110 | 83 | 64 | 87 | 90 | 15 | 15 |
|
|
Loki | Legendary | Cunning | Chaos | Disruptor | Asgard | 1815 | 108 | 76 | 100 | 100 | 52 | 55 |
|
|
Lagertha | Rare | Cunning | Order | Defender | Asgard | 1365 | 54 | 81 | 84 | 88 | 10 | 50 |
|
|
Vidente | Rare | Wisdom | Chaos | Slayer | Asgard | 1140 | 89 | 69 | 86 | 88 | 15 | 15 |
|
|
Sátiro | Common | Cunning | Chaos | Disruptor | Olympus | 690 | 53 | 41 | 71 | 82 | 0 | 0 |
|
|
Asag | Rare | Strength | Chaos | Brawler | Ekur | 1485 | 66 | 70 | 80 | 81 | 15 | 25 |
|
|
Aya | Epic | Wisdom | Order | Invoker | Ekur | 1530 | 74 | 90 | 112 | 96 | 10 | 35 |
|
|
Lu Bu | Rare | Strength | Chaos | Brawler | Tian | 1575 | 67 | 68 | 81 | 80 | 15 | 30 |
|
|
Chernobog | Legendary | Eternal | Chaos | Slayer | Vyraj | 1590 | 113 | 90 | 104 | 105 | 40 | 30 |
|
|
Luoshen | Epic | Eternal | Order | Invoker | Tian | 1500 | 71 | 89 | 104 | 96 | 10 | 30 |
|
|
Poludnitsa | Epic | Cunning | Chaos | Slayer | Vyraj | 1455 | 97 | 79 | 92 | 99 | 30 | 20 |
|
|
Svarog | Legendary | Wisdom | Order | Defender | Vyraj | 1950 | 73 | 116 | 98 | 101 | 20 | 80 |
|
|
Xipe Totec | Epic | Strength | Chaos | Slayer | Omeyocan | 1365 | 102 | 80 | 92 | 96 | 30 | 20 |
|
|
Himiko | Epic | Eternal | Order | Disruptor | Izumo | 1485 | 93 | 77 | 99 | 104 | 35 | 25 |
|
|
Tianlong | Legendary | Eternal | Order | Defender | Tian | 2010 | 71 | 108 | 102 | 103 | 20 | 85 |
|
|
Tengu | Rare | Cunning | Chaos | Disruptor | Izumo | 1215 | 77 | 64 | 87 | 100 | 25 | 15 |
|
|
Babi | Rare | Strength | Chaos | Disruptor | Aaru | 1215 | 80 | 60 | 89 | 100 | 20 | 15 |
|
|
Bauk | Rare | Eternal | Chaos | Brawler | Vyraj | 1575 | 70 | 69 | 85 | 81 | 15 | 30 |
|
|
Beowulf | Epic | Eternal | Order | Slayer | Asgard | 1410 | 99 | 79 | 97 | 95 | 25 | 20 |
|
|
Gilgamesh | Epic | Eternal | Order | Brawler | Ekur | 1860 | 84 | 87 | 88 | 92 | 20 | 35 |
|
|
Gogmagog | Epic | Strength | Chaos | Defender | Avalon | 1620 | 63 | 94 | 92 | 95 | 15 | 65 |
|
|
Isolda | Rare | Cunning | Order | Invoker | Avalon | 1290 | 59 | 79 | 98 | 86 | 5 | 20 |
|
|
Oda Nobunaga | Legendary | Eternal | Order | Brawler | Izumo | 2115 | 92 | 98 | 102 | 97 | 35 | 50 |
|
|
Shamash | Legendary | Strength | Order | Invoker | Ekur | 1830 | 84 | 102 | 120 | 99 | 15 | 45 |
|
|
Skadi | Rare | Eternal | Chaos | Disruptor | Asgard | 1275 | 81 | 60 | 89 | 96 | 20 | 15 |
|
|
Xolotl | Epic | Eternal | Chaos | Invoker | Omeyocan | 1455 | 93 | 75 | 95 | 109 | 35 | 20 |
|
|
Cizin | Legendary | Strength | Chaos | Slayer | Omeyocan | 1605 | 112 | 90 | 102 | 109 | 35 | 30 |
|
|
Tlaloc | Legendary | Eternal | Order | Slayer | Omeyocan | 1605 | 117 | 90 | 103 | 103 | 35 | 30 |
|
|
Cleópatra | Epic | Eternal | Order | Invoker | Aaru | 1620 | 73 | 88 | 110 | 93 | 10 | 30 |
|
|
Berserker | Common | Strength | Chaos | Slayer | Asgard | 660 | 56 | 44 | 71 | 70 | 0 | 0 |
|
|
Hoplita | Common | Wisdom | Order | Slayer | Olympus | 690 | 55 | 42 | 72 | 70 | 0 | 0 |
|
|
Chacal | Common | Cunning | Chaos | Slayer | Aaru | 675 | 59 | 44 | 71 | 73 | 0 | 0 |
|
|
Cavaleiro | Uncommon | Strength | Order | Brawler | Avalon | 1200 | 58 | 56 | 72 | 73 | 5 | 15 |
|
|
Medjay | Common | Strength | Order | Defender | Aaru | 795 | 33 | 54 | 67 | 62 | 0 | 10 |
|
|
Mordred | Epic | Cunning | Chaos | Disruptor | Avalon | 1500 | 95 | 75 | 99 | 105 | 30 | 25 |
|
|
Percival | Epic | Wisdom | Order | Brawler | Avalon | 1770 | 82 | 85 | 88 | 88 | 20 | 40 |
|
|
espartano | Uncommon | Strength | Order | Brawler | Olympus | 1245 | 56 | 59 | 76 | 72 | 5 | 15 |
|
|
Oni | Rare | Strength | Chaos | Brawler | Izumo | 1575 | 66 | 73 | 81 | 81 | 15 | 30 |
|
|
Sargão | Rare | Wisdom | Order | Defender | Ekur | 1350 | 53 | 81 | 88 | 85 | 10 | 50 |
|
|
Thor | Legendary | Strength | Order | Slayer | Asgard | 1560 | 121 | 91 | 100 | 108 | 45 | 25 |
|
|
Aslaug | Rare | Cunning | Chaos | Invoker | Asgard | 1365 | 60 | 78 | 97 | 84 | 5 | 20 |
|
|
Enkidu | Rare | Eternal | Order | Brawler | Ekur | 1545 | 67 | 74 | 85 | 81 | 15 | 25 |
|
|
Perun | Legendary | Strength | Order | Disruptor | Vyraj | 1740 | 103 | 89 | 106 | 122 | 40 | 35 |
|
|
Amaterasu | Legendary | Eternal | Order | Invoker | Izumo | 1770 | 81 | 102 | 113 | 102 | 15 | 45 |
|
|
Xochiquetzal | Epic | Wisdom | Order | Disruptor | Omeyocan | 1425 | 88 | 76 | 96 | 106 | 35 | 25 |
|
|
Xquic | Epic | Eternal | Chaos | Slayer | Omeyocan | 1425 | 88 | 78 | 96 | 108 | 35 | 25 |
|
|
Vampiro | Uncommon | Wisdom | Chaos | Disruptor | Vyraj | 990 | 66 | 50 | 82 | 87 | 10 | 10 |
|
|
Xtabay | Epic | Cunning | Chaos | Disruptor | Omeyocan | 1425 | 91 | 75 | 101 | 110 | 35 | 20 |
|
|
Metztli | Legendary | Wisdom | Order | Invoker | Omeyocan | 1830 | 78 | 98 | 118 | 106 | 15 | 45 |
|
|
Mokosh | Epic | Wisdom | Order | Invoker | Vyraj | 1635 | 69 | 91 | 109 | 93 | 10 | 35 |
|
|
Banshee | Epic | Cunning | Chaos | Slayer | Avalon | 1425 | 103 | 82 | 97 | 94 | 30 | 25 |
|
|
Ishtar | Epic | Eternal | Chaos | Slayer | Ekur | 1440 | 106 | 79 | 93 | 95 | 30 | 20 |
|
|
druida | Uncommon | Wisdom | Chaos | Defender | Avalon | 1065 | 45 | 71 | 75 | 77 | 5 | 30 |
|
|
Dríade | Common | Wisdom | Chaos | Invoker | Avalon | 765 | 40 | 48 | 82 | 71 | 0 | 5 |
|
|
Cantora | Common | Wisdom | Order | Invoker | Aaru | 750 | 41 | 47 | 80 | 68 | 0 | 5 |
|
|
Águia Arqueira | Uncommon | Cunning | Order | Slayer | Omeyocan | 945 | 73 | 58 | 80 | 79 | 5 | 10 |
|
|
Marduk | Legendary | Eternal | Order | Invoker | Ekur | 1755 | 81 | 97 | 117 | 104 | 15 | 45 |
|
|
Nabucodonosor | Rare | Wisdom | Order | Defender | Ekur | 1335 | 53 | 82 | 82 | 85 | 10 | 45 |
|
|
Shenlong | Legendary | Eternal | Chaos | Invoker | Tian | 1905 | 78 | 105 | 113 | 104 | 15 | 45 |
|
|
Raijin | Legendary | Strength | Chaos | Slayer | Izumo | 1710 | 122 | 89 | 99 | 103 | 40 | 25 |
|
|
Kenshin | Epic | Wisdom | Order | Brawler | Izumo | 1935 | 80 | 88 | 87 | 89 | 25 | 40 |
|
|
Baba Yaga | Legendary | Cunning | Chaos | Defender | Vyraj | 1875 | 69 | 108 | 100 | 97 | 20 | 80 |
|
|
Xbalanque | Epic | Wisdom | Order | Brawler | Omeyocan | 1770 | 83 | 84 | 93 | 87 | 20 | 40 |
|
|
Vila | Uncommon | Wisdom | Order | Slayer | Vyraj | 915 | 74 | 53 | 80 | 77 | 5 | 10 |
|
|
Vesna | Rare | Wisdom | Chaos | Invoker | Vyraj | 1305 | 58 | 74 | 98 | 85 | 5 | 20 |
|
|
Tzilacatzin | Rare | Strength | Chaos | Disruptor | Omeyocan | 1170 | 77 | 62 | 86 | 102 | 20 | 15 |
|
|
Tomoe Gozen | Rare | Strength | Order | Brawler | Izumo | 1485 | 72 | 70 | 80 | 81 | 15 | 25 |
|
|
Guerreiro de Terracota | Uncommon | Strength | Order | Brawler | Tian | 1185 | 59 | 57 | 77 | 73 | 5 | 15 |
|
|
Sun Wukong | Legendary | Cunning | Chaos | Slayer | Tian | 1605 | 117 | 93 | 106 | 105 | 45 | 25 |
|
|
Sun Tzu | Epic | Cunning | Order | Invoker | Tian | 1650 | 69 | 91 | 106 | 93 | 10 | 30 |
|
|
Tosquiado | Rare | Strength | Order | Defender | Omeyocan | 1395 | 55 | 81 | 83 | 88 | 10 | 45 |
|
|
Ryujin | Epic | Eternal | Order | Defender | Izumo | 1740 | 58 | 101 | 91 | 90 | 15 | 60 |
|
|
Polifemo | Epic | Strength | Chaos | Brawler | Olympus | 1875 | 83 | 85 | 89 | 92 | 20 | 45 |
|
|
Pazuzu | Legendary | Strength | Chaos | Disruptor | Ekur | 1755 | 102 | 87 | 108 | 116 | 40 | 35 |
|
|
Osenya | Common | Cunning | Chaos | Disruptor | Vyraj | 750 | 55 | 41 | 73 | 79 | 0 | 0 |
|
|
Orfeu | Rare | Eternal | Chaos | Invoker | Olympus | 1290 | 62 | 73 | 99 | 90 | 5 | 25 |
|
|
Onryo | Rare | Eternal | Chaos | Disruptor | Izumo | 1275 | 78 | 66 | 90 | 97 | 25 | 15 |
|
|
Odisseu | Epic | Wisdom | Order | Disruptor | Olympus | 1410 | 92 | 71 | 101 | 105 | 30 | 25 |
|
|
Nitócris | Rare | Eternal | Order | Disruptor | Aaru | 1275 | 77 | 63 | 91 | 95 | 20 | 15 |
|
|
Ninurta | Epic | Strength | Order | Defender | Ekur | 1680 | 63 | 95 | 89 | 96 | 15 | 70 |
|
|
Ninsun | Epic | Wisdom | Order | Invoker | Ekur | 1650 | 69 | 87 | 112 | 93 | 10 | 35 |
|
|
Nezha | Epic | Eternal | Chaos | Brawler | Tian | 1860 | 83 | 82 | 88 | 87 | 25 | 40 |
|
|
Nefertiti | Rare | Cunning | Chaos | Disruptor | Aaru | 1230 | 81 | 66 | 89 | 96 | 20 | 15 |
|
|
Nanaya | Epic | Wisdom | Order | Disruptor | Ekur | 1455 | 92 | 75 | 95 | 108 | 35 | 25 |
|
|
Musa | Rare | Wisdom | Chaos | Invoker | Olympus | 1245 | 59 | 77 | 98 | 90 | 5 | 25 |
|
|
Mulan | Legendary | Cunning | Order | Slayer | Tian | 1560 | 117 | 90 | 105 | 105 | 40 | 30 |
|
|
Morrigan | Legendary | Eternal | Order | Disruptor | Avalon | 1800 | 100 | 87 | 115 | 125 | 50 | 30 |
|
|
Morgana Le Fay | Legendary | Cunning | Chaos | Slayer | Avalon | 1575 | 119 | 91 | 99 | 106 | 45 | 30 |
|
|
Moctezuma | Legendary | Strength | Chaos | Defender | Omeyocan | 1965 | 71 | 112 | 103 | 102 | 25 | 70 |
|
|
Mezu | Epic | Eternal | Chaos | Defender | Izumo | 1605 | 59 | 95 | 96 | 91 | 15 | 65 |
|
|
Mabon | Rare | Wisdom | Order | Invoker | Avalon | 1260 | 63 | 72 | 100 | 87 | 5 | 20 |
|
|
Leshy | Epic | Cunning | Order | Slayer | Vyraj | 1425 | 98 | 78 | 92 | 95 | 30 | 20 |
|
|
Lamashtu | Legendary | Cunning | Chaos | Slayer | Ekur | 1665 | 118 | 87 | 104 | 104 | 40 | 30 |
|
|
Lada | Rare | Wisdom | Chaos | Invoker | Vyraj | 1290 | 62 | 72 | 98 | 88 | 5 | 20 |
|
|
Koshchei | Epic | Cunning | Chaos | Invoker | Vyraj | 1560 | 71 | 93 | 106 | 97 | 10 | 35 |
|
|
Kinich Ahau | Legendary | Eternal | Order | Defender | Omeyocan | 2025 | 67 | 108 | 98 | 101 | 25 | 70 |
|
|
Jiutian | Epic | Cunning | Chaos | Disruptor | Tian | 1500 | 87 | 73 | 100 | 108 | 35 | 20 |
|
|
Ixchel | Rare | Wisdom | Order | Invoker | Omeyocan | 1275 | 61 | 72 | 99 | 88 | 5 | 25 |
|
|
Inari | Epic | Cunning | Chaos | Invoker | Izumo | 1635 | 68 | 91 | 111 | 93 | 10 | 30 |
|
|
Hunahpu | Epic | Cunning | Order | Brawler | Omeyocan | 1845 | 82 | 83 | 89 | 92 | 20 | 40 |
|
|
Akuma | Rare | Strength | Chaos | Slayer | Izumo | 1140 | 89 | 66 | 84 | 90 | 15 | 15 |
|
|
Amazon | Uncommon | Cunning | Order | Slayer | Olympus | 900 | 71 | 53 | 77 | 79 | 5 | 10 |
|
|
Anu | Legendary | Wisdom | Order | Defender | Ekur | 1950 | 73 | 115 | 99 | 103 | 20 | 80 |
|
|
Apolo | Legendary | Wisdom | Order | Invoker | Olympus | 1875 | 81 | 106 | 117 | 103 | 15 | 45 |
|
|
Ares | Legendary | Strength | Chaos | Slayer | Olympus | 1695 | 120 | 90 | 106 | 110 | 35 | 25 |
|
|
Ashigaru | Uncommon | Strength | Order | Defender | Izumo | 1140 | 42 | 69 | 74 | 76 | 5 | 30 |
|
|
Belobog | Legendary | Eternal | Order | Invoker | Vyraj | 1875 | 84 | 99 | 119 | 102 | 15 | 45 |
|
|
Jaguar Preto | Uncommon | Cunning | Order | Slayer | Omeyocan | 960 | 72 | 58 | 81 | 79 | 5 | 10 |
|
|
Farelo | Epic | Wisdom | Order | Defender | Avalon | 1710 | 59 | 99 | 89 | 94 | 15 | 60 |
|
|
Camazotz | Legendary | Eternal | Chaos | Disruptor | Omeyocan | 1725 | 110 | 86 | 106 | 121 | 45 | 30 |
|
|
Ceridwen | Rare | Wisdom | Order | Invoker | Avalon | 1260 | 60 | 79 | 97 | 88 | 5 | 20 |
|
|
Ciclope | Rare | Strength | Chaos | Brawler | Olympus | 1575 | 68 | 71 | 85 | 81 | 15 | 25 |
|
|
Devana | Epic | Eternal | Order | Disruptor | Vyraj | 1440 | 95 | 76 | 96 | 107 | 30 | 25 |
|
|
Dobrynya | Rare | Strength | Order | Defender | Vyraj | 1380 | 53 | 88 | 84 | 85 | 10 | 50 |
|
|
Enki | Legendary | Eternal | Chaos | Invoker | Ekur | 1815 | 83 | 100 | 118 | 108 | 15 | 40 |
|
|
Fenrir | Legendary | Eternal | Chaos | Slayer | Asgard | 1620 | 111 | 88 | 103 | 110 | 40 | 25 |
|
|
Freki | Epic | Strength | Chaos | Brawler | Asgard | 1920 | 78 | 81 | 91 | 90 | 25 | 45 |
|
|
Fujin | Legendary | Cunning | Chaos | Defender | Izumo | 1890 | 69 | 117 | 103 | 100 | 25 | 75 |
|
|
Gawain | Epic | Wisdom | Order | Defender | Avalon | 1635 | 62 | 101 | 91 | 95 | 15 | 65 |
|
|
Gongshu | Common | Cunning | Order | Disruptor | Tian | 735 | 51 | 40 | 71 | 82 | 0 | 0 |
|
|
Gozu | Epic | Strength | Chaos | Brawler | Izumo | 1845 | 83 | 82 | 89 | 87 | 25 | 35 |
|
|
Grendel | Legendary | Strength | Chaos | Brawler | Asgard | 2190 | 93 | 94 | 99 | 96 | 30 | 55 |
|
|
Veles | Legendary | Eternal | Chaos | Brawler | Vyraj | 2220 | 90 | 95 | 99 | 95 | 30 | 55 |
|
|
Magura | Epic | Eternal | Order | Defender | Vyraj | 1635 | 62 | 99 | 90 | 92 | 15 | 65 |
|
|
Strzyga | Rare | Cunning | Chaos | Brawler | Vyraj | 1185 | 56 | 58 | 72 | 75 | 5 | 15 |
|
|
Coatlicue | Epic | Wisdom | Chaos | Invoker | Omeyocan | 1560 | 74 | 88 | 109 | 98 | 10 | 35 |
|
|
Itzamna | Legendary | Eternal | Order | Disruptor | Omeyocan | 1710 | 104 | 81 | 109 | 116 | 40 | 30 |
|
|
Lilith | Legendary | Cunning | Chaos | Disruptor | Ekur | 1755 | 103 | 88 | 110 | 116 | 45 | 35 |
|
|
Lancelote | Epic | Strength | Chaos | Slayer | Avalon | 1365 | 99 | 80 | 95 | 99 | 25 | 25 |
|
|
Arawn | Legendary | Wisdom | Order | Brawler | Avalon | 2190 | 91 | 94 | 98 | 100 | 35 | 55 |
Legendary
Epic
Rare
Uncommon
Common
This user has not created any public teams.
No guides found.
No articles found.
| Date | Action | Points |
|---|---|---|
| Mar 03, 2026 | Correction Suggested | +3 |
| Mar 03, 2026 | Correction Suggested | +3 |
| Mar 03, 2026 | Correction Suggested | +3 |
| Mar 03, 2026 | Correction Approved | +2 |
| Mar 03, 2026 | Correction Approved | +2 |
| Mar 03, 2026 | Correction Approved | +2 |
| Mar 03, 2026 | Correction Approved | +2 |
| Mar 03, 2026 | Correction Approved | +2 |
| Mar 03, 2026 | Correction Approved | +2 |
| Mar 03, 2026 | Correction Approved | +2 |
| Mar 03, 2026 | Correction Approved | +2 |
| Mar 03, 2026 | Correction Approved | +2 |
| Mar 03, 2026 | Correction Approved | +2 |
| Mar 03, 2026 | Correction Approved | +2 |
| Mar 03, 2026 | Correction Approved | +2 |
| Mar 03, 2026 | Correction Approved | +2 |
| Mar 03, 2026 | Correction Approved | +2 |
| Mar 03, 2026 | Correction Approved | +4 |
| Mar 03, 2026 | Correction Approved | +2 |
| Mar 03, 2026 | Correction Approved | +2 |
| Mar 03, 2026 | Correction Approved | +4 |
| Mar 03, 2026 | Correction Approved | +4 |
| Mar 03, 2026 | Correction Approved | +2 |
| Mar 03, 2026 | Correction Approved | +6 |
| Mar 03, 2026 | Correction Approved | +2 |
| Mar 03, 2026 | Correction Approved | +6 |
| Mar 03, 2026 | Correction Approved | +2 |
| Mar 03, 2026 | Correction Approved | +2 |
| Mar 03, 2026 | Correction Approved | +2 |
| Mar 03, 2026 | Correction Approved | +2 |
| Mar 03, 2026 | Correction Approved | +6 |
| Mar 03, 2026 | Correction Suggested | +2 |
| Mar 03, 2026 | Correction Suggested | +2 |
| Mar 03, 2026 | Correction Suggested | +2 |
| Mar 03, 2026 | Correction Suggested | +2 |
| Mar 03, 2026 | Correction Suggested | +2 |
| Mar 03, 2026 | Correction Suggested | +2 |
| Mar 03, 2026 | Correction Suggested | +2 |
| Mar 03, 2026 | Correction Suggested | +2 |
| Mar 03, 2026 | Correction Suggested | +2 |
| Mar 03, 2026 | Correction Suggested | +2 |
| Mar 03, 2026 | Correction Suggested | +2 |
| Mar 03, 2026 | Correction Suggested | +2 |
| Mar 03, 2026 | Correction Suggested | +2 |
| Mar 03, 2026 | Correction Suggested | +2 |
| Mar 03, 2026 | Correction Suggested | +3 |
| Mar 03, 2026 | Correction Suggested | +2 |
| Mar 03, 2026 | Correction Suggested | +2 |
| Mar 03, 2026 | Correction Suggested | +3 |
| Mar 03, 2026 | Correction Suggested | +3 |
| Mar 03, 2026 | Correction Suggested | +2 |
| Mar 03, 2026 | Correction Suggested | +3 |
| Mar 03, 2026 | Correction Suggested | +3 |
| Mar 03, 2026 | Correction Suggested | +3 |
| Mar 03, 2026 | Correction Suggested | +3 |
| Mar 03, 2026 | Correction Suggested | +3 |
| Mar 03, 2026 | Correction Suggested | +3 |
| Mar 03, 2026 | Correction Suggested | +3 |
| Mar 03, 2026 | Correction Suggested | +3 |
| Mar 03, 2026 | Correction Approved | +2 |
| Mar 03, 2026 | Correction Approved | +30 |
| Mar 03, 2026 | Translation Review Vote | +1 |
| Mar 03, 2026 | Translation Review Vote | +1 |
| Mar 03, 2026 | Translation Review Vote | +1 |
| Mar 03, 2026 | Translation Review Vote | +1 |
| Mar 03, 2026 | Translation Review Vote | +1 |
| Mar 03, 2026 | Translation Review Vote | +1 |
| Mar 03, 2026 | Translation Review Vote | +1 |
| Mar 03, 2026 | Translation Review Vote | +1 |
| Mar 03, 2026 | Translation Review Vote | +1 |
| Mar 03, 2026 | Translation Review Vote | +1 |
| Mar 03, 2026 | Translation Review Vote | +1 |
| Mar 03, 2026 | Translation Review Vote | +1 |
| Mar 03, 2026 | Translation Review Vote | +1 |
| Mar 03, 2026 | Translation Review Vote | +1 |
| Mar 03, 2026 | Translation Review Vote | +1 |
| Mar 03, 2026 | Translation Review Vote | +1 |
| Mar 03, 2026 | Translation Review Vote | +1 |
| Mar 03, 2026 | Translation Review Vote | +1 |
| Mar 03, 2026 | Translation Review Vote | +1 |
| Mar 03, 2026 | Translation Review Vote | +1 |
| Mar 03, 2026 | Translation Review Vote | +1 |
| Mar 03, 2026 | Translation Review Vote | +1 |
| Mar 03, 2026 | Translation Review Vote | +1 |
| Mar 03, 2026 | Translation Review Vote | +1 |
| Mar 03, 2026 | Translation Review Vote | +1 |
| Mar 03, 2026 | Translation Review Vote | +1 |
| Mar 03, 2026 | Translation Review Vote | +1 |
| Mar 03, 2026 | Translation Review Vote | +1 |
| Mar 03, 2026 | Translation Review Vote | +1 |
| Mar 03, 2026 | Translation Review Vote | +1 |
| Mar 03, 2026 | Translation Review Vote | +1 |
| Mar 03, 2026 | Translation Review Vote | +1 |
| Mar 03, 2026 | Translation Review Vote | +1 |
| Mar 03, 2026 | Translation Review Vote | +1 |
| Mar 03, 2026 | Translation Review Vote | +1 |
| Mar 03, 2026 | Translation Review Vote | +1 |
| Mar 03, 2026 | Translation Review Vote | +1 |
| Mar 03, 2026 | Translation Review Vote | +1 |
| Mar 03, 2026 | Translation Review Vote | +1 |
My Rankings
Legendary Heroes
28 de fev. de 2026 11:04Hero List
