Raven Pyros Gaming Patrocinador Raro
I'm the creator of ravenpyros.com
No content yet.
Héroes de Raven Pyros Gaming
| Obtenido | Nombre | Rareza | Afinidad | Lealtad | Arquetipo | Facción | PV | ATQ | DEF | VEL | FE | RES | PRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Anubis | Legendary | Cunning | Order | Brawler | Aaru | 1665 | 92 | 86 | 97 | 90 | 55 | 35 |
|
|
Rey Arturo | Legendary | Strength | Order | Defender | Avalon | 1320 | 68 | 115 | 108 | 98 | 75 | 20 |
|
|
Afrodita | Legendary | Wrath | Chaos | Invoker | Olympus | 1440 | 55 | 101 | 105 | 100 | 50 | 15 |
|
|
Yan Wang | Legendary | Strength | Chaos | Disruptor | Tian | 1275 | 77 | 86 | 100 | 103 | 30 | 45 |
|
|
Pangu | Legendary | Valor | Order | Brawler | Tian | 1890 | 97 | 95 | 96 | 95 | 55 | 30 |
|
|
Señora Xoc | Rare | Strength | Chaos | Slayer | Omeyocan | 1140 | 92 | 74 | 100 | 86 | 15 | 30 |
|
|
Freya | Legendary | Wisdom | Order | Invoker | Asgard | 1410 | 61 | 101 | 110 | 100 | 50 | 15 |
|
|
Izanami | Legendary | Wisdom | Chaos | Disruptor | Izumo | 1350 | 81 | 93 | 107 | 105 | 30 | 45 |
|
|
Amaterasu | Legendary | Valor | Order | Invoker | Izumo | 1455 | 59 | 94 | 109 | 99 | 40 | 15 |
This user has not created any public teams.
No articles found.
| Fecha | Acción | Puntos |
|---|---|---|
| Nov 11, 2026 | Monthly supporter bonus | +250 |
| Oct 23, 2026 | Correction Approved | +4 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Correction Approved | +4 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Correction Approved | +4 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Correction Approved | +4 |
| Oct 23, 2026 | Correction Suggested | +3 |
| Oct 23, 2026 | Correction Suggested | +3 |
| Oct 23, 2026 | Correction Suggested | +3 |
| Oct 23, 2026 | Correction Suggested | +3 |
| Oct 23, 2026 | Correction Approved | +2 |
| Oct 23, 2026 | Correction Approved | +2 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Correction Approved | +2 |
| Oct 23, 2026 | Correction Approved | +2 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Correction Approved | +2 |
| Oct 23, 2026 | Correction Approved | +2 |
| Oct 23, 2026 | Correction Approved | +2 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Correction Approved | +2 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Correction Suggested | +3 |
| Oct 23, 2026 | Correction Suggested | +3 |
| Oct 23, 2026 | Correction Suggested | +3 |
| Oct 23, 2026 | Correction Suggested | +3 |
| Oct 23, 2026 | Correction Suggested | +3 |
| Oct 23, 2026 | Correction Suggested | +3 |
| Oct 23, 2026 | Correction Suggested | +3 |
| Oct 23, 2026 | Correction Suggested | +3 |
| Oct 23, 2026 | Correction Approved | +10 |
| Oct 23, 2026 | Correction Approved | +2 |
| Oct 23, 2026 | Correction Approved | +2 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Correction Approved | +2 |
| Oct 23, 2026 | Correction Approved | +2 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Correction Approved | +2 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Correction Approved | +10 |
| Oct 23, 2026 | Correction Approved | +2 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Correction Approved | +2 |
| Oct 23, 2026 | Correction Approved | +2 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Correction Approved | +4 |
| Oct 23, 2026 | Correction Approved | +4 |
| Oct 23, 2026 | Correction Approved | +10 |
| Oct 23, 2026 | Correction Approved | +2 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Correction Approved | +2 |
| Oct 23, 2026 | Correction Approved | +2 |
| Oct 23, 2026 | Correction Approved | +4 |
| Oct 23, 2026 | Correction Approved | +2 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Correction Approved | +10 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Correction Approved | +2 |
| Oct 23, 2026 | Correction Approved | +2 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Correction Approved | +2 |
| Oct 23, 2026 | Correction Approved | +4 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Correction Approved | +2 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Correction Approved | +4 |
| Oct 23, 2026 | Correction Approved | +4 |
| Oct 23, 2026 | Correction Approved | +10 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Correction Approved | +2 |
| Oct 23, 2026 | Correction Approved | +4 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Correction Approved | +2 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Correction Approved | +10 |
My Rankings
Godforge Quests Legendary Heroes
16 oct 2026, 10:01Hero List
RavenPyros Duels Card Tier List
14 oct 2026, 22:52DuelsCard List
RavenPyros Duels Weapon Tier List
7 oct 2026, 21:42DuelsWeapon List
Overall Weapon Rating
7 oct 2026, 8:01Weapon List
RavenPyros Duels General Tier List
3 oct 2026, 16:00DuelsGeneral List
All Heroes
4 mar 2026, 7:49Hero List
Imprints
30 ene 2026, 14:39Imprint List
Legendary Heroes
23 ene 2026, 12:20Hero List
PVP
23 ene 2026, 12:18Hero List