Jake Smash
From early to end-game, F2P to Kraken, I create content for every type of Godforge player and lead a highly organized cluster built to support every playstyle.
Join The Panda Empire: an open and active community for all with regular events and giveaways. Whether you want to just have a place to learn and grow or compete at the highest level, we've got you.
Click the link above or go to:
discord.gg/pandaempire
Join The Panda Empire: an open and active community for all with regular events and giveaways. Whether you want to just have a place to learn and grow or compete at the highest level, we've got you.
Click the link above or go to:
discord.gg/pandaempire
No content yet.
Jake Smash's Heroes
| Owned | Name | Rarity | Affinity | Allegiance | Archetype | Faction | HP | ATK | DEF | SPD | FTH | RES | ACC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Medusa | Legendary | Cunning | Chaos | Slayer | Olympus | 1410 | 106 | 81 | 96 | 94 | 25 | 25 |
|
|
Athena | Legendary | Wisdom | Order | Defender | Olympus | 1230 | 69 | 103 | 100 | 98 | 75 | 25 |
|
|
Zhulong | Rare | Strength | Chaos | Brawler | Tian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
Guinevere | Epic | Eternal | Order | Invoker | Avalon | 1710 | 81 | 112 | 102 | 89 | 67 | 30 |
|
|
Susanoo | Legendary | Strength | Disruptor | Tian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
Shangdi | Legendary | Tian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
|
Wadjet | Epic | Aaru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
|
Sekhmet | Epic | Wisdom | Disruptor | Aaru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
Bennu | Rare | Wisdom | Aaru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
Thor | Legendary | Strength | Order | Slayer | Asgard | 1560 | 121 | 91 | 100 | 108 | 25 | 45 |
|
|
Merlin | Legendary | Order | Avalon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
Shenlong | Legendary | Eternal | Chaos | Invoker | Tian | 1905 | 78 | 105 | 113 | 104 | 45 | 15 |
|
|
Xilonen | Epic | Omeyocan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
|
Baba Yaga | Legendary | Cunning | Chaos | Defender | Vyraj | 1875 | 69 | 108 | 100 | 97 | 80 | 20 |
|
|
Veles | Legendary | Eternal | Chaos | Brawler | Vyraj | 2220 | 90 | 95 | 99 | 95 | 55 | 30 |
|
|
Magura | Epic | Eternal | Order | Defender | Vyraj | 1635 | 62 | 99 | 90 | 92 | 65 | 15 |
|
|
Strzyga | Uncommon | Cunning | Chaos | Brawler | Vyraj | 1185 | 56 | 58 | 72 | 75 | 15 | 5 |
|
|
Coatlicue | Epic | Wisdom | Chaos | Invoker | Omeyocan | 1560 | 74 | 88 | 109 | 98 | 35 | 10 |
|
|
Itzamna | Legendary | Eternal | Order | Disruptor | Omeyocan | 1710 | 104 | 81 | 109 | 116 | 30 | 40 |
|
|
Lilith | Legendary | Cunning | Chaos | Disruptor | Ekur | 1755 | 103 | 88 | 110 | 116 | 35 | 45 |
|
|
Lancelot | Epic | Strength | Chaos | Slayer | Avalon | 1365 | 99 | 80 | 95 | 99 | 25 | 25 |
|
|
Arawn | Legendary | Wisdom | Order | Brawler | Avalon | 2190 | 91 | 94 | 98 | 100 | 55 | 35 |
Legendary
Epic
Rare
Uncommon
This user has not created any public teams.
No articles found.
| Datum | Aktion | Points |
|---|---|---|
| May 18, 2026 | Received upvote on global tier list: Godforge Quests Legendary Heroes | +2 |
| May 18, 2026 | Received upvote on global tier list: Common Heroes | +2 |
| May 18, 2026 | Received upvote on global tier list: Armor Sets | +2 |
| May 18, 2026 | Received upvote on global tier list: Uncommon Heroes | +2 |
| May 18, 2026 | Received upvote on global tier list: Overall Weapon Rating | +2 |
| May 18, 2026 | Received upvote on global tier list: Rare Heroes | +2 |
| May 18, 2026 | Received upvote on global tier list: Epic Heroes | +2 |
| May 18, 2026 | Received upvote on global tier list: Legendary Heroes | +2 |
| May 18, 2026 | Received upvote on global tier list: PVP | +2 |
| May 18, 2026 | Received upvote on global tier list: Imprints | +2 |
| May 18, 2026 | Received upvote on global tier list: All Heroes | +2 |
| May 18, 2026 | Feed item liked | +2 |
| May 18, 2026 | Video mentions Raven Pyros | +25 |
| May 18, 2026 | Bug Report: Missing leader bonus icons on leader bonuses | +10 |
| May 18, 2026 | Suggestion: Use awakening icons on website for awakening bonuses. | +10 |
| May 18, 2026 | Bug Report: Replace INIT with FTH | +10 |
| May 18, 2026 | Bug Report: Some passives were showing divinity cost on them. | +10 |
| May 18, 2026 | Bug Report: Faith-related status effect pages still displayed "INIT". | +10 |
| May 18, 2026 | Bug Report: Duplicate effect icons | +10 |
| May 17, 2026 | Correction Approved | +2 |
| May 17, 2026 | Correction Approved | +2 |
| May 17, 2026 | Correction Approved | +2 |
| May 17, 2026 | Correction Approved | +2 |
| May 17, 2026 | Correction Approved | +2 |
| May 17, 2026 | Correction Approved | +4 |
| May 17, 2026 | Correction Approved | +2 |
| May 17, 2026 | Correction Approved | +2 |
| May 17, 2026 | Correction Approved | +10 |
| May 17, 2026 | Correction Approved | +2 |
| May 17, 2026 | Correction Approved | +2 |
| May 17, 2026 | Correction Approved | +4 |
| May 17, 2026 | Correction Approved | +10 |
| May 17, 2026 | Correction Approved | +2 |
| May 17, 2026 | Correction Approved | +2 |
| May 17, 2026 | Correction Approved | +2 |
| May 17, 2026 | Correction Approved | +10 |
| May 17, 2026 | Correction Approved | +2 |
| May 17, 2026 | Correction Approved | +2 |
| May 17, 2026 | Correction Approved | +2 |
| May 17, 2026 | Correction Approved | +10 |
| May 17, 2026 | Correction Approved | +2 |
| May 17, 2026 | Correction Approved | +2 |
| May 17, 2026 | Correction Approved | +10 |
| May 17, 2026 | Correction Approved | +2 |
| May 17, 2026 | Correction Approved | +2 |
| May 17, 2026 | Correction Approved | +2 |
| May 17, 2026 | Correction Approved | +2 |
| May 17, 2026 | Correction Approved | +10 |
| May 17, 2026 | Correction Approved | +2 |
| May 17, 2026 | Correction Approved | +2 |
| May 17, 2026 | Correction Approved | +2 |
| May 17, 2026 | Correction Approved | +4 |
| May 17, 2026 | Correction Approved | +2 |
| May 17, 2026 | Correction Approved | +10 |
| May 17, 2026 | Correction Approved | +2 |
| May 17, 2026 | Correction Approved | +2 |
| May 17, 2026 | Correction Approved | +2 |
| May 17, 2026 | Correction Approved | +2 |
| May 17, 2026 | Correction Approved | +10 |
| May 17, 2026 | Correction Approved | +2 |
| May 17, 2026 | Correction Approved | +2 |
| May 17, 2026 | Correction Approved | +2 |
| May 17, 2026 | Correction Approved | +10 |
| May 17, 2026 | Correction Approved | +2 |
| May 17, 2026 | Correction Approved | +2 |
| May 17, 2026 | Correction Approved | +4 |
| May 17, 2026 | Correction Approved | +10 |
| May 17, 2026 | Correction Approved | +2 |
| May 17, 2026 | Correction Approved | +2 |
| May 17, 2026 | Correction Approved | +2 |
| May 17, 2026 | Correction Approved | +2 |
| May 17, 2026 | Correction Approved | +2 |
| May 17, 2026 | Correction Approved | +4 |
| May 17, 2026 | Correction Approved | +16 |
| May 17, 2026 | Correction Approved | +10 |
| May 17, 2026 | Correction Approved | +2 |
| May 17, 2026 | Correction Approved | +2 |
| May 17, 2026 | Correction Approved | +10 |
| May 17, 2026 | Correction Approved | +2 |
| May 17, 2026 | Correction Approved | +2 |
| May 17, 2026 | Correction Approved | +2 |
| May 17, 2026 | Correction Approved | +2 |
| May 17, 2026 | Correction Approved | +2 |
| May 17, 2026 | Correction Approved | +2 |
| May 17, 2026 | Correction Approved | +2 |
| May 17, 2026 | Correction Approved | +10 |
| May 17, 2026 | Correction Approved | +4 |
| May 17, 2026 | Correction Approved | +10 |
| May 17, 2026 | Correction Approved | +2 |
| May 17, 2026 | Correction Approved | +2 |
| May 17, 2026 | Correction Approved | +4 |
| May 17, 2026 | Correction Approved | +10 |
| May 17, 2026 | Correction Approved | +2 |
| May 17, 2026 | Correction Approved | +2 |
| May 17, 2026 | Correction Approved | +10 |
| May 17, 2026 | Correction Approved | +2 |
| May 17, 2026 | Correction Approved | +2 |
| May 17, 2026 | Correction Approved | +10 |
| May 17, 2026 | Correction Approved | +2 |
| May 17, 2026 | Correction Approved | +2 |
My Rankings
Legendary Heroes
28.02.2026, 11:04Hero List
Godforge Quests Legendary Heroes
06.02.2026, 14:52Hero List
Rare Heroes
31.01.2026, 13:15Hero List
Epic Heroes
31.01.2026, 13:15Hero List
All Heroes
31.01.2026, 13:03Hero List
Imprints
31.01.2026, 13:02Imprint List
PVP
25.01.2026, 23:15Hero List
Overall Weapon Rating
25.01.2026, 20:59Weapon List
Uncommon Heroes
24.01.2026, 21:05Hero List
Armor Sets
24.01.2026, 20:41ArmorSet List
Common Heroes
24.01.2026, 20:33Hero List
Custom Lists
Legendary Imprints
31.01.2026, 12:59Imprint List
Defenders in Godforge quests mini game
26.01.2026, 17:00Hero List
Invokers in Godforge quests mini game
24.01.2026, 20:27Hero List
Disruptors in Godforge quests mini game.
24.01.2026, 20:27Hero List
Brawlers in Godforge quests mini game
24.01.2026, 20:27Hero List
Slayers in Godforge quests mini game.
24.01.2026, 20:26Hero List