Raven Pyros Gaming Σπάνιος Υποστηρικτής
I'm the creator of ravenpyros.com
Δεν υπάρχει ακόμη περιεχόμενο.
Ήρωες του/της Raven Pyros Gaming
| Στην κατοχή σου | Όνομα | Σπανιότητα | Συγγένεια | Παράταξη | Αρχέτυπο | Παράταξη | ΖΩΗ | ΕΠΘ | ΑΜΥ | ΤΑΧ | ΠΙΣ | ΑΝΤ | ΑΚΡ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Άνουβις | Legendary | Cunning | Order | Brawler | Aaru | 1665 | 92 | 86 | 97 | 90 | 55 | 35 |
|
|
Βασιλιάς Αρθούρος | Legendary | Strength | Order | Defender | Avalon | 1320 | 68 | 115 | 108 | 98 | 75 | 20 |
|
|
Αφροδίτη | Legendary | Wrath | Chaos | Invoker | Olympus | 1440 | 55 | 101 | 105 | 100 | 50 | 15 |
|
|
Γιαν Ουάνγκ | Legendary | Strength | Chaos | Disruptor | Tian | 1275 | 77 | 86 | 100 | 103 | 30 | 45 |
|
|
Πανγκού | Legendary | Valor | Order | Brawler | Tian | 1890 | 97 | 95 | 96 | 95 | 55 | 30 |
|
|
Κυρία Σοκ | Rare | Strength | Chaos | Slayer | Omeyocan | 1140 | 92 | 74 | 100 | 86 | 15 | 30 |
|
|
Φρέγια | Legendary | Wisdom | Order | Invoker | Asgard | 1410 | 61 | 101 | 110 | 100 | 50 | 15 |
|
|
Ιζανάμι | Legendary | Wisdom | Chaos | Disruptor | Izumo | 1350 | 81 | 93 | 107 | 105 | 30 | 45 |
|
|
Αματεράσου | Legendary | Valor | Order | Invoker | Izumo | 1455 | 59 | 94 | 109 | 99 | 40 | 15 |
Legendary
Rare
Αυτός ο χρήστης δεν έχει δημιουργήσει καμία δημόσια ομάδα.
Δεν βρέθηκαν άρθρα.
| Ημερομηνία | Ενέργειες | Πόντοι |
|---|---|---|
| Nov 11, 2026 | Monthly supporter bonus | +250 |
| Oct 23, 2026 | Correction Approved | +4 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Correction Approved | +4 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Correction Approved | +4 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Correction Approved | +4 |
| Oct 23, 2026 | Correction Suggested | +3 |
| Oct 23, 2026 | Correction Suggested | +3 |
| Oct 23, 2026 | Correction Suggested | +3 |
| Oct 23, 2026 | Correction Suggested | +3 |
| Oct 23, 2026 | Correction Approved | +2 |
| Oct 23, 2026 | Correction Approved | +2 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Correction Approved | +2 |
| Oct 23, 2026 | Correction Approved | +2 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Correction Approved | +2 |
| Oct 23, 2026 | Correction Approved | +2 |
| Oct 23, 2026 | Correction Approved | +2 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Correction Approved | +2 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Correction Suggested | +3 |
| Oct 23, 2026 | Correction Suggested | +3 |
| Oct 23, 2026 | Correction Suggested | +3 |
| Oct 23, 2026 | Correction Suggested | +3 |
| Oct 23, 2026 | Correction Suggested | +3 |
| Oct 23, 2026 | Correction Suggested | +3 |
| Oct 23, 2026 | Correction Suggested | +3 |
| Oct 23, 2026 | Correction Suggested | +3 |
| Oct 23, 2026 | Correction Approved | +10 |
| Oct 23, 2026 | Correction Approved | +2 |
| Oct 23, 2026 | Correction Approved | +2 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Correction Approved | +2 |
| Oct 23, 2026 | Correction Approved | +2 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Correction Approved | +2 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Correction Approved | +10 |
| Oct 23, 2026 | Correction Approved | +2 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Correction Approved | +2 |
| Oct 23, 2026 | Correction Approved | +2 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Correction Approved | +4 |
| Oct 23, 2026 | Correction Approved | +4 |
| Oct 23, 2026 | Correction Approved | +10 |
| Oct 23, 2026 | Correction Approved | +2 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Correction Approved | +2 |
| Oct 23, 2026 | Correction Approved | +2 |
| Oct 23, 2026 | Correction Approved | +4 |
| Oct 23, 2026 | Correction Approved | +2 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Correction Approved | +10 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Correction Approved | +2 |
| Oct 23, 2026 | Correction Approved | +2 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Correction Approved | +2 |
| Oct 23, 2026 | Correction Approved | +4 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Correction Approved | +2 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Correction Approved | +4 |
| Oct 23, 2026 | Correction Approved | +4 |
| Oct 23, 2026 | Correction Approved | +10 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Correction Approved | +2 |
| Oct 23, 2026 | Correction Approved | +4 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Correction Approved | +2 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Review Vote | +1 |
| Oct 23, 2026 | Correction Approved | +10 |
Οι κατατάξεις μου
Godforge Quests Legendary Heroes
16 Οκτ 2026, 10:01 π.μ.Hero List
RavenPyros Duels Card Tier List
14 Οκτ 2026, 10:52 μ.μ.DuelsCard List
RavenPyros Duels Weapon Tier List
7 Οκτ 2026, 9:42 μ.μ.DuelsWeapon List
Overall Weapon Rating
7 Οκτ 2026, 8:01 π.μ.Weapon List
RavenPyros Duels General Tier List
3 Οκτ 2026, 4:00 μ.μ.DuelsGeneral List
All Heroes
4 Μαρ 2026, 7:49 π.μ.Hero List
Imprints
30 Ιαν 2026, 2:39 μ.μ.Imprint List
Legendary Heroes
23 Ιαν 2026, 12:20 μ.μ.Hero List
PVP
23 Ιαν 2026, 12:18 μ.μ.Hero List